MORNINGSIDE CTR FOR TEACHING SOCIAL RESPONSIBILITY INC
- PASSPort ID
- 1627048
- FMS Code
- 0000823879
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 12
- Total Awarded
- $5,107,199
- Address
-
475 RIVERSIDE DRIVE, #550
NEW YORK, New York 10115
UNITED STATES - Phone
- 2128703318
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20268800926 | COMPASS Programs 526045A | $1,503,858 | 07/01/2025 | 08/31/2027 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| 930065W - 260 Discretionary Contract | $165,000 | 07/01/2024 | 06/30/2027 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20248800668 | 526045- COMPASS NAQ Program | $1,493,055 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20200001053 | 88485A- Capacity Building Services / Tech. Assistance | $0 | 07/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228800704 | 126045B - Allowance Amendment with Summer Rising | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20200001053 | 88485A- Capacity Building Services / Tech. Assistance | $0 | 07/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20210001983 | 134111C- COMPASS Programs | $0 | 09/01/2020 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228800704 | 126045B Amendment #1 | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228804083 | 126116B Amendment #1 | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228807283 | 260 Discretionary Contract | $7,206 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228804083 | 126116B | $960,574 | 07/01/2021 | 08/31/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228800704 | 126045B | $977,506 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2018-01-17 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20160001984 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2018-01-16 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20161402327 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2018-01-16 00:00:00 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20161404696 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-12-15 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20171404862 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-12-27 00:00:00 | Excellent | 2014-09-01 00:00:00 - 2015-08-31 00:00:00 | CT1-260-20131400949 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-10-25 00:00:00 | Excellent | 2015-09-01 00:00:00 - 2016-08-31 00:00:00 | CT1-260-20160001984 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-10-24 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161404696 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-10-24 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161402327 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-02-18 00:00:00 | Excellent | 2013-09-01 00:00:00 - 2014-08-31 00:00:00 | CT1-260-20131400949 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2015-12-04 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-260-20151401652 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2015-12-04 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-260-20151401651 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2014-12-11 00:00:00 | Good | 2013-09-01 00:00:00 - 2014-06-30 00:00:00 | CT1-260-20141406910 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2014-12-11 00:00:00 | Good | 2013-09-01 00:00:00 - 2014-06-30 00:00:00 | CT1-260-20141408117 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2014-01-15 00:00:00 | Good | 2012-09-01 00:00:00 - 2013-08-31 00:00:00 | CT1-260-20131400949 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-10-15 00:00:00 | Good | 2012-09-01 00:00:00 - 2013-06-30 00:00:00 | CT1-260-20131407832 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-10-15 00:00:00 | Satisfactory | 2012-09-01 00:00:00 - 2013-06-30 00:00:00 | CT1-260-20131407834 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-05-03 00:00:00 | Good | 2011-09-01 00:00:00 - 2012-08-31 00:00:00 | CT1-260-20121400425 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2011-12-07 00:00:00 | Good | 2010-09-01 00:00:00 - 2011-08-31 00:00:00 | CT1-260-20100019755 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2011-11-28 00:00:00 | Good | 2010-09-01 00:00:00 - 2011-08-31 00:00:00 | CT1-260-20080024870 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-11-30 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-08-31 00:00:00 | CT1-260-20080024870 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-01-28 00:00:00 | Good | 2008-01-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20080024870 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20190000274 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20200000559 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-260-20210001983 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20161404696 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20200001053 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-260-20171404862 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20228800704 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20228800704 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20160001984 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20161402327 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20190000184 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20200001053 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20200001053 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Cassie Schwerner | Executive Director | Officer |
| Luther Flurry | Treasure | Officer |
| Katrena Dennard | CFO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...