This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

HARLEM RBI INCORPORATED

PASSPort ID
1627203
FMS Code
0001436272
DUNS
Category
Nonprofit
Certification
Total Contracts
5
Total Awarded
$1,547,125
Address
1991 Second Avenue
NEW YORK, New York 10029-6605
UNITED STATES
Phone
2127221608
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-260-20248800963 542350 - COMPASS Program Amendment #1 $0 07/01/2023 06/30/2025 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20268801025 542350A- COMPASS Programs $530,925 07/01/2025 08/31/2027 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20248800963 542350 - COMPASS Program $609,720 07/01/2023 06/30/2025 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20228801766 142350B- Allowance Amendment $0 07/01/2021 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20228801766 142350B $406,480 07/01/2021 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2018-01-17 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-260-20161401639
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2016-11-17 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-260-20161401639
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2015-12-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-260-20151403710
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2015-10-30 00:00:00 Satisfactory 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-260-20150001111
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2014-12-12 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-260-20140001248
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2014-12-11 00:00:00 Good 2013-09-01 00:00:00 - 2014-06-30 00:00:00 CT1-260-20141408208
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2014-10-27 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-260-20140001247
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2013-10-15 00:00:00 Good 2012-09-01 00:00:00 - 2013-06-30 00:00:00 CT1-260-20131424813
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2013-09-17 00:00:00 Poor 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-260-20100001600
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2013-04-29 00:00:00 Good 2011-09-01 00:00:00 - 2012-08-31 00:00:00 CT1-260-20090008713
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2012-10-11 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-260-20100001600
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2011-11-30 00:00:00 Good 2010-09-01 00:00:00 - 2011-08-31 00:00:00 CT1-260-20090008713
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2011-11-28 00:00:00 Good 2010-09-01 00:00:00 - 2011-08-31 00:00:00 CT1-260-20090008704
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2011-10-21 00:00:00 Good 2009-09-01 00:00:00 - 2010-08-31 00:00:00 CT1-260-20090008704
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2011-01-31 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-260-20100001600
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-11-30 00:00:00 Good 2009-09-01 00:00:00 - 2010-08-31 00:00:00 CT1-260-20090008713
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-03-11 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-260-20060009287
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2009-11-27 00:00:00 Good 2008-09-01 00:00:00 - 2009-08-31 00:00:00 CT1-260-20090008713
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2009-11-27 00:00:00 Good 2008-09-01 00:00:00 - 2009-08-31 00:00:00 CT1-260-20090008704
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-12-26 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060016707
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-09-05 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060018014
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-08-07 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060009287
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-11-19 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060016707
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-09-25 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060018014
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-08-27 00:00:00 Good 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060009287
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-01-24 00:00:00 Good 2005-09-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060016707
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-12-01 00:00:00 Satisfactory 2005-09-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060018014
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-10-06 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060009287
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-05-04 00:00:00 Satisfactory 2005-01-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20050024365
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-11-03 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20030010977
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-12-15 00:00:00 Satisfactory 2002-09-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20030010977
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-260-20161401639
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-260-20228801766
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-260-20190000575
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-260-20228801766
Principal Name Title Ownership Type
Jeremy Abarno Chief Talent Officer Officer
Rich Berlin Executive Director Officer
Tiffani Alexander Director of Compliance Officer
Other Name Type Date Range
DREAM DBA 2017-03-17 00:00:00 - Present

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...