E.E. CRUZ & COMPANY, INC.
- PASSPort ID
- 1628164
- FMS Code
- 0001012502
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $50,000
- Address
-
16-16 Whitestone Expressway
5th Floor
Whitestone, New York 11357
UNITED STATES - Phone
- 2124313993
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20258805099 | HWCRCDB - Raised Crosswalks (Stipend) | $50,000 | 01/15/2025 | 01/14/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-03-06 13:17:56.583000 | Satisfactory | 2018-07-10 00:00:00 - 2019-07-09 00:00:00 | CT1-850-20171424586 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-01 05:03:00.673000 | Satisfactory | 2017-06-02 00:00:00 - 2018-06-02 00:00:00 | CT1-850-20171424586 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-05-02 00:00:00 | Satisfactory | 2011-07-23 00:00:00 - 2012-05-10 00:00:00 | CT1-826-20060036540 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-08-19 00:00:00 | Good | 2010-06-30 00:00:00 - 2011-07-03 00:00:00 | CT1-826-20060036540 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-08-03 00:00:00 | Good | 2009-07-06 00:00:00 - 2009-12-31 00:00:00 | CT1-826-20030014266 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-06-02 00:00:00 | Good | 2009-06-30 00:00:00 - 2010-06-02 00:00:00 | CT1-826-20060036540 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-04-21 00:00:00 | Good | 2009-03-11 00:00:00 - 2010-03-10 00:00:00 | CT1-826-20020008159 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-03 00:00:00 | Good | 2008-07-06 00:00:00 - 2009-07-05 00:00:00 | CT1-826-20030014266 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-27 00:00:00 | Good | 2008-06-30 00:00:00 - 2009-06-29 00:00:00 | CT1-826-20060036540 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-08-26 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20030014266 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-07-06 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060036540 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-03-14 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20020008159 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-10-11 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-826-97B5862 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2001-09-25 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-850-98F4462 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-05-29 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-05-01 00:00:00 | CT1-850-97C3867 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 1999-10-30 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-850-98E3285 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Joseph Sheehan | President | Officer |
| Pat Difilippo | Director | Officer |
| Paul Marino | Treasurer | Officer |
| Christopher Vito | VP of Operations | Officer |
| Javier Sevilla | Chairman | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...