HYDRA-SHIELD MANUFACTURING INC
- PASSPort ID
- 1628466
- FMS Code
- 0001197125
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 2
- Total Awarded
- $2,702,069
- Address
-
8701 JOHN CARPENTER FREEWAY
Suite #230
DALLAS, Texas 75247
UNITED STATES - Phone
- 8006760911
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20228806867 | 82622S0009-BWSO Custodian Locking Devices 2001153X | $99,866 | 04/29/2022 | 06/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20228807827 | Custodian Hydrant Locking Device | $2,602,203 | 06/01/2022 | 05/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Fred Stehling | CEO/OWNER/ | Principal Owner |
| Heidi Austin | Administrative | Officer |
| Patricia McLean | DIRECTOR/OWNER | Principal Owner |
| Susan K Von Stehling | DIRECTOR/OWNER | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | HYDRA-SHIELD MANUFACTURING INC |
|---|---|
| Phone | 8006760911 |
| Structure | COR |
| Start Date | 0022-06-01T00:00:00.000 |
Associated People (2)
| Name | Role |
|---|---|
| Susan K Von Stehling | OWN |
| Joseph Rouse | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...