MAXCO CHAIN LTD
- PASSPort ID
- 1628653
- FMS Code
- 0001151149
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 2
- Total Awarded
- $6,487,714
- Address
-
1245 Kennestone Circle
Marietta, Georgia 30066
UNITED STATES - Phone
- 7704249350
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248803643 | 85723B0067-Bid 2300039 Parts for Settling Tanks Sludge | $3,788,975 | 12/01/2023 | 11/30/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238805363 | 85722B0169-Bid 2200120 Maxco Chains and Components | $2,698,738 | 02/01/2023 | 01/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Doug Roberts | Treasurer | Officer |
| David Egbert | Managing Director | Officer |
| Eric Pressley | Vice President of Sales | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Hitachi Maxco, Ltd. | Trade Name | 1986-07-29 00:00:00 - 12/31/2015 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...