This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

HAZEN & SAWYER

PASSPort ID
1628822
FMS Code
0000800259
DUNS
Category
Professional Services
Certification
Total Contracts
86
Total Awarded
$226,029,566
Address
498 Seventh Avenue
NEW YORK, New York 10018
UNITED STATES
Phone
2125397000
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-826-20191428862 PW-112-2 (EAST) TE #4 $0 08/05/2019 12/31/2026 Pending Comptroller Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191424422 BEDC KENS-EAST MAC X-004 $0 06/07/2019 02/17/2034 Pending Registration Package Compilation DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161426659 CSO-GC-SFS DES TE #1 $0 07/06/2016 02/19/2031 Pending Comptroller Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161426659 BEDC CSO-GC-SFS DES X-005 $0 07/06/2016 01/02/2026 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20268804295 BWSO_BLUBLTDES-NA $5,642,800 11/01/2025 11/01/2034 Pending MOCS Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201406682 BEDC CAT-211-SR-DES X-002 $0 11/15/2019 05/11/2028 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20221407487 BEDC CSO-NC-4-CM X-001 $0 01/03/2022 12/31/2026 Draft DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201406682 CAT-211-SR-DES TE #1 and OTCW corr $0 11/15/2019 05/11/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429432 CAT-423 TE #3 $0 08/10/2016 11/10/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238805141 1558-ENGSVC-N CO-1 $0 02/24/2023 02/23/2026 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238806508 BEDC RH-83 DES X-001 $0 04/24/2023 10/21/2032 Pending Oversight Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248806406 BEDC CRO-636-DES X-001 $0 06/03/2024 01/01/2033 Draft DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20221407487 CSO-NC-4-CM TE #1 and OTCW correction $0 01/03/2022 12/31/2026 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191427730 BEDC PS-DES 2 X-002 $0 06/30/2019 09/29/2026 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161423916 RLCY-DES-C TE #3 $0 11/01/2016 07/08/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171419278 BEDC HVR-200 DES X-006 $0 05/01/2017 04/27/2031 Pending Comptroller Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171419278 BEDC HVR-200 DES X-005 $0 05/01/2017 04/27/2031 Pending Comptroller Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-009 $0 04/16/2018 06/30/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161428621 WI-281 CM TE #4 $0 08/08/2016 06/30/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20258806631 BEPA-ONCALL-18 Renewal #1 $2,000,000 06/30/2025 06/29/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238806432 BEDC BB-220-DES X-001 $0 04/10/2023 04/06/2032 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20258804683 DEL 444 Renewal #1 $5,151,403 02/15/2025 02/14/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238808772 BEDC DEL-359V-DES X-001 $0 08/01/2023 10/31/2030 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191428862 PW-112-L(2) EAST REGION TE #3 $0 08/05/2019 12/31/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
MMA1-850-20248801329 HWCRQ05C - HAZEN & SAWYER - CO#1 - 20248801329 $0 09/25/2023 09/23/2025 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20181422563 TI-168-DES TE #1 $0 05/11/2018 05/06/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161428621 WI-281 CM TE #3 $0 08/08/2016 12/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-006 $0 04/16/2018 06/30/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20050024060 JA-2CM TE #9 $0 04/04/2005 06/30/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20258803348 82624P0018-BEDC-PS-287-DES-CM $11,449,338 01/01/2025 12/31/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-850-20258803075 85024Z0155-HWXP136D-REI-TO#001A $10,691,995 10/28/2024 02/24/2028 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20181412692 CAT-337-CATDEL FILTER TE #1 and OTCW corr $0 01/24/2018 12/31/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191424422 BEDC KENS-EAST MAC X-003 $0 06/07/2019 02/17/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191421904 BEPA-IWMPA -TE #1 $0 05/17/2019 05/15/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248808725 PW-120-DES-S $20,000,000 10/01/2024 09/30/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248806406 82624P0004-BEDC-CRO-636-DES $10,642,000 06/03/2024 01/01/2033 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191412391 BLUBLTDES-CW TE #1 $0 04/08/2019 04/06/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20258803266 BEDC-PS-SI-CM $12,656,344 05/01/2024 04/29/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248806177 82623P0043-BEDC-OH-123-DES $9,396,023 04/01/2024 03/30/2032 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20211420437 PW-119-E-CO#1 $0 06/01/2021 06/01/2026 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20050024060 JA-2CM TE #8 $0 04/04/2005 06/30/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248806178 82623P0039-BEDC-NR-129-DES $25,927,938 04/08/2024 10/08/2033 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429432 CAT-423 Change Order #3 $0 08/10/2016 12/31/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191424422 BEDC KENS-EAST-MAC X-002 $0 06/07/2019 02/17/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
MMA1-850-20248804778 PROCONTRL, Renewal of RC for Project Control Support, Ren2 $1,500,000 05/14/2024 05/13/2025 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20181419020 GI-P DESIGN 3 TE #1 and OTCW corr $0 08/01/2018 02/06/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171419278 BEDC HVR-200 DES X004 $0 05/01/2017 04/27/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-002 $0 04/16/2018 10/17/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191412391 BLUBLTDES-CW Change Order #2 $0 04/08/2019 04/06/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161428621 WI-281 CM TE #2 $0 08/08/2016 12/31/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-001 $0 04/16/2018 10/17/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
MMA1-850-20248801329 HWCRQ05C Renewal of RC for REI Services for Infrastructure $16,000,000 09/25/2023 09/23/2025 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-004 $0 04/16/2018 10/17/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181419020 GI-P DESIGN 3 - CO#1 $0 06/29/2018 07/05/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238808720 82623P0002-BEDC CAT-399-CM $8,592,401 08/01/2023 04/14/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181413148 BEDC CAT-213FAC-DES X-005 $0 04/16/2018 10/17/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20111427693 TOSC1 Amendment #1 $0 04/07/2011 11/07/2013 Draft DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248803450 82623P0024-BEDC-R-156-DES2 $8,684,584 11/15/2023 07/06/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238807099 CAT-523-DES $7,010,296 05/15/2023 05/13/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181412692 CAT-337 Change Order #2 $0 01/20/2018 01/17/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238808599 PW-122-E $15,000,000 09/04/2023 09/03/2026 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238807331 BB-216-CM $13,465,424 05/08/2023 08/09/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191421904 BEPA-IWMPA CO #1 $0 05/05/2019 05/05/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238805141 1558-ENGSVC-N $2,200,000 02/24/2023 02/23/2026 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238806508 RH-83 DES $12,495,943 04/24/2023 10/21/2032 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238806432 82622P0016-BEDC - BB-220-DES $11,995,097 04/10/2023 04/06/2032 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20228804858 DEL-444 Change Order #1 $0 08/01/2021 07/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
MMA1-850-20238804644 PROCONTRL, Requirements Contract fr Project Control, Citywid $1,500,000 05/14/2023 05/13/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20238808772 82622P0008-BEDC DEL-359V-DES $6,762,341 08/01/2023 10/31/2030 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191412391 BLUBLTDES-CW Change Order #1 $0 04/08/2019 04/06/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171425987 BEPA-WQDC-DCM CO#1 $0 07/11/2017 08/11/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171425987 BEPA-WQDC-DCM TE#1 and OTCW corr $0 07/11/2017 08/11/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171419278 BEDC HVR-200 DES X-003 $0 05/01/2017 04/27/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161428621 WI-281 CM TE #1 $0 08/08/2016 02/06/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191428862 PW-112-2 (EAST) TE#1 $0 08/05/2019 08/04/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181403171 CATALUM EIS Amendment #1 $0 09/10/2017 09/10/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161423916 BEDC RLCY-DES-C X-006 $0 11/01/2016 07/08/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161423916 BEDC RLCY-DES-C X-004 $0 11/01/2016 07/08/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20191424422 BEDC KENS-EAST MAC X-001 $0 06/07/2019 02/17/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161423916 BEDC RLCY-DES-C X-005 $0 11/01/2016 07/08/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20050024060 JA-2CM TE #7 $0 04/04/2005 08/31/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238802218 82621P0059-BEDC - AE1-UPS $4,500,000 10/01/2022 09/30/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20181422563 BEDC TI-168-DES X-002 $0 05/11/2018 08/27/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171417658 PW-101-L (EAST) CO#3 $0 03/27/2017 12/15/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429432 CAT-423 Change Order #2 $0 08/10/2016 12/31/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20228804858 DEL 444 Operations Support Tool Technical Support Services $2,765,639 02/15/2022 02/14/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-10-23 15:49:37.547000 Good 2024-08-01 00:00:00 - 2025-07-31 00:00:00 CT1-826-20238808772
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-09-19 10:37:20.413000 Satisfactory 2024-07-10 00:00:00 - 2025-07-09 00:00:00 CT1-826-20171425987
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-09-03 16:43:19.867000 Good 2024-07-31 00:00:00 - 2025-07-30 00:00:00 CT1-826-20181419020
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-08-14 12:50:53.910000 Satisfactory 2023-09-04 00:00:00 - 2024-09-02 00:00:00 CT1-826-20238808599
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-08-07 14:31:11.490000 Good 2023-06-13 00:00:00 - 2024-06-12 00:00:00 CT1-826-20191424422
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-08-04 16:09:07.820000 Good 2024-05-31 00:00:00 - 2025-06-29 00:00:00 CT1-826-20201420868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-07-31 16:27:46.200000 Satisfactory 2024-06-03 00:00:00 - 2025-06-02 00:00:00 CT1-826-20248806406
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-06-12 15:33:46.040000 Excellent 2024-05-16 00:00:00 - 2025-05-15 00:00:00 CT1-826-20191421904
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-06-12 15:26:25.787000 Good 2024-03-22 00:00:00 - 2025-03-21 00:00:00 CTA1-826-20247205716
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-05-29 13:53:34.410000 Good 2024-02-01 00:00:00 - 2025-01-31 00:00:00 CTA1-826-20217202957
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-05-01 20:42:59.263000 Good 2024-04-08 00:00:00 - 2025-04-06 00:00:00 CT1-826-20191412391
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-03-04 13:39:03.707000 Excellent 2024-02-15 00:00:00 - 2025-02-13 00:00:00 CT1-826-20228804858
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-02-16 11:37:20.133000 Satisfactory 2023-04-10 00:00:00 - 2024-04-09 00:00:00 CT1-826-20238806432
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-02-10 17:09:00.570000 Good 2023-08-05 00:00:00 - 2024-08-03 00:00:00 CT1-826-20191428862
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-02-03 15:40:28.053000 Good 2023-05-11 00:00:00 - 2024-05-10 00:00:00 CT1-826-20181422563
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-01-31 15:32:51.887000 Satisfactory 2023-05-08 00:00:00 - 2024-05-07 00:00:00 CT1-826-20238807331
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-01-31 15:05:13.950000 Good 2023-06-30 00:00:00 - 2024-06-28 00:00:00 CT1-826-20191427730
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-12-09 13:57:44.743000 Good 2023-08-01 00:00:00 - 2024-07-31 00:00:00 CT1-826-20238808772
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-11-20 15:58:00.287000 Good 2023-06-01 00:00:00 - 2024-05-30 00:00:00 CT1-826-20211420437
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-11-16 11:37:20.627000 Good 2023-05-01 00:00:00 - 2024-04-30 00:00:00 CT1-826-20171419278
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-10-21 14:56:08.977000 Good 2023-08-01 00:00:00 - 2024-07-31 00:00:00 CT1-826-20238808720
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-10-21 13:37:36 Good 2023-05-15 00:00:00 - 2024-05-14 00:00:00 CT1-826-20238807099
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-10-07 12:54:55.007000 Good 2023-09-12 00:00:00 - 2024-09-08 00:00:00 CT1-826-20181403171
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-09-18 19:56:17.177000 Excellent 2023-08-10 00:00:00 - 2024-08-08 00:00:00 CT1-826-20161429432
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-09-03 12:40:36.623000 Good 2023-07-31 00:00:00 - 2024-07-29 00:00:00 CTA1-826-20247000255
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-30 16:33:29.487000 Good 2023-08-01 00:00:00 - 2024-07-30 00:00:00 CT1-826-20181419020
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-19 12:44:10.527000 Good 2021-03-27 00:00:00 - 2022-03-26 00:00:00 CT1-826-20171417658
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-13 12:54:12.990000 Excellent 2023-07-11 00:00:00 - 2024-07-09 00:00:00 CT1-826-20171425987
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-07-11 15:28:54.633000 Good 2023-06-01 00:00:00 - 2024-05-30 00:00:00 CT1-826-20201420868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-07-01 14:44:18.720000 Excellent 2023-05-17 00:00:00 - 2024-05-15 00:00:00 CT1-826-20191421904
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-06-24 13:09:10.297000 Good 2023-02-21 00:00:00 - 2024-02-20 00:00:00 CTA1-826-20227201547
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-06-11 14:38:33.040000 Good 2022-11-25 00:00:00 - 2023-11-24 00:00:00 CT1-826-20221407487
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-05-29 12:54:26.257000 Good 2022-09-09 00:00:00 - 2023-09-08 00:00:00 CT1-826-20191427730
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-05-03 15:18:33.400000 Good 2023-04-08 00:00:00 - 2024-04-06 00:00:00 CT1-826-20191412391
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-04-11 13:40:39.020000 Good 2020-05-11 00:00:00 - 2021-05-10 00:00:00 CT1-826-20181422563
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-04-10 18:21:00.313000 Good 2023-02-24 00:00:00 - 2024-02-23 00:00:00 CT1-826-20238805141
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-03-18 16:10:58.080000 Excellent 2023-02-15 00:00:00 - 2024-02-14 00:00:00 CT1-826-20228804858
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-02-14 15:40:53.547000 Excellent 2023-02-01 00:00:00 - 2024-01-31 00:00:00 CTA1-826-20217202957
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-12-26 21:59:25.077000 Good 2021-05-11 00:00:00 - 2022-05-10 00:00:00 CT1-826-20181422563
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-12-01 11:37:22.077000 Satisfactory 2022-08-05 00:00:00 - 2023-08-04 00:00:00 CT1-826-20191428862
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-31 16:59:08.537000 Good 2022-06-01 00:00:00 - 2023-05-31 00:00:00 CT1-826-20201420868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-26 20:00:16.410000 Good 2022-05-01 00:00:00 - 2023-04-30 00:00:00 CT1-826-20171419278
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-24 19:04:39.860000 Good 2022-07-11 00:00:00 - 2023-07-10 00:00:00 CT1-826-20171425987
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-23 18:52:01.433000 Good 2022-05-05 00:00:00 - 2023-05-04 00:00:00 CT1-826-20191421904
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-23 15:45:51.923000 Good 2022-08-10 00:00:00 - 2023-08-09 00:00:00 CT1-826-20161429432
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-20 12:36:50.553000 Good 2020-08-10 00:00:00 - 2021-08-09 00:00:00 CT1-826-20161429432
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-13 13:05:48.993000 Good 2022-09-12 00:00:00 - 2023-09-11 00:00:00 CT1-826-20181403171
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-09 12:30:25.473000 Good 2020-05-01 00:00:00 - 2021-04-30 00:00:00 CT1-826-20171419278
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-09-29 20:55:40.493000 Good 2022-06-29 00:00:00 - 2023-06-28 00:00:00 CT1-826-20181419020
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-09-29 20:55:21.463000 Excellent 2022-01-14 00:00:00 - 2023-01-13 00:00:00 CT1-826-20131414101
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-09-11 16:27:03.827000 Good 2022-01-03 00:00:00 - 2023-01-02 00:00:00 CT1-826-20221407487
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-08-03 12:55:56.710000 Good 2022-06-13 00:00:00 - 2023-06-12 00:00:00 CT1-826-20191424422
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-06-26 13:54:59.150000 Satisfactory 2021-05-10 00:00:00 - 2022-05-09 00:00:00 CT1-826-20211420437
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-06-13 14:19:58.030000 Good 2022-04-08 00:00:00 - 2023-04-07 00:00:00 CT1-826-20191412391
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-04-05 15:43:12.580000 Good 2022-02-01 00:00:00 - 2023-01-31 00:00:00 CTA1-826-20217202957
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-03-16 18:01:04.617000 Good 2021-05-01 00:00:00 - 2022-04-30 00:00:00 CT1-826-20171419278
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-02-09 18:01:56.603000 Good 2021-09-09 00:00:00 - 2022-09-08 00:00:00 CT1-826-20191427730
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-12-19 14:53:40.013000 Good 2021-08-10 00:00:00 - 2022-08-09 00:00:00 CT1-826-20161429432
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-12-07 15:37:26.270000 Satisfactory 2021-06-13 00:00:00 - 2022-06-12 00:00:00 CT1-826-20191424422
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-12-06 21:06:04.770000 Good 2021-10-13 00:00:00 - 2022-10-12 00:00:00 CTA1-826-20227201547
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-10-12 14:09:22.247000 Satisfactory 2021-08-05 00:00:00 - 2022-08-04 00:00:00 CT1-826-20191428862
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-06-21 23:17:15.820000 Good 2020-03-27 00:00:00 - 2021-03-26 00:00:00 CT1-826-20171417658
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-06-09 21:06:52.763000 Good 2020-11-01 00:00:00 - 2021-10-31 00:00:00 CT1-826-20161423916
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-05-25 10:33:01.540000 Satisfactory 2020-11-15 00:00:00 - 2021-11-14 00:00:00 CT1-826-20201406682
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-05-10 21:00:59.570000 Good 2020-10-23 00:00:00 - 2021-10-22 00:00:00 CT1-826-20181404816
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-04-27 12:43:30.943000 Good 2019-11-01 00:00:00 - 2020-10-31 00:00:00 CT1-826-20161423916
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-04-26 21:36:58.410000 Satisfactory 2021-01-15 00:00:00 - 2022-01-14 00:00:00 CT1-826-20191412391
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-01-04 13:36:11.867000 Good 2019-08-08 00:00:00 - 2020-08-07 00:00:00 CT1-826-20161428621
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-01-04 13:35:57.443000 Good 2020-08-08 00:00:00 - 2021-08-07 00:00:00 CT1-826-20161428621
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-12-27 17:08:51.517000 Good 2020-09-09 00:00:00 - 2021-09-08 00:00:00 CT1-826-20191427730
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-11-24 13:34:25.970000 Good 2020-08-05 00:00:00 - 2021-08-04 00:00:00 CT1-826-20191428862
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-11-15 14:31:27.283000 Good 2020-07-01 00:00:00 - 2021-09-11 00:00:00 CT1-826-20181403171
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-28 20:27:23.657000 Excellent 2021-02-07 00:00:00 - 2021-07-31 00:00:00 CT1-826-20181412952
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-28 12:56:25.410000 Good 2020-07-01 00:00:00 - 2021-06-16 00:00:00 CT1-826-20191421904
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-26 14:59:27.630000 Excellent 2020-07-01 00:00:00 - 2021-07-10 00:00:00 CT1-826-20171425987
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-15 13:37:07.913000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-826-20201420868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-14 17:15:35.630000 Good 2020-07-01 00:00:00 - 2021-03-31 00:00:00 MMA1-826-20196201126
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-08 18:41:12.850000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-826-20181419020
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-10-08 17:14:17.297000 Good 2020-07-01 00:00:00 - 2021-01-20 00:00:00 CT1-826-20131414101
