HOLY CROSS GREEK ORTHODOX CHURCH, INC.
- PASSPort ID
- 1629203
- FMS Code
- 0001600485
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $7,763,400
- Address
-
8401 RIDGE BOULEVARD
BROOKLYN, New York 11209
UNITED STATES - Phone
- 7188368096
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20248801650 | 49661 | $7,763,400 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Ioannis Pavlakos | President | Officer |
| Alexander Demoleas | Trasurer | Officer |
| Frederick Tudda | Principal of School | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | HOLY CROSS GREEK ORTHODOX CHURCH INC |
|---|---|
| Phone | 7188368096 |
| Structure | COR |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (11)
| Name | Role |
|---|---|
| FRANCESCA MANINNO | MCT |
| JOHN VORVOLAKOS | MCT |
| JAMES HAIGIPETROS | CFO |
| Alexander Demoleas | MCT |
| DEMETRIOS KALAMARAS | CEO |
| JAMES VAVAS | MCT |
| Ioannis Pavlakos | CEO |
| JOHN VORVOLAKOS | CEO |
| CONSTANTINE KOUTRAS | MCT |
| Ioannis Pavlakos | COO |
| JAMES VAVAS | COO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...