This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

SLADE INDUSTRIES,INC

PASSPort ID
1629469
FMS Code
0002673162
DUNS
Category
Commercial Services
Certification
Total Contracts
22
Total Awarded
$19,801,312
Address
200 Sheffield St
Suite 305
Mountainside, New Jersey 07092
UNITED STATES
Phone
9086545300
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-856-20268802182 85621B0015-Periodic Insp and Tests of Conv Renewal #1 $1,263,893 11/01/2025 10/31/2028 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-071-20268801334 07121B0010 - Maintenance and Repair of Elevators Renewal #1 $1,790,178 12/01/2025 11/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-072-20258807213 Renewal No. 2 $1,432,074 11/19/2024 11/18/2025 Registered DEPARTMENT OF CORRECTION
CT1-841-20248801619 Elevator and Escalator Maintenance and Repair Amendment #1 $0 07/01/2023 06/30/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-856-20228806747 Elevator Troubleshooting Mhtn & Bx Amendment #2 $0 01/09/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-056-20248804896 Maintenance Elevators at Various NYPD Locations Renewal #2 $846,588 12/03/2023 12/03/2025 Registered NEW YORK CITY POLICE DEPARTMENT
CT1-072-20248808450 De-Encumbrance $1,414,875 11/20/2023 11/19/2024 Registered DEPARTMENT OF CORRECTION
CT1-856-20228806747 Capacity Inc Elevator Troubleshooting Mhtn & Bx Amendment #2 $0 01/09/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-856-20228806154 Time Ext for Elevator Troubleshooting Bklyn, Qns & SI #1 $0 01/23/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-856-20228806747 Time Ext for Elevator Troubleshooting -Slade - Man. & Bx #1 $0 01/09/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-841-20248801619 Elevator and Escalator Maintenance and Repair $1,012,224 07/01/2023 06/30/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-816-20238805234 Maintenance, Modernizations, Repair Services for Elevators $5,602,339 10/01/2022 09/30/2027 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20238804459 07121B0010 - Maintenance and Repair of Elevators $2,685,265 12/01/2022 11/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-856-20238803194 85621B0015-Periodic Inspection and Tests of Conveyance $1,203,708 11/01/2022 10/31/2025 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-856-20228806747 Elevator Troubleshooting Mhtn & Bx $200,000 01/09/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-856-20228806154 Elevator Troubleshooting Bklyn, Qns & SI $200,000 01/23/2022 01/22/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-056-20191408881 Maintain Elevators at NYPD Locations $0 12/03/2018 12/03/2021 Registered NEW YORK CITY POLICE DEPARTMENT
CT1-056-20228805941 DECREASE PURCHASE ORDER $810,168 12/04/2021 12/03/2023 Registered NEW YORK CITY POLICE DEPARTMENT
CT1-816-20171408056 SLADE INDUSTRIES,INC Amendment #1 $0 10/01/2016 09/30/2022 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-841-20228802081 Elevator/Escalator Maintenance and Service Renewal #1 $950,000 04/20/2021 04/19/2023 Registered DEPARTMENT OF TRANSPORTATION
CT1-071-20201427291 On-Call Maintenance and Repair of Elevator Systems Citywide $0 12/01/2019 11/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-841-20228805467 Elevator Repair Various locations Renewal #1 $390,000 03/01/2021 02/28/2022 Registered DEPARTMENT OF TRANSPORTATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-09-24 19:15:58.523000 Poor 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-816-20171408056
DEPARTMENT OF TRANSPORTATION 2025-09-04 10:37:20.370000 Excellent 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-841-20248801619
DEPARTMENT OF CORRECTION 2025-05-09 10:37:20.693000 Good 2023-11-20 00:00:00 - 2024-11-18 00:00:00 CT1-072-20248808450
DEPARTMENT OF HOMELESS SERVICES 2025-02-24 14:29:35.240000 Good 2023-12-01 00:00:00 - 2024-11-29 00:00:00 CT1-071-20238804459
DEPARTMENT OF HOMELESS SERVICES 2025-02-24 14:28:59.210000 Good 2022-12-01 00:00:00 - 2023-11-30 00:00:00 CT1-071-20238804459
NEW YORK CITY POLICE DEPARTMENT 2025-01-16 18:44:00.007000 Good 2023-12-03 00:00:00 - 2024-12-01 00:00:00 CT1-056-20248804896
DEPARTMENT OF TRANSPORTATION 2024-09-05 16:32:34.143000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-841-20248801619
DEPARTMENT OF HOMELESS SERVICES 2024-05-29 14:25:43.983000 Good 2021-12-01 00:00:00 - 2022-11-30 00:00:00 CT1-071-20201427291
DEPARTMENT OF CORRECTION 2024-04-04 15:57:01.180000 Good 2022-11-20 00:00:00 - 2023-11-19 00:00:00 CT1-072-20211408851
DEPARTMENT OF TRANSPORTATION 2023-09-22 10:37:21.880000 Good 2019-10-01 00:00:00 - 2020-09-29 00:00:00 CT1-841-20181406991
DEPARTMENT OF TRANSPORTATION 2023-09-07 13:58:53.600000 Good 2020-10-01 00:00:00 - 2021-04-19 00:00:00 CT1-841-20181406991
DEPARTMENT OF TRANSPORTATION 2023-09-06 15:56:24.093000 Good 2020-03-01 00:00:00 - 2021-02-28 00:00:00 CT1-841-20201419501
DEPARTMENT OF TRANSPORTATION 2023-06-12 15:51:28.007000 Excellent 2022-04-20 00:00:00 - 2023-04-19 00:00:00 CT1-841-20228802081
DEPARTMENT OF TRANSPORTATION 2022-06-09 17:40:52.657000 Good 2021-04-20 00:00:00 - 2022-04-19 00:00:00 CT1-841-20228802081
NEW YORK CITY POLICE DEPARTMENT 2022-03-19 10:33:02.083000 Good 2020-12-03 00:00:00 - 2021-12-02 00:00:00 CT1-056-20191408881
NEW YORK CITY POLICE DEPARTMENT 2022-03-19 10:33:02.083000 Good 2019-12-03 00:00:00 - 2020-12-01 00:00:00 CT1-056-20191408881
DEPARTMENT OF CORRECTION 2022-01-10 20:00:58.547000 Excellent 2019-07-01 00:00:00 - 2020-06-29 00:00:00 CT1-072-20191401142
DEPARTMENT OF HOMELESS SERVICES 2021-12-18 11:33:00.860000 Good 2020-12-01 00:00:00 - 2021-11-30 00:00:00 CT1-071-20201427291
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2021-07-16 10:33:01.817000 Good 2020-01-22 00:00:00 - 2021-01-20 00:00:00 CT1-856-20195400976
DEPARTMENT OF HOMELESS SERVICES 2021-01-02 05:03:00.373000 Good 2019-12-01 00:00:00 - 2020-11-30 00:00:00 CT1-071-20201427291
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-12-16 05:03:01.017000 Good 2019-10-01 00:00:00 - 2020-09-29 00:00:00 CT1-816-20171408056
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-12-09 05:03:00.540000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20171408056
DEPARTMENT OF TRANSPORTATION 2020-09-02 04:03:00.683000 Good 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-841-20181406991
DEPARTMENT OF TRANSPORTATION 2020-08-08 04:03:00.497000 Good 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-841-20181406991
DEPARTMENT OF CORRECTION 2020-07-16 04:03:00.393000 Excellent 2016-07-01 00:00:00 - 2017-07-01 00:00:00 CT1-072-20160001068
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2020-07-09 04:03:00.583000 Excellent 2019-05-01 00:00:00 - 2020-04-29 00:00:00 CT1-806-20181418304
DEPARTMENT OF HOMELESS SERVICES 2020-04-01 04:03:00.630000 Good 2018-12-01 00:00:00 - 2019-11-30 00:00:00 CT1-071-20171408236
DEPARTMENT OF CORRECTION 2020-04-01 04:03:00.630000 Poor 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-072-20191401142
NEW YORK CITY POLICE DEPARTMENT 2020-03-20 04:03:00.520000 Satisfactory 2018-12-03 00:00:00 - 2019-12-02 00:00:00 CT1-056-20191408881
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-12-18 20:19:28.060000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20171408056
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-12-18 20:08:45.373000 Good 2016-10-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20171408056
DEPARTMENT OF HOMELESS SERVICES 2018-05-29 16:34:43.827000 Good 2016-12-01 00:00:00 - 2017-11-30 00:00:00 CT1-071-20171408236
DEPARTMENT OF CORRECTION 2016-12-13 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-072-20160001068
DEPARTMENT OF CORRECTION 2015-04-24 00:00:00 Good 2014-07-01 00:00:00 - 2015-01-13 00:00:00 CT1-072-20141404102
DEPARTMENT OF CORRECTION 2014-07-31 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-072-20141404102
DEPARTMENT OF CORRECTION 2013-09-10 00:00:00 Excellent 2013-01-14 00:00:00 - 2013-06-30 00:00:00 CT1-072-20141404102
NEW YORK CITY POLICE DEPARTMENT 2013-08-27 00:00:00 Excellent 2012-08-23 00:00:00 - 2013-04-23 00:00:00 CT1-056-20090026619
DEPARTMENT OF CORRECTION 2013-01-23 00:00:00 Good 2012-01-14 00:00:00 - 2013-01-13 00:00:00 CT1-072-20100021070
NEW YORK CITY POLICE DEPARTMENT 2012-08-31 00:00:00 Excellent 2011-08-23 00:00:00 - 2012-08-22 00:00:00 CT1-056-20090026619
DEPARTMENT OF CORRECTION 2012-01-31 00:00:00 Good 2011-01-14 00:00:00 - 2012-01-13 00:00:00 CT1-072-20100021070
NEW YORK CITY POLICE DEPARTMENT 2011-09-12 00:00:00 Excellent 2010-08-23 00:00:00 - 2011-08-22 00:00:00 CT1-056-20090026619
DEPARTMENT OF CORRECTION 2011-08-31 00:00:00 Good 2010-01-14 00:00:00 - 2011-01-13 00:00:00 CT1-072-20100021070
NEW YORK CITY POLICE DEPARTMENT 2010-09-14 00:00:00 Excellent 2008-08-21 00:00:00 - 2009-08-20 00:00:00 CT1-056-20090005421
NEW YORK CITY POLICE DEPARTMENT 2010-04-27 00:00:00 Excellent 2009-04-28 00:00:00 - 2010-04-27 00:00:00 CT1-056-20090026619
ADMINISTRATION FOR CHILDREN'S SERVICES 2009-06-09 00:00:00 Good 2008-07-01 00:00:00 - 2009-05-19 00:00:00 CT1-068-20070019678
ADMINISTRATION FOR CHILDREN'S SERVICES 2009-05-01 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-068-20070019665
ADMINISTRATION FOR CHILDREN'S SERVICES 2009-05-01 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-068-20070019674
ADMINISTRATION FOR CHILDREN'S SERVICES 2008-06-11 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-068-20070019674
ADMINISTRATION FOR CHILDREN'S SERVICES 2008-06-11 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-068-20070019678
ADMINISTRATION FOR CHILDREN'S SERVICES 2008-06-11 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-068-20070019665
DEPARTMENT OF SOCIAL SERVICES 2008-04-30 00:00:00 Satisfactory 2007-01-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20070024443
Principal Name Title Ownership Type
Arda Safak Sales Manager Officer
Javier Catalina Vice President and Treasurer Officer
Thomas Sparno Vice President and Secretary Officer
Other Name Type Date Range
Slade Elevator DBA 2016-08-05 00:00:00 - Present
Doing Business Database from MOCS
Entity Info
Organization Name SLADE INDUSTRIES INC
Phone 8008523534
Structure COR
Start Date 0016-08-31T00:00:00.000
Associated People (13)
Name Role
THOMAS SPARNO CFO
TIMOTHY ROSS MCT
RYAN KRAVEN CEO
CARLOS MARTINEZ CFO
MARC HASSLER CFO
SCHINDLER ENTERPRISES INC EWN
Arda Safak MCT
JOHN BAUER MCT
SABINO ROBERT ALVIGGI MCT
JOHN IMPELLIZZERI CFO
DONALD ZENI CEO
RYAN KRAVEN COO
PAUL PEACH MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...