This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

MOTT MACDONALD NY INC

PASSPort ID
1629686
FMS Code
0000765284
DUNS
Category
Professional Services
Certification
Total Contracts
28
Total Awarded
$59,627,798
Address
111 Wood Ave S
Ste 5
Iselin, New Jersey 08830-2700
UNITED STATES
Phone
9733793400
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-826-20258806742 82624P0021-BWSO_TOSC4-DS B CO#1 $0 02/24/2025 02/23/2029 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-002-20268804220 00226Z0008-Prospect Park and Queens Zoo Concept Study $590,685 01/22/2026 01/17/2027 Pending Comptroller Approval OFFICE OF MANAGEMENT AND BUDGET
CT1-826-20171408584 BEDC CT3-CORR DES X-003 $0 01/17/2017 02/17/2034 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20171409706 BEDC CAT-431 DES X-002 $0 02/01/2017 10/30/2028 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
MMA1-002-20268800854 00225P0001-Capital Project Scope Development Services $18,000,000 07/01/2025 06/30/2028 Registered MAYORALTY
CTA1-826-20247205671 TOSC3-DS-A TO #8 TE #1 $0 03/13/2024 12/31/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-002-20258806356 00225Z0011-KBCC Facilities Master Plan $860,847 04/14/2025 05/09/2026 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-071-20258808560 07125N0006-MOTT Macdonald FY25 NAE $800,000 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-826-20171408584 CT3-CORR DES TE #2 $0 01/17/2017 02/17/2034 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-002-20258805307 00225Z0005-Industrial Jobs of the Future Training Center $491,232 02/18/2025 05/18/2026 Registered OFFICE OF MANAGEMENT AND BUDGET
MMA1-826-20226200061 TOC-DESUPS-1 TE # 1 $0 08/18/2021 08/17/2025 Pending Comptroller Approval DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201429134 CAT-504 TE #1 $0 08/03/2020 12/31/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20258806742 82624P0021-BWSO_TOSC4-DS B $4,600,000 02/24/2025 02/23/2029 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-856-20205400451 Engineering and Arch. Design Serv Amend # 2 $0 11/21/2022 11/20/2023 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CTA1-002-20238806270 BNYDC 2022 Master Plan Amendment #1 $0 03/13/2023 09/08/2024 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-071-20258801897 07124N0002-Mott MacDonald FY24 NAE $800,000 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-826-20248807506 82623P0036-BEDC-CAT-511-DES $4,984,292 06/10/2024 06/10/2031 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-856-20248806533 Consultant Eng Design Serv with Ancillary Arch Design Serv 2 $9,900,000 06/10/2024 06/10/2027 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CTA1-002-20238800744 CPSD Task Order: TJRC and Pool Complex Amendment #2 $0 08/01/2022 11/08/2023 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-826-20201413312 CI-IAA1 TE #1 and OTCW corr $0 03/24/2020 03/24/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-002-20238800744 CPSD Task Order: TJRC and Pool Complex Amendment #1 $0 08/01/2022 08/10/2023 Registered OFFICE OF MANAGEMENT AND BUDGET
CTA1-002-20238808249 Prospect Park Garage Compound CPSD Study $1,053,698 06/22/2023 06/30/2024 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-826-20238808365 82622P0038-BEDC PS-QNS-2-CM $11,553,887 07/15/2023 12/14/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CTA1-002-20238806270 BNYDC 2022 Master Plan $2,459,805 03/13/2023 09/08/2024 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-071-20238805362 07123N0005-Mott MacDonald FY23 NAE $800,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-856-20205400451 Time extension Amendment #1 $0 11/21/2022 11/20/2023 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CTA1-002-20238800744 CPSD Task Order: TJRC and Pool Complex $1,221,352 08/01/2022 11/08/2023 Registered OFFICE OF MANAGEMENT AND BUDGET
CT1-071-20238801953 07122N0002-Copy of Req. 3/17/2021 - Mott MacDonald $1,512,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-09-09 20:02:24.580000 Good 2024-08-01 00:00:00 - 2025-04-20 00:00:00 CTA1-826-20257200991
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-09-09 19:57:54.010000 Good 2024-08-03 00:00:00 - 2025-08-02 00:00:00 CT1-826-20201429134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-08-06 15:28:50.173000 Good 2024-02-01 00:00:00 - 2025-01-31 00:00:00 CT1-826-20171409706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-05-07 21:10:40.740000 Good 2024-03-13 00:00:00 - 2025-03-12 00:00:00 CTA1-826-20247205671
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-03-14 15:55:35.013000 Good 2023-12-27 00:00:00 - 2024-12-25 00:00:00 CTA1-826-20247203451
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-12-11 19:08:35.907000 Good 2023-10-03 00:00:00 - 2024-10-01 00:00:00 CTA1-826-20237201141
DEPARTMENT OF HOMELESS SERVICES 2024-12-06 19:44:57.967000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20258801897
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-11-29 11:37:20.523000 Good 2023-08-03 00:00:00 - 2024-08-01 00:00:00 CT1-826-20201429134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-19 15:05:40.673000 Good 2023-06-29 00:00:00 - 2024-06-27 00:00:00 CTA1-826-20237208431
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-19 15:05:22.470000 Good 2023-06-29 00:00:00 - 2024-06-27 00:00:00 CTA1-826-20237208432
DEPARTMENT OF HOMELESS SERVICES 2024-07-14 10:37:20.147000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238805362
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-05-13 17:48:32.810000 Satisfactory 2020-09-28 00:00:00 - 2021-09-25 00:00:00 CT1-826-20161401549
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-04-02 14:28:59.793000 Good 2023-02-01 00:00:00 - 2024-01-31 00:00:00 CT1-826-20171409706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-12-15 15:25:06.707000 Good 2022-10-03 00:00:00 - 2023-10-02 00:00:00 CTA1-826-20237201141
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-11-16 19:11:04.827000 Excellent 2020-02-01 00:00:00 - 2021-01-31 00:00:00 CT1-826-20171409706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-10-19 13:53:51.620000 Good 2022-08-03 00:00:00 - 2023-08-02 00:00:00 CT1-826-20201429134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-09-14 20:00:05.640000 Excellent 2022-02-01 00:00:00 - 2023-01-31 00:00:00 CT1-826-20171409706
OFFICE OF MANAGEMENT AND BUDGET 2023-09-12 16:20:05.173000 Excellent 2022-08-01 00:00:00 - 2023-07-31 00:00:00 CTA1-002-20238800744
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-08-02 20:50:46.160000 Excellent 2019-02-01 00:00:00 - 2020-01-31 00:00:00 CT1-826-20171409706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-12-22 16:35:18.217000 Satisfactory 2021-08-03 00:00:00 - 2022-08-02 00:00:00 CT1-826-20201429134
DEPARTMENT OF HOMELESS SERVICES 2022-12-12 16:52:26.217000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20238801953
DEPARTMENT OF HOMELESS SERVICES 2022-08-19 17:56:08.530000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20181403408
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-09-24 19:53:39.920000 Good 2020-07-01 00:00:00 - 2020-07-19 00:00:00 CT1-826-20141428307
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-09-20 19:28:48.370000 Satisfactory 2020-08-03 00:00:00 - 2021-08-02 00:00:00 CT1-826-20201429134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-08-23 15:57:06.780000 Good 2017-07-29 00:00:00 - 2018-07-28 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-08-23 15:56:41.383000 Good 2018-07-29 00:00:00 - 2019-12-31 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-03-03 15:50:33.480000 Good 2018-02-01 00:00:00 - 2019-01-31 00:00:00 CT1-826-20171409706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-01-20 21:55:02.550000 Satisfactory 2019-09-28 00:00:00 - 2020-09-27 00:00:00 CT1-826-20161401549
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-10-29 15:42:16.690000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-826-20141428307
DEPARTMENT OF HOMELESS SERVICES 2020-08-16 04:03:00.447000 Excellent 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20181403408
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-08-07 14:49:21.033000 Good 2017-11-20 00:00:00 - 2018-11-19 00:00:00 CT1-826-20171408584
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-08-07 14:48:53.657000 Good 2018-11-20 00:00:00 - 2019-11-19 00:00:00 CT1-826-20171408584
DEPARTMENT OF HOMELESS SERVICES 2020-02-07 16:02:03.070000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20181403408
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2020-01-10 18:53:56.873000 Good 2018-11-21 00:00:00 - 2019-11-20 00:00:00 CT1-856-20175400721
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-10-31 20:04:21.623000 Good 2018-09-28 00:00:00 - 2019-09-27 00:00:00 CT1-826-20161401549
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-10-23 13:31:58.300000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-826-20141428307
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2019-04-12 04:03:00.817000 Excellent 2017-11-21 00:00:00 - 2018-11-20 00:00:00 CT1-856-20175400721
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2019-03-27 20:16:33.750000 Excellent 2016-11-21 00:00:00 - 2017-11-21 00:00:00 CT1-856-20175400721
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-12-11 14:20:06.190000 Good 2017-09-28 00:00:00 - 2018-09-26 00:00:00 CT1-826-20161401549
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-11-14 18:48:01.207000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-826-20141428307
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-10-29 18:00:56.320000 Excellent 2017-02-01 00:00:00 - 2018-02-01 00:00:00 CT1-826-20171409706
OFFICE OF MANAGEMENT AND BUDGET 2018-10-19 18:38:45.370000 Excellent 2017-02-01 00:00:00 - 2018-02-01 00:00:00 CTA1-002-20177205086
OFFICE OF MANAGEMENT AND BUDGET 2018-10-19 17:54:08.407000 Excellent 2016-04-13 00:00:00 - 2017-04-13 00:00:00 CTA1-002-20167206421
DEPARTMENT OF HOMELESS SERVICES 2018-10-17 19:03:58.070000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20181403408
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-10-05 10:18:46.393000 Good 2016-11-20 00:00:00 - 2017-11-20 00:00:00 CT1-826-20171408584
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-09-12 13:50:56.170000 Good 2013-08-13 00:00:00 - 2014-08-13 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-09-12 13:50:35.020000 Good 2017-08-13 00:00:00 - 2018-08-12 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-07-24 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-826-20141428307
MAYORALTY 2017-05-19 00:00:00 Excellent 2017-02-25 00:00:00 - 2017-06-25 00:00:00 CTA1-002-20167204786
MAYORALTY 2017-05-19 00:00:00 Excellent 2016-04-13 00:00:00 - 2017-04-12 00:00:00 CTA1-002-20167206421
MAYORALTY 2017-05-19 00:00:00 Excellent 2016-02-25 00:00:00 - 2017-02-24 00:00:00 CTA1-002-20167204786
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-08-24 00:00:00 Good 2015-08-13 00:00:00 - 2016-08-24 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-07-08 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-826-20141428307
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-09-30 00:00:00 Good 2014-08-13 00:00:00 - 2015-08-13 00:00:00 CT1-826-20131430214
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-08-06 00:00:00 Good 2014-07-21 00:00:00 - 2015-06-30 00:00:00 CT1-826-20141428307
DEPARTMENT OF HOMELESS SERVICES 2015-07-16 00:00:00 Excellent 2013-10-14 00:00:00 - 2014-10-31 00:00:00 CT1-071-20131406826
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-08-13 00:00:00 Good 2013-08-13 00:00:00 - 2014-08-13 00:00:00 CT1-826-20131430214
DEPARTMENT OF HOMELESS SERVICES 2014-06-26 00:00:00 Excellent 2012-11-01 00:00:00 - 2013-10-13 00:00:00 CT1-071-20131406826
DEPARTMENT OF HOMELESS SERVICES 2012-12-03 00:00:00 Good 2011-11-01 00:00:00 - 2012-10-31 00:00:00 CT1-071-20090017897
DEPARTMENT OF HOMELESS SERVICES 2011-12-15 00:00:00 Good 2010-11-01 00:00:00 - 2011-10-31 00:00:00 CT1-071-20090017897
DEPARTMENT OF TRANSPORTATION 2011-03-16 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-841-20040003270
DEPARTMENT OF HOMELESS SERVICES 2010-11-26 00:00:00 Good 2009-11-01 00:00:00 - 2010-10-31 00:00:00 CT1-071-20090017897
DEPARTMENT OF HOMELESS SERVICES 2009-08-31 00:00:00 Good 2008-11-01 00:00:00 - 2009-10-31 00:00:00 CT1-071-20090017897
DEPARTMENT OF TRANSPORTATION 2009-08-06 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-841-20040003270
DEPARTMENT OF TRANSPORTATION 2008-06-18 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-841-20040003270
DEPARTMENT OF TRANSPORTATION 2001-07-02 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-841-97C3932
DEPARTMENT OF TRANSPORTATION 2000-07-31 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-841-97C1497
Principal Name Title Ownership Type
Craig Velasquez Senior Vice President Officer
Richard Buck Chief Executive Officer Officer
Other Name Type Date Range
Hatch Mott MacDonald NY, Inc. Name 2001-08-21 00:00:00 - 07/06/2016
Doing Business Database from MOCS
Entity Info
Organization Name Mott MacDonald NY Inc.
Phone 2125324111
Structure COR
Start Date 0021-08-31T00:00:00.000
Associated People (18)
Name Role
MICHAEL ISOLA MCT
Zhenqi Cai MCT
ALBERT BENINATO MCT
CRAIG VELASQUEZ MCT
COLIN LAWRENCE MCT
Jonathan Davies MCT
JEFFREY HILLA CFO
MICHAEL GENNARO COO
PAUL PAPARELLA MCT
ALBERT BENINATO COO
MOTT MACDONALD I&E LLC EWN
Marco Levoyer MCT
NICHOLAS DeNICHOLO CEO
Richard Buck CEO
Philip LiVecchi MCT
Reza Ghasemi MCT
LAWRENCE WILLIAMSON MCT
ANTHONY PEDRO MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...