This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

HOUSING WORKS INC

PASSPort ID
1629695
FMS Code
0000870500
DUNS
Category
Nonprofit
Certification
Total Contracts
50
Total Awarded
$348,932,215
Address
57 WILLOUGHBY ST 2ND FL
BROOKLYN, New York 11201-5290
UNITED STATES
Phone
3474737403
Revenue
$5,000,000 or more
For Profit
No
Symbol
3474737400
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
221008 CRED Workforce Development $1,982,625 09/01/2025 06/30/2027 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
260 Discretionary Contract $0 07/01/2025 06/30/2028 Draft DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-128-20250000785 FY25-26 HW Post Inc. Renew#1 Amend #4 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20268803356 Permanent Supportive Congregate Housing HASA Clients 36 unit $6,232,500 07/01/2025 06/30/2030 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20258800670 HOUSING WORKS ATI FY25-26 RENEWAL #2 Amendment #3 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20268801069 FY26-27-28 Housing Works Transitional Housing Renewal #1 $80,127,567 07/01/2025 06/30/2028 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-260-20258809248 Fiscal Sponsor Services $214,925 03/03/2025 05/31/2027 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-128-20258800670 HOUSING WORKS ATI FY25-26 RENEWAL Amendment #2 $1,190,070 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
FY25 Justice Involved Emergency Short Term/Transitional Hous Renewal #1 $0 07/01/2024 06/30/2025 Draft OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20258800670 HOUSING WORKS ATI FY25 RENEWAL COLA Amendment $0 07/01/2024 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20250000785 FY25 Post-Inc Transitional Services Renewal COLA Amend #3 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20250000993 FY25 Transitional Housing COLA Amendment $0 07/01/2024 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20268800091 FY26 Renewal-Non-Emergency Congregate Housing-PLWAs 28units $4,451,381 07/01/2025 06/30/2030 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20258800670 HOUSING WORKS ATI FY25 RENEWAL $1,417,524 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20258800558 Provision of Transitional Congregate Housing 20Units Round 3 $4,375,000 07/01/2024 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248806462 FY24-25 NAE + Allowance -Perm Cong housing &support svcs 36U $1,071,192 01/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800954 To provide timely COVID testing, isolation and vaccination $3,818,010 07/01/2023 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238805370 JI Emergency Short Term/Transitional Housing Amdmnt #1 $0 07/01/2022 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20258800921 Housing Works Services at FWC Greenpoint Q 2023 $13,441,286 08/10/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20258801165 HOUSING WORKS INC $4,409,749 07/01/2023 06/30/2026 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20258804582 069 Discretionary Contract $562,500 07/01/2023 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248801692 Housing Works Services at FWC 21st Q 2023 $26,161,276 05/01/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800397 Transitional Congregate Housing 20U with Allowance $509,675 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20248801733 Post-Inc Community-Based Transitional Services Renewal #1 $8,174,681 07/01/2023 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-816-20248800304 Congregate Supported Housing $201,013 07/01/2023 06/30/2026 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20211408572 COVID Testing (HRA/DYCD/ACS) Vaccination (HRA) Shelters $0 07/01/2020 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20228804493 Post-Inc Community-Based Transitional Services Amendment #1 $0 01/01/2021 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20201411497 Permanent Congregate Housing-Cylar House-36 Units/Extension $0 01/01/2020 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20210001472 FY23, Allowance Amendment, HOUSING WORKS INC $0 07/01/2020 06/30/2029 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20210000183 FY23 Allowance Amendment $0 07/01/2020 06/30/2023 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20238806408 Stab beds and Drop-In Facilities for Homeless SA - Jamaica $61,537,155 11/01/2022 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238804649 MPV Emergency Services Tier II $150,000 08/22/2022 08/21/2023 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20238804917 069 Discretionary Contract $150,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238804314 00222N0011-Emergency Hotel Medical Services Renewal #1 $6,011,069 07/01/2022 12/31/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20238804667 NYNY III Permanent Supportive Congregate Housing - 10 units $1,385,000 07/01/2022 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238805370 Justice Involved Emergency Short Term/Transitional Housing $103,502,000 07/01/2022 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20211408572 COVID Testing and Vaccination Amendment #3 $0 07/01/2020 12/31/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800853 NYNYIII Permanent Congregate Housing & Support Services $136,043 01/01/2022 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238801504 NAE for Housing Works Transitional Supportive Congregate $611,610 01/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238805910 HOUSING WORKS ATI FY23-24 AGREEMENT $3,073,920 07/01/2022 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20211408572 COVID-19 testing and Vaccination of HRA clients $0 07/01/2020 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20201423972 COVID19 Quarant/Isolation Site-DHS clients $0 04/03/2020 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211420927 Medical Services $0 07/01/2020 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20228805300 00222N0011-Emergency Hotel Medical Services $6,864,325 01/01/2022 06/30/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20238800759 069 Discretionary Contract $150,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211408572 COVID-19 Vaccines at HRA Facilities $0 07/01/2020 12/31/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228803994 Prov. of Perm. Supportive Cong. Housing for HASA Clients $3,144,400 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20201423972 Emergency Declaration Isolation Site $0 04/03/2020 12/31/2021 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20228804493 Post-Incarceration Community-Based Transitional Services $3,759,489 01/01/2021 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20228801184 069 Discretionary Contract79574 $116,230 07/01/2020 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-07-31 10:37:20.997000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-816-20210000183
DEPARTMENT OF SOCIAL SERVICES 2025-06-25 15:30:23.070000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20238804667
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-05-21 10:37:20.497000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-816-20210000183
DEPARTMENT OF SOCIAL SERVICES 2025-02-02 11:37:20.917000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800397
DEPARTMENT OF SOCIAL SERVICES 2025-01-10 16:49:10.683000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20210003541
DEPARTMENT OF SOCIAL SERVICES 2025-01-10 16:48:58.747000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228803994
DEPARTMENT OF SOCIAL SERVICES 2024-06-26 16:38:48.940000 Good 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-069-20201411497
DEPARTMENT OF SOCIAL SERVICES 2024-03-28 21:02:08.827000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238804667
DEPARTMENT OF SOCIAL SERVICES 2023-12-26 15:56:30.877000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238804917
DEPARTMENT OF SOCIAL SERVICES 2023-11-08 11:37:22.783000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228803994
DEPARTMENT OF SOCIAL SERVICES 2023-11-08 11:37:22.783000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20210003541
DEPARTMENT OF HOMELESS SERVICES 2023-03-08 13:27:05.407000 Good 2021-04-03 00:00:00 - 2022-04-02 00:00:00 CT1-071-20201423972
DEPARTMENT OF HOMELESS SERVICES 2023-03-08 13:26:58.343000 Good 2020-04-03 00:00:00 - 2021-04-02 00:00:00 CT1-071-20201423972
DEPARTMENT OF SOCIAL SERVICES 2023-02-17 19:36:46.580000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228803994
DEPARTMENT OF SOCIAL SERVICES 2023-02-10 15:43:16.647000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20210003541
DEPARTMENT OF SOCIAL SERVICES 2023-02-09 13:33:04.863000 Good 2021-01-01 00:00:00 - 2021-12-31 00:00:00 CT1-069-20201411497
DEPARTMENT OF SOCIAL SERVICES 2023-02-09 13:32:48.710000 Good 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-069-20238801504
DEPARTMENT OF HOMELESS SERVICES 2023-01-06 17:32:46.023000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20211420927
DEPARTMENT OF SOCIAL SERVICES 2022-10-21 16:40:31.777000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20238800759
DEPARTMENT OF CORRECTION 2022-06-11 10:33:01.213000 Satisfactory 2020-01-09 00:00:00 - 2021-01-07 00:00:00 CT1-072-20201426522
DEPARTMENT OF SOCIAL SERVICES 2022-04-06 16:08:39.830000 Good 2020-01-01 00:00:00 - 2020-12-30 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2021-10-07 14:57:08.623000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20228801184
DEPARTMENT OF SOCIAL SERVICES 2021-07-15 20:25:25.967000 Good 2020-01-01 00:00:00 - 2020-12-31 00:00:00 CT1-069-20201411497
DEPARTMENT OF HOMELESS SERVICES 2021-07-08 16:21:30.147000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20211420927
DEPARTMENT OF SOCIAL SERVICES 2020-10-23 16:48:19.913000 Good 2019-07-01 00:00:00 - 2020-06-29 00:00:00 CT1-069-20210002630
DEPARTMENT OF SOCIAL SERVICES 2020-07-03 04:03:00.440000 Good 2019-01-01 00:00:00 - 2019-12-31 00:00:00 CT1-069-20111426901
DEPARTMENT OF CORRECTION 2020-05-21 18:03:18.497000 Good 2018-01-09 00:00:00 - 2019-01-08 00:00:00 CT1-072-20181400529
DEPARTMENT OF CORRECTION 2020-04-30 04:03:00.430000 Satisfactory 2019-01-09 00:00:00 - 2020-01-08 00:00:00 CT1-072-20181400529
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-03-03 17:42:29.657000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20181400121
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-03-03 17:42:25.593000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20180003076
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-04-30 17:35:47.367000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20180003076
DEPARTMENT OF CORRECTION 2019-03-07 16:59:42.843000 Good 2017-01-09 00:00:00 - 2018-01-09 00:00:00 CT1-072-20181400529
DEPARTMENT OF SOCIAL SERVICES 2019-01-19 05:03:00.790000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2018-12-31 14:16:58.500000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20150001701
DEPARTMENT OF SOCIAL SERVICES 2018-11-29 21:17:06.997000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2018-11-20 20:00:40.047000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20141412980
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-07-09 16:04:01.750000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20170002359
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-06-22 19:01:03.723000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20150000017
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-03-06 00:00:00 Good 2016-01-01 00:00:00 - 2016-06-30 00:00:00 CT1-816-20140000511
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-03-06 00:00:00 Good 2016-07-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20170002359
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-02-24 00:00:00 Good 2016-01-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20150000017
DEPARTMENT OF SOCIAL SERVICES 2016-07-13 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20150001701
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-29 00:00:00 Satisfactory 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20150000017
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-26 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20140000511
DEPARTMENT OF SOCIAL SERVICES 2016-01-14 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-069-20141412980
DEPARTMENT OF SOCIAL SERVICES 2016-01-13 00:00:00 Good 2015-07-01 00:00:00 - 2015-12-31 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2016-01-13 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2015-06-22 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20150001701
DEPARTMENT OF SOCIAL SERVICES 2015-06-22 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2015-04-10 00:00:00 Good 2014-01-01 00:00:00 - 2014-12-31 00:00:00 CT1-069-20121428071
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-27 00:00:00 Satisfactory 2014-07-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20150000017
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-25 00:00:00 Satisfactory 2014-01-01 00:00:00 - 2014-06-30 00:00:00 CT1-816-20131401518
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-24 00:00:00 Satisfactory 2014-01-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20140000511
DEPARTMENT OF SOCIAL SERVICES 2014-08-21 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2014-05-30 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-069-20111417508
DEPARTMENT OF SOCIAL SERVICES 2014-05-30 00:00:00 Good 2014-01-01 00:00:00 - 2014-06-30 00:00:00 CT1-069-20141412980
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2014-02-24 00:00:00 Satisfactory 2013-01-01 00:00:00 - 2013-06-30 00:00:00 CT1-816-20130000544
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2014-02-24 00:00:00 Satisfactory 2013-07-01 00:00:00 - 2013-12-31 00:00:00 CT1-816-20140000511
DEPARTMENT OF SOCIAL SERVICES 2013-12-17 00:00:00 Satisfactory 2013-01-01 00:00:00 - 2013-12-31 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2013-12-17 00:00:00 Satisfactory 2013-01-01 00:00:00 - 2013-12-31 00:00:00 CT1-069-20100002645
DEPARTMENT OF SOCIAL SERVICES 2013-09-05 00:00:00 Good 2013-01-01 00:00:00 - 2013-06-30 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2013-09-05 00:00:00 Good 2012-01-01 00:00:00 - 2012-12-31 00:00:00 CT1-069-20111426901
DEPARTMENT OF SOCIAL SERVICES 2013-05-03 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-069-20111417508
DEPARTMENT OF SOCIAL SERVICES 2013-02-21 00:00:00 Good 2012-01-01 00:00:00 - 2012-12-31 00:00:00 CT1-069-20100002645
DEPARTMENT OF SOCIAL SERVICES 2013-02-21 00:00:00 Good 2012-01-01 00:00:00 - 2012-12-31 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2012-08-14 00:00:00 Good 2012-01-01 00:00:00 - 2012-06-30 00:00:00 CT1-069-20121428071
DEPARTMENT OF SOCIAL SERVICES 2012-05-24 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-069-20111417508
DEPARTMENT OF SOCIAL SERVICES 2012-01-19 00:00:00 Satisfactory 2011-01-01 00:00:00 - 2011-12-31 00:00:00 CT1-069-20100002645
DEPARTMENT OF SOCIAL SERVICES 2011-07-19 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-069-20111417508
DEPARTMENT OF SOCIAL SERVICES 2011-07-01 00:00:00 Satisfactory 2010-01-01 00:00:00 - 2010-12-31 00:00:00 CT1-069-20100002645
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2011-01-14 00:00:00 Satisfactory 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-816-20090019177
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2010-06-03 00:00:00 Satisfactory 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-816-20090019177
DEPARTMENT OF SOCIAL SERVICES 2010-03-30 00:00:00 Satisfactory 2009-01-01 00:00:00 - 2009-12-31 00:00:00 CT1-069-20100002645
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2005-12-15 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-816-20060004391
Principal Name Title Ownership Type
Jolanta Ilczuk Chief Financial Officer Officer
Charles King Chief Executive Officer Officer
Matthew Bernardo President Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name HOUSING WORKS INC
Phone 3474737400
Structure COR
Start Date 0016-05-31T00:00:00.000
Associated People (12)
Name Role
ANDREW COAMEY MCT
GREG WERSCHING MCT
ANDREW GREENE MCT
CHARLES KING CEO
CHARLES KING CEO
CHARLES KING CEO
GREG WERSCHING MCT
LINNEY SMITH MCT
JOLANTA ILCZUK CFO
Kevin Blank MCT
GREG WERSCHING MCT
MATTHEW BERNARDO COO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...