IDEXX DISTRIBUTION INC
- PASSPort ID
- 1630280
- FMS Code
- 0002099913
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $4,223,792
- Address
-
ONE IDEXX DRIVE
WESTBROOK, Maine 04092
UNITED STATES - Phone
- 8003210207
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
- IDXX
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20258800038 | IDEXX Testing Kits and Supplies - DEP Sole Source | $4,223,792 | 11/11/2024 | 11/10/2029 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Chun-Ming Chen | Vice President/ General Manager | Officer |
| Brian McKeon | CEO/CFO | Officer |
| George Fennell | Senior Vice President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | IDEXX DISTRIBUTION INC |
|---|---|
| Phone | 8003210207 |
| Structure | COR |
| Start Date | 0024-11-11T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| BRIAN MCKEON | CFO |
| DANA BELISLE | MCT |
| MERILEE RAINES | CFO |
| JAY MAZELSKY | CEO |
| CHUN-MING CHEN | MCT |
| CAMERON DEPPE | MCT |
| OLIVIER TE BOEKHORST | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...