KANTA ELECTRIC CORP
- PASSPort ID
- 1631269
- FMS Code
- 0000571969
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
34-21 56TH STREET
WOODSIDE, New York 11377
UNITED STATES - Phone
- 7183979527
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20115402191 | EMERGENCY GENERATOR 215 E 161st St Amendment #1 | $0 | 06/13/2011 | 03/31/2016 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2016-03-25 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-03-25 00:00:00 | CT1-856-20115402191 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2015-09-15 00:00:00 | Excellent | 2014-06-13 00:00:00 - 2015-06-30 00:00:00 | CT1-856-20115402191 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-04-16 00:00:00 | Satisfactory | 2014-03-08 00:00:00 - 2015-03-08 00:00:00 | CT1-826-20101402107 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2015-04-08 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-12 00:00:00 | CT1-856-20115402191 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-03-10 00:00:00 | Satisfactory | 2013-03-08 00:00:00 - 2014-03-08 00:00:00 | CT1-826-20101402107 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2013-08-28 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-856-20115402191 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2012-06-19 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-856-20115402191 |
| DEPARTMENT OF SANITATION | 2012-04-09 00:00:00 | Good | 2011-03-26 00:00:00 - 2012-02-29 00:00:00 | CT1-827-20050005578 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-03-05 00:00:00 | Good | 2011-03-08 00:00:00 - 2012-03-08 00:00:00 | CT1-826-20101402107 |
| DEPARTMENT OF SANITATION | 2011-03-15 00:00:00 | Good | 2009-10-02 00:00:00 - 2011-03-25 00:00:00 | CT1-827-20050005578 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-03-08 00:00:00 | Good | 2010-03-08 00:00:00 - 2011-03-08 00:00:00 | CT1-826-20101402107 |
| DEPARTMENT OF SANITATION | 2010-04-19 00:00:00 | Good | 2008-10-01 00:00:00 - 2009-10-01 00:00:00 | CT1-827-20050005578 |
| DEPARTMENT OF SANITATION | 2008-12-09 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-827-20050005578 |
| DEPARTMENT OF CORRECTION | 2004-03-29 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-072-20040006169 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2002-07-12 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-850-99I5236 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2002-05-20 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-01-12 00:00:00 | CT1-850-20000022226 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 1999-11-01 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-850-97C5169 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Prakash Kapadia | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | KANTA ELECTRIC CORP |
|---|---|
| Phone | 7183979527 |
| Structure | COR |
| Start Date | 0023-07-14T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| PRAKASH KAPADIA | OWN |
| PRAKASH KAPADIA | MCT |
| PRAKASH KAPADIA | CEO |
| VINCENT PAVALARO | MCT |
| PARAG KAPADIA | CFO |
| PRAKASH KAPADIA | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...