K & G ELECTRIC MOTOR & PUMP CORP
- PASSPort ID
- 1631280
- FMS Code
- 0000483643
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,116,250
- Address
-
150 LASER COURT
HAUPPAUGE, New York 11788
UNITED STATES - Phone
- 6313421171
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20238802015 | 85722B0106-2200058-GRP: INGERSOLL-RAND AIR COMPRESSORS | $1,116,250 | 09/01/2022 | 08/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2009-07-13 00:00:00 | Excellent | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-057-20040028030 |
| FIRE DEPARTMENT | 2008-04-07 00:00:00 | Excellent | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20040028030 |
| FIRE DEPARTMENT | 2007-05-08 00:00:00 | Excellent | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-057-20040028030 |
| FIRE DEPARTMENT | 2006-04-25 00:00:00 | Excellent | 2004-07-12 00:00:00 - 2005-06-30 00:00:00 | CT1-057-20040028030 |
| FIRE DEPARTMENT | 2004-04-19 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-057-99G6937 |
| FIRE DEPARTMENT | 2002-01-23 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-057-99G6937 |
| FIRE DEPARTMENT | 2002-01-23 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-057-20020010719 |
| FIRE DEPARTMENT | 2002-01-10 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-057-99G6937 |
| FIRE DEPARTMENT | 2001-05-07 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-057-99G6937 |
| FIRE DEPARTMENT | 2000-01-20 00:00:00 | Good | 1999-01-04 00:00:00 - 1999-06-30 00:00:00 | CT1-057-99G6937 |
| FIRE DEPARTMENT | 2000-01-20 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-057-99A4299 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Gandolfo | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...