INTERPHASE ELECTRIC CORPORATION
- PASSPort ID
- 1631621
- FMS Code
- 0000500045
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 16
- Total Awarded
- $7,652,002
- Address
-
79 ROCKLYN AVENUE
LYNBROOK, New York 11563
UNITED STATES - Phone
- 5162565515
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20221408087 | SANDELEC8-CO#5 | $0 | 01/24/2022 | 09/12/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) Rebid - CO #9 | $0 | 03/27/2024 | 03/17/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258803146 | HH112SWFA, CO04 | $0 | 10/27/2024 | 08/28/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258803146 | HH112SWFA, CO03 | $0 | 10/27/2024 | 08/28/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258803146 | HH112SWFA, CO02 | $0 | 10/27/2024 | 08/28/2025 | Pending Comptroller Approval | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258803146 | HH112SWFA, CO01 | $0 | 10/27/2024 | 08/28/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20221408087 | SANDELEC8-CO#6 | $0 | 01/24/2022 | 09/12/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20268801619 | 85025B0049-HH112KEFA | $1,820,646 | 10/16/2025 | 02/08/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) -CO #8 | $0 | 03/27/2024 | 03/17/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) Rebid - CO #3 | $0 | 03/27/2024 | 03/17/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258809004 | 85024B0061-HH115JCFB | $1,780,945 | 06/30/2025 | 06/30/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20221408087 | SANDELEC8-CO#2 | $0 | 01/24/2022 | 09/12/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20221408087 | SANDELEC8-CO#1 | $0 | 01/24/2022 | 09/12/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) CO #1 | $0 | 03/27/2024 | 03/17/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258803146 | 85024B0031-HH112SWFA | $963,994 | 10/27/2024 | 08/28/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) Rebid | $3,086,416 | 03/27/2024 | 03/17/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-23 10:37:20.800000 | Excellent | 2022-11-30 00:00:00 - 2023-11-29 00:00:00 | CT1-850-20221408087 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-07 20:17:31.167000 | Excellent | 2023-11-30 00:00:00 - 2024-11-29 00:00:00 | CT1-850-20221408087 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-06-21 10:33:00.933000 | Good | 2018-09-18 00:00:00 - 2019-05-08 00:00:00 | CT1-846-20171429011 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-06-05 16:01:45.160000 | Good | 2017-09-18 00:00:00 - 2018-09-17 00:00:00 | CT1-846-20171429011 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-12-21 17:38:00.330000 | Excellent | 2022-01-24 00:00:00 - 2022-11-29 00:00:00 | CT1-850-20221408087 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-03-09 16:12:54.527000 | Good | 2021-02-16 00:00:00 - 2022-02-15 00:00:00 | CT1-850-20201416231 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-12-02 16:24:31.747000 | Good | 2020-02-12 00:00:00 - 2020-07-31 00:00:00 | CT1-846-20181410537 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-11-16 14:44:49.450000 | Good | 2018-09-28 00:00:00 - 2019-01-25 00:00:00 | CT1-846-20191406964 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-09-26 04:03:00.390000 | Good | 2019-02-12 00:00:00 - 2020-02-11 00:00:00 | CT1-846-20181410537 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-09-15 14:11:39.680000 | Good | 2018-02-12 00:00:00 - 2019-02-11 00:00:00 | CT1-846-20181410537 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-03-09 15:46:28.760000 | Good | 2016-10-30 00:00:00 - 2017-10-29 00:00:00 | CT1-826-20161406676 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-03-09 15:45:56.163000 | Good | 2017-10-30 00:00:00 - 2018-10-30 00:00:00 | CT1-826-20161406676 |
| NEW YORK CITY POLICE DEPARTMENT | 2019-04-04 15:32:26.683000 | Good | 2017-11-15 00:00:00 - 2018-11-14 00:00:00 | CT1-056-20131419149 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-09-11 13:41:18.323000 | Good | 2015-10-30 00:00:00 - 2016-10-30 00:00:00 | CT1-826-20161406676 |
| DEPARTMENT OF PARKS AND RECREATION | 2018-04-02 21:18:34.143000 | Good | 2016-10-17 00:00:00 - 2017-03-15 00:00:00 | CT1-846-20161428744 |
| NEW YORK CITY POLICE DEPARTMENT | 2018-02-27 16:44:46.687000 | Excellent | 2012-11-15 00:00:00 - 2013-11-15 00:00:00 | CT1-056-20131419149 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-12-20 00:00:00 | Good | 2015-10-30 00:00:00 - 2016-10-30 00:00:00 | CT1-826-20161406676 |
| NEW YORK CITY POLICE DEPARTMENT | 2016-07-12 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-056-20131419149 |
| NEW YORK CITY POLICE DEPARTMENT | 2015-08-10 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-056-20131419149 |
| NEW YORK CITY POLICE DEPARTMENT | 2014-09-17 00:00:00 | Excellent | 2013-11-15 00:00:00 - 2014-06-30 00:00:00 | CT1-056-20131419149 |
| DEPARTMENT OF PARKS AND RECREATION | 2014-01-28 00:00:00 | Good | 2013-03-01 00:00:00 - 2013-08-28 00:00:00 | CT1-846-20131411132 |
| NEW YORK CITY POLICE DEPARTMENT | 2013-08-27 00:00:00 | Excellent | 2012-11-15 00:00:00 - 2013-06-30 00:00:00 | CT1-056-20131419149 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-06-04 00:00:00 | Good | 2012-01-11 00:00:00 - 2013-01-10 00:00:00 | CT1-846-20100017454 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-01-29 00:00:00 | Excellent | 2012-07-02 00:00:00 - 2013-02-15 00:00:00 | CT1-850-20090028884 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-10-16 00:00:00 | Good | 2012-03-01 00:00:00 - 2012-10-29 00:00:00 | CT1-850-20080041372 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-07-13 00:00:00 | Excellent | 2012-05-20 00:00:00 - 2012-07-01 00:00:00 | CT1-850-20090028884 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-06-25 00:00:00 | Good | 2011-04-04 00:00:00 - 2012-06-19 00:00:00 | CT1-846-20111416396 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-06-18 00:00:00 | Excellent | 2011-05-20 00:00:00 - 2012-05-19 00:00:00 | CT1-850-20090028884 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-05-17 00:00:00 | Good | 2011-01-11 00:00:00 - 2012-01-10 00:00:00 | CT1-846-20100017454 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-04-02 00:00:00 | Excellent | 2011-06-16 00:00:00 - 2012-02-29 00:00:00 | CT1-850-20080041372 |
| DEPARTMENT OF PARKS AND RECREATION | 2011-09-12 00:00:00 | Good | 2010-07-05 00:00:00 - 2011-04-27 00:00:00 | CT1-846-20100013982 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2011-07-26 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-15 00:00:00 | CT1-850-20080041372 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2011-05-16 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-05-19 00:00:00 | CT1-850-20090028884 |
| DEPARTMENT OF PARKS AND RECREATION | 2011-05-16 00:00:00 | Good | 2010-01-11 00:00:00 - 2011-01-10 00:00:00 | CT1-846-20100017454 |
| NEW YORK CITY POLICE DEPARTMENT | 2010-09-14 00:00:00 | Excellent | 2009-01-01 00:00:00 - 2009-12-31 00:00:00 | CT1-056-20080041405 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2010-09-09 00:00:00 | Good | 2009-07-04 00:00:00 - 2009-12-31 00:00:00 | CT1-850-20080020259 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-09-09 00:00:00 | Good | 2009-08-27 00:00:00 - 2010-06-22 00:00:00 | CT1-826-20070036814 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-08-31 00:00:00 | Good | 2009-05-27 00:00:00 - 2010-07-29 00:00:00 | CT1-846-20080034962 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2010-08-24 00:00:00 | Excellent | 2009-05-20 00:00:00 - 2010-05-19 00:00:00 | CT1-850-20090028884 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2010-08-06 00:00:00 | Good | 2009-06-16 00:00:00 - 2010-06-30 00:00:00 | CT1-850-20080041372 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-26 00:00:00 | Good | 2008-08-27 00:00:00 - 2009-08-26 00:00:00 | CT1-826-20070036814 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-08-24 00:00:00 | Good | 2008-05-27 00:00:00 - 2009-05-26 00:00:00 | CT1-846-20080034962 |
| NEW YORK CITY POLICE DEPARTMENT | 2009-08-05 00:00:00 | Excellent | 2008-07-21 00:00:00 - 2009-01-17 00:00:00 | CT1-056-20080041405 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2009-07-21 00:00:00 | Good | 2008-01-03 00:00:00 - 2009-07-03 00:00:00 | CT1-850-20080020259 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-08-19 00:00:00 | Satisfactory | 2007-08-27 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20070036814 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-08-11 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2007-10-12 00:00:00 | CT1-846-20070025571 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-08-11 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20070023770 |
| DEPARTMENT OF PARKS AND RECREATION | 2007-04-13 00:00:00 | Satisfactory | 2006-03-20 00:00:00 - 2006-06-30 00:00:00 | CT1-846-20060018422 |
| FIRE DEPARTMENT | 2004-03-22 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-057-20020005951 |
| FIRE DEPARTMENT | 2003-01-17 00:00:00 | Good | 2001-11-26 00:00:00 - 2002-06-25 00:00:00 | CT1-057-20020005951 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-01-24 00:00:00 | Satisfactory | 2001-04-02 00:00:00 - 2001-06-30 00:00:00 | CT1-846-20010006819 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-04-12 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-05-04 00:00:00 | CT1-846-99H8823 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-12-19 00:00:00 | Satisfactory | 2000-04-03 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20000022158 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-12-19 00:00:00 | Satisfactory | 2000-04-03 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20000022159 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-08-08 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-19 00:00:00 | CT1-850-98F2785 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-04-20 00:00:00 | Satisfactory | 1999-06-23 00:00:00 - 1999-06-30 00:00:00 | CT1-846-99I2256 |
| HEALTH AND HOSPITALS CORPORATION | 1999-12-01 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-819-9695123 |
| HEALTH AND HOSPITALS CORPORATION | 1999-11-16 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-819-98D3414 |
| HEALTH AND HOSPITALS CORPORATION | 1999-08-19 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-819-9561581 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Eric Vitale | Vice President | Principal Owner |
| Edward Lucey | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...