MASPETH SUPPLY CO LLC
- PASSPort ID
- 1632605
- FMS Code
- 0001663124
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 40
- Total Awarded
- $191,723,011
- Address
-
55-14 48TH ST
MASPETH, New York 11378
UNITED STATES - Phone
- 7187867000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20248802300 | SEQPGRD-CO#1 | $0 | 11/13/2023 | 11/11/2026 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248802300 | 85023B0051-SEQPGRD1 Amendment #1 | $0 | 11/13/2023 | 11/11/2026 | Draft | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248802300 | 85023B0051-SEQPGRD1 Amendment #1 | $0 | 11/13/2023 | 11/11/2026 | Draft | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248802300 | SEQPGRD1-OR#2 | $0 | 11/13/2023 | 11/11/2026 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| 85026B0001-EC-SEX26 | $5,096,110 | 04/01/2026 | 04/01/2027 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION | |
| CT1-850-20248802300 | SEQPGRD1-OR#1 | $0 | 11/13/2023 | 11/11/2026 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248803908 | 85023B0092-EC-SEX24 CO #1 | $0 | 04/30/2024 | 04/29/2025 | Pending Registration Package Compilation | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248807029 | 20248807029 CO#01 QED-1056 | $0 | 11/04/2024 | 11/03/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238808832 | 20238808832 CO#01 SEK002376 | $186,573 | 09/11/2023 | 09/09/2025 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258809085 | 85025B0044-SEBLQX01 | $13,950,037 | 11/03/2025 | 11/02/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258805736 | 85025B0004-EC-SEX25 | $6,918,733 | 04/01/2025 | 03/31/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258805598 | 85025B0016-EC-SEQS25 | $13,457,546 | 03/26/2025 | 03/25/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238805623 | 85022B0091-EC-SEQS23 003 | $3,704,039 | 03/27/2023 | 03/25/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248808389 | HED-581 | $13,111,867 | 02/10/2025 | 06/09/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248807029 | 85024B0014-QED-1056 | $12,990,577 | 11/04/2024 | 11/03/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228806970 | 85022B0049-EC-SEX22 (REBID 1) CO #2 | $0 | 05/16/2022 | 05/15/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238805623 | 85022B0091-EC-SEQS23 Change Order #2 | $0 | 03/27/2023 | 03/25/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248803908 | 85023B0092-EC-SEX24 | $7,305,228 | 04/30/2024 | 04/29/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238805623 | 85022B0091-EC-SEQS23 Change Order #1 | $0 | 03/27/2023 | 03/25/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248802300 | 85023B0051-SEQPGRD1 | $26,951,898 | 11/13/2023 | 11/11/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238808832 | 85023B0053-SEK002376 | $7,771,244 | 09/11/2023 | 07/31/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238808797 | 85023B0061-QED1059 | $14,716,637 | 10/16/2023 | 10/14/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228806970 | 85022B0049-EC-SEX22 (REBID 1) Change Order #1 | $0 | 05/16/2022 | 05/15/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238805623 | 85022B0091-EC-SEQS23 | $8,646,964 | 03/27/2023 | 03/25/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228806315 | 85021B0143001/ EC-SEQS22 CO #1 | $0 | 04/11/2022 | 04/10/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20238805067 | 85023B0009-QED1055 | $7,149,459 | 03/20/2023 | 09/14/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 20201407128 - CO #6 | $0 | 07/20/2020 | 07/19/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 - CO #5 | $0 | 07/20/2020 | 07/19/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228808388 | 85022B0066-QED1054 | $14,987,757 | 09/12/2022 | 09/10/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228808469 | 85022B0038-QED1051 | $4,060,685 | 07/25/2022 | 06/18/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228807276 | HWPR21MQ | $13,960,056 | 08/08/2022 | 08/06/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228806315 | EC-SEQS22 No Cost CO#2 (EP to SE) | $9,009,544 | 04/11/2022 | 04/10/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228806970 | 85022B0049-EC-SEX22 (REBID 1) | $7,748,057 | 05/16/2022 | 05/15/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201406487 | SEQ200578 CO03 | $0 | 12/16/2019 | 12/14/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 - CO #4 | $0 | 07/20/2020 | 07/19/2022 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 - OR #1 | $0 | 07/20/2020 | 07/19/2022 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 - CO #3 | $0 | 07/20/2020 | 07/19/2022 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20181423851 | QED-1037, CO04 | $0 | 07/30/2018 | 06/23/2020 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20201407128 | SEX20047 CO #2 | $0 | 07/20/2020 | 07/19/2022 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20181423851 | QED-1037, CO03 | $0 | 07/30/2018 | 06/23/2020 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-06 12:57:43.517000 | Good | 2024-03-20 00:00:00 - 2024-06-28 00:00:00 | CT1-850-20238805067 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-07-02 19:21:03.850000 | Poor | 2023-08-08 00:00:00 - 2024-08-07 00:00:00 | CT1-850-20228807276 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-05-28 14:41:34.590000 | Good | 2022-05-06 00:00:00 - 2023-05-15 00:00:00 | CT1-850-20228806970 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-04-25 16:23:16.490000 | Good | 2020-12-16 00:00:00 - 2021-12-15 00:00:00 | CT1-850-20201406487 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-04-25 16:22:49.210000 | Good | 2021-12-16 00:00:00 - 2022-12-14 00:00:00 | CT1-850-20201406487 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-04-25 15:00:17.630000 | Good | 2019-12-16 00:00:00 - 2020-12-15 00:00:00 | CT1-850-20201406487 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-04-17 15:39:40.593000 | Good | 2023-03-27 00:00:00 - 2024-03-26 00:00:00 | CT1-850-20238805623 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-03-21 10:37:21.157000 | Good | 2023-09-12 00:00:00 - 2024-09-10 00:00:00 | CT1-850-20228808388 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-03-05 20:46:50.560000 | Good | 2022-09-12 00:00:00 - 2023-09-11 00:00:00 | CT1-850-20228808388 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-12-04 15:25:31.613000 | Good | 2023-03-20 00:00:00 - 2024-03-19 00:00:00 | CT1-850-20238805067 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-12-31 11:37:22.380000 | Good | 2022-04-11 00:00:00 - 2023-04-10 00:00:00 | CT1-850-20228806315 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-12-15 18:17:36.973000 | Good | 2021-10-12 00:00:00 - 2022-04-30 00:00:00 | CT1-850-20211405581 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2023-10-31 14:45:34.577000 | Excellent | 2022-07-25 00:00:00 - 2023-05-08 00:00:00 | CT1-850-20228808469 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2023-09-07 10:33:01.480000 | Poor | 2022-08-08 00:00:00 - 2023-08-07 00:00:00 | CT1-850-20228807276 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-05-23 13:51:27.663000 | Satisfactory | 2021-10-23 00:00:00 - 2022-10-21 00:00:00 | CT1-826-20201406016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-08-05 18:17:35.440000 | Good | 2021-07-20 00:00:00 - 2022-07-19 00:00:00 | CT1-850-20201407128 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-06-07 19:55:38.763000 | Excellent | 2016-06-21 00:00:00 - 2017-05-26 00:00:00 | CT1-850-20151428097 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-05-10 19:21:28.473000 | Satisfactory | 2020-10-12 00:00:00 - 2021-10-11 00:00:00 | CT1-850-20211405581 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-04-11 19:23:47.937000 | Poor | 2020-10-23 00:00:00 - 2021-10-21 00:00:00 | CT1-826-20201406016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-01-20 16:38:49.390000 | Good | 2019-07-27 00:00:00 - 2020-06-30 00:00:00 | CT1-850-20141427652 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-10 20:01:27.237000 | Good | 2019-11-18 00:00:00 - 2020-11-17 00:00:00 | CT1-850-20201401996 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-06 05:03:00.627000 | Satisfactory | 2019-09-01 00:00:00 - 2020-02-27 00:00:00 | CT1-850-20181424406 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-12-31 19:38:10.173000 | Poor | 2019-10-23 00:00:00 - 2020-10-22 00:00:00 | CT1-826-20201406016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-11-04 19:45:31.533000 | Good | 2019-10-21 00:00:00 - 2020-10-19 00:00:00 | CT1-850-20191426539 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-10-08 15:30:32.407000 | Good | 2018-09-05 00:00:00 - 2019-05-03 00:00:00 | CT1-850-20171418451 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-09-01 14:40:00.960000 | Excellent | 2019-07-30 00:00:00 - 2020-06-23 00:00:00 | CT1-850-20181423851 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-08-14 18:27:05.390000 | Good | 2019-09-28 00:00:00 - 2020-06-23 00:00:00 | CT1-850-20181428711 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-07-16 04:03:00.393000 | Good | 2018-09-01 00:00:00 - 2019-08-31 00:00:00 | CT1-850-20181424406 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-06-30 18:33:07.757000 | Excellent | 2019-03-01 00:00:00 - 2020-02-29 00:00:00 | CT1-850-20171427811 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-05-15 13:37:46.607000 | Excellent | 2018-03-20 00:00:00 - 2019-03-19 00:00:00 | CT1-850-20161429674 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-05-01 17:15:16.897000 | Excellent | 2018-06-19 00:00:00 - 2019-06-18 00:00:00 | CT1-850-20171420243 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-05-01 04:03:00.430000 | Excellent | 2018-07-30 00:00:00 - 2019-07-29 00:00:00 | CT1-850-20181423851 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-03-08 05:03:00.453000 | Good | 2017-03-20 00:00:00 - 2018-03-20 00:00:00 | CT1-850-20161429674 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-24 14:42:05.223000 | Good | 2018-03-01 00:00:00 - 2019-02-28 00:00:00 | CT1-850-20171427811 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-21 21:56:40.937000 | Good | 2018-09-28 00:00:00 - 2019-09-27 00:00:00 | CT1-850-20181428711 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-20 19:33:21.130000 | Good | 2017-08-29 00:00:00 - 2018-07-12 00:00:00 | CT1-850-20161420311 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-20 19:32:33.550000 | Good | 2018-07-27 00:00:00 - 2019-07-26 00:00:00 | CT1-850-20141427652 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-07 05:03:00.453000 | Good | 2016-05-01 00:00:00 - 2017-05-01 00:00:00 | CT1-850-20161420311 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-02-07 05:03:00.453000 | Good | 2016-08-29 00:00:00 - 2017-08-28 00:00:00 | CT1-850-20161420311 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-08-05 19:59:49.943000 | Good | 2017-03-01 00:00:00 - 2018-03-01 00:00:00 | CT1-850-20171411762 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-07-30 18:48:29.067000 | Good | 2018-03-12 00:00:00 - 2019-03-11 00:00:00 | CT1-850-20171424798 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-02 05:03:00.677000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-850-20141429071 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-02 05:03:00.677000 | Excellent | 2017-07-01 00:00:00 - 2017-07-30 00:00:00 | CT1-850-20141429071 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-02 05:03:00.677000 | Good | 2018-03-28 00:00:00 - 2018-09-22 00:00:00 | CT1-850-20171411285 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-01 05:03:00.673000 | Good | 2017-07-27 00:00:00 - 2018-07-26 00:00:00 | CT1-850-20141427652 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-03-01 05:03:00.673000 | Good | 2017-03-27 00:00:00 - 2018-03-27 00:00:00 | CT1-850-20171411285 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-12-07 16:16:13.797000 | Satisfactory | 2017-09-05 00:00:00 - 2018-03-16 00:00:00 | CT1-850-20171418451 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-10-26 17:36:32.060000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-850-20141401338 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-08-17 04:03:03.193000 | Good | 2016-01-25 00:00:00 - 2017-01-25 00:00:00 | CT1-850-20161406888 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-29 04:03:03.657000 | Good | 2017-05-23 00:00:00 - 2017-12-05 00:00:00 | CT1-850-20161411028 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-18 20:10:14.453000 | Good | 2015-07-29 00:00:00 - 2016-07-28 00:00:00 | CT1-850-20151413731 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-15 09:03:00.673000 | Good | 2016-10-31 00:00:00 - 2017-10-30 00:00:00 | CT1-850-20141419233 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-15 09:03:00.673000 | Good | 2016-12-01 00:00:00 - 2017-05-30 00:00:00 | CT1-850-20151428099 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-15 09:03:00.673000 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-850-20141429071 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-04-11 17:20:53.447000 | Good | 2017-06-19 00:00:00 - 2018-04-10 00:00:00 | CT1-850-20171420243 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-03-21 15:29:25.517000 | Good | 2016-05-24 00:00:00 - 2017-05-23 00:00:00 | CT1-850-20161411028 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2017-06-06 00:00:00 | Good | 2016-06-30 00:00:00 - 2017-03-31 00:00:00 | CT1-850-20151424709 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2017-04-05 00:00:00 | Good | 2015-12-09 00:00:00 - 2016-06-27 00:00:00 | CT1-850-20151410096 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2017-01-05 00:00:00 | Good | 2016-07-01 00:00:00 - 2016-10-17 00:00:00 | CT1-850-20151424842 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2017-01-05 00:00:00 | Poor | 2016-07-01 00:00:00 - 2016-11-30 00:00:00 | CT1-850-20151428099 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-08-26 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-850-20141429057 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-08-15 00:00:00 | Good | 2015-09-28 00:00:00 - 2016-06-20 00:00:00 | CT1-850-20151428097 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-07-25 00:00:00 | Good | 2015-06-30 00:00:00 - 2016-06-29 00:00:00 | CT1-850-20151424709 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-07-21 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-850-20141419233 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-01-19 00:00:00 | Good | 2015-06-01 00:00:00 - 2016-01-16 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-12-14 00:00:00 | Good | 2015-07-01 00:00:00 - 2015-08-17 00:00:00 | CT1-850-20141425741 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-12-14 00:00:00 | Good | 2015-07-01 00:00:00 - 2015-10-05 00:00:00 | CT1-850-20141427633 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-12-14 00:00:00 | Good | 2015-03-27 00:00:00 - 2015-08-31 00:00:00 | CT1-850-20141428187 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-12-14 00:00:00 | Good | 2015-07-01 00:00:00 - 2015-12-08 00:00:00 | CT1-850-20151410096 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-08-24 00:00:00 | Good | 2014-12-22 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141429057 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-08-03 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141429071 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-21 00:00:00 | Good | 2014-08-18 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141425741 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-15 00:00:00 | Good | 2014-07-07 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141419233 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-10 00:00:00 | Good | 2014-10-06 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141427633 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-07 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141401338 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-05-01 00:00:00 | Good | 2014-10-10 00:00:00 - 2015-05-31 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-03-06 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-03-26 00:00:00 | CT1-850-20141428187 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-02-13 00:00:00 | Good | 2013-10-10 00:00:00 - 2014-10-09 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-10-27 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-10-30 00:00:00 | CT1-850-20131421574 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-10-27 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-10-27 00:00:00 | CT1-850-20131420016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-30 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20131420016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-30 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20131421574 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-23 00:00:00 | Good | 2012-12-01 00:00:00 - 2013-08-23 00:00:00 | CT1-850-20101409983 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-10 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-07-21 00:00:00 | CT1-850-20131402147 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-03 00:00:00 | Good | 2013-09-02 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20141401338 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-05-15 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-05-31 00:00:00 | CT1-850-20101425036 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-11-07 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-08-05 00:00:00 | CT1-850-20111443261 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-11-07 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-11-04 00:00:00 | CT1-850-20131402030 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-10-08 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-10-09 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-09-12 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-09-09 00:00:00 | CT1-850-20131402031 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-23 00:00:00 | Satisfactory | 2012-08-17 00:00:00 - 2013-08-17 00:00:00 | CT1-826-20090037497 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-07-22 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-08-01 00:00:00 | CT1-850-20131402033 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-06-04 00:00:00 | Good | 2012-09-10 00:00:00 - 2013-06-30 00:00:00 | CT1-850-20131402031 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-06-04 00:00:00 | Good | 2012-11-05 00:00:00 - 2013-06-30 00:00:00 | CT1-850-20131402033 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-06-04 00:00:00 | Good | 2012-11-05 00:00:00 - 2013-06-30 00:00:00 | CT1-850-20131402030 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-06-03 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-05-20 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-15 00:00:00 | CT1-850-20111451424 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-04-29 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-04-30 00:00:00 | CT1-850-20121433886 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-04-18 00:00:00 | Good | 2011-05-23 00:00:00 - 2012-09-18 00:00:00 | CT1-850-20111436676 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-01-29 00:00:00 | Good | 2011-12-18 00:00:00 - 2012-10-15 00:00:00 | CT1-850-20101421857 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-11-27 00:00:00 | Good | 2012-07-01 00:00:00 - 2012-11-30 00:00:00 | CT1-850-20101425036 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-11-07 00:00:00 | Good | 2012-07-01 00:00:00 - 2012-11-26 00:00:00 | CT1-850-20111451736 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-11-07 00:00:00 | Good | 2012-07-01 00:00:00 - 2012-10-08 00:00:00 | CT1-850-20101424079 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-11-07 00:00:00 | Good | 2012-04-25 00:00:00 - 2012-11-30 00:00:00 | CT1-850-20101409983 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-10-15 00:00:00 | Good | 2012-07-01 00:00:00 - 2012-10-29 00:00:00 | CT1-850-20111449908 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-09-26 00:00:00 | Satisfactory | 2011-08-18 00:00:00 - 2012-08-17 00:00:00 | CT1-826-20090037497 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-08-22 00:00:00 | Good | 2011-10-11 00:00:00 - 2012-06-30 00:00:00 | CT1-850-20121410321 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-08-21 00:00:00 | Good | 2012-06-01 00:00:00 - 2012-09-04 00:00:00 | CT1-850-20111415721 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-08-21 00:00:00 | Good | 2012-03-07 00:00:00 - 2012-09-06 00:00:00 | CT1-850-20111449787 |
