MASORES BAIS YAAKOV
- PASSPort ID
- 1632975
- FMS Code
- 0001276852
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $4,646,072
- Address
-
1395 OCEAN AVENUE
BROOKLYN, New York 11230
UNITED STATES - Phone
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803714 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $4,646,072 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Naomi Gerber | Officer | Officer |
| Gabriel Celnik | Executive Director | Officer |
| Surie Gewirtz | Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | MASORES BAIS YAAKOV |
|---|---|
| Phone | 7186922424 |
| Structure | OTH |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| JOSEPH GELMAN | CEO |
| MEIR NUSSBAUM | CFO |
| NAOMI GERBER | COO |
| GABRIEL CELNIK | MCT |
| MINDY GROSS | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...