NAIK Consulting Group PC
- PASSPort ID
- 1633115
- FMS Code
- 0002451888
- DUNS
- Category
- Professional Services
- Certification
- MBE - Asian
- Total Contracts
- 14
- Total Awarded
- $19,190,284
- Address
-
200 Metroplex Drive
Suite 403
Edison, New Jersey 08817
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MMA1-850-20248806139 | CCLPROJ Amendment Capacity Increase (NAIK) | $0 | 07/09/2024 | 07/08/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258809196 | TO 008A HWS2024X1- CCL | $336,918 | 07/15/2025 | 01/10/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20268803389 | 85025Z0184-HWP2020TA - CCL- TO | $444,040 | 08/15/2025 | 08/15/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258808944 | HWS2024M1 - CCL - TO#09A | $336,918 | 07/01/2025 | 12/28/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258806825 | TO#05A-HWPR20MXC | $444,040 | 04/07/2025 | 04/06/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258806948 | TO#06A-HWPR19MXC | $444,040 | 01/06/2025 | 01/05/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258808934 | TO#07A-HWP2020LM | $444,040 | 12/10/2024 | 12/09/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258804252 | TO#04A-HWS2023M | $408,168 | 12/30/2024 | 07/07/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258804799 | TO#03A- HWPR19MC1 | $444,040 | 01/06/2025 | 01/05/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258805890 | TO#02A- HWPR19MC2 | $444,040 | 09/16/2024 | 09/15/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258805434 | TO#01A- HWPR19QRC | $444,040 | 03/10/2025 | 03/10/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20248808424 | SEQCWSRV5, RC for Professional Land Surveying Services | $10,000,000 | 07/25/2024 | 07/24/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| MMA1-850-20248806139 | CCLPROJ, RC for Community Outreach and Engagement Services | $5,000,000 | 07/09/2024 | 07/08/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20207201142 | STO#01AS01-HWX402 | $0 | 05/29/2019 | 06/30/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-08-12 17:23:53.153000 | Excellent | 2022-05-29 00:00:00 - 2023-05-28 00:00:00 | CTA1-850-20207201142 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-08-12 17:23:41.660000 | Excellent | 2023-05-29 00:00:00 - 2024-05-28 00:00:00 | CTA1-850-20207201142 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-08-12 17:23:23.723000 | Excellent | 2021-05-29 00:00:00 - 2022-05-28 00:00:00 | CTA1-850-20207201142 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-10-02 00:00:00 | Satisfactory | 2015-03-01 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20131417357 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Mohyi Soliman | Executive Vice President | Officer |
| Sanjay Naik | Principal | Principal Owner |
| Andy Paluri | CEO, President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | NAIK CONSULTING GROUP PC |
|---|---|
| Phone | 6466045643 |
| Structure | COR |
| Start Date | 0012-07-01T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| SANJAY NAIK | OWN |
| SANJAY NAIK | COO |
| JOHN TAN | MCT |
| MOHYI SOLIMAN | MCT |
| SANJAY NAIK | CEO |
| RICHARD GOLDSTEIN | CFO |
| SANJAY NAIK | MCT |
| RICHARD BARON | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...