MERCURY PAINT CORP
- PASSPort ID
- 1633288
- FMS Code
- 0000538978
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 17
- Total Awarded
- $939,298
- Address
-
4808 FARRAGUT RD
BROOKLYN, New York 11203-6612
UNITED STATES - Phone
- 7184698787
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803570 | MNOPS-PAINT SUPPLIES FOR POOL PREPARATION AND DISTRICT USE | $13,458 | 10/29/2025 | 12/05/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803344 | SIOPS-Paint for SI Storehouse | $19,538 | 10/16/2025 | 12/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803368 | MNOPS Paint for Manhattan Parks Grounds Maintenance | $15,308 | 10/17/2025 | 12/17/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802868 | MNOPS-Paint needed for Riverside Park | $5,973 | 09/22/2025 | 10/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802375 | QNOPS - Striping spray paint and Striping Machine | $3,072 | 09/02/2025 | 11/03/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802336 | QNOPS-Paint and Paint Supplies for Queens | $11,959 | 08/29/2025 | 10/29/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807468 | PAINTS FOR ORCHARD BEACH | $1,464 | 04/28/2025 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805572 | MNOPS-PAINT FOR POOL PREP AND DISTRICT | $6,452 | 01/23/2025 | 02/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804911 | CPOP---Paint for POP Programming | $2,795 | 12/22/2024 | 02/11/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803577 | MNOPS-PAINTS FOR MANHATTAN | $10,186 | 10/17/2024 | 11/13/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803228 | QNOPs- Paint and Paint Supplies for Queens Operations | $10,051 | 09/30/2024 | 10/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802541 | BXOPS -Sports Surface Coating Paints for Melrose Playground | $2,579 | 08/30/2024 | 09/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801959 | BKOPS- Paint and Related Paint Supplies for Brooklyn Shops | $1,889 | 08/08/2024 | 09/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808109 | Queens Pools Paint + Accessories for Painting Pool Supplies | $17,274 | 05/17/2024 | 06/10/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804664 | TO PURCHASE PAINT AND PAINT SUPPLIES FOR BK OPERATIONS | $6,886 | 12/07/2023 | 01/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248802043 | TO PURCHASE GRAFFITI REMOVER FOR QUEENS | $6,025 | 08/01/2023 | 09/29/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MA1-857-20238804966 | 85722B0193001-Paint, Bridges (D.O.T) | $804,390 | 10/01/2022 | 09/30/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Sloan Tichner | shareholder | Principal Owner |
| JEFF BERMAN | ceo/president | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Albany Auto Paint & Supply | DBA | 2021-03-04 00:00:00 - Present |
| National Paint | DBA | 2018-05-31 00:00:00 - Present |
| Nautical Paint | DBA | 2018-05-03 00:00:00 - Present |
| pollack paint and field | DBA | 2011-10-11 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | MERCURY PAINT CORP |
|---|---|
| Phone | 7184698787 |
| Structure | COR |
| Start Date | 0021-07-01T00:00:00.000 |
Associated People (11)
| Name | Role |
|---|---|
| JEFF BERMAN | CEO |
| FRED TICHNER | CFO |
| JEFF BERMAN | CFO |
| Sabrina Berman | MCT |
| FRED TICHNER | COO |
| freddy tichner | MCT |
| BEN BERMAN | OWN |
| JEFF BERMAN | OWN |
| GEORGE CORCHIA | MCT |
| JEFF BERMAN | MCT |
| SLOAN TICHNER | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...