This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

NATIONAL WATER MAIN CLEANING CO

PASSPort ID
1633798
FMS Code
0000999611
DUNS
Category
Professional Services
Certification
Total Contracts
22
Total Awarded
$64,439,692
Address
1806 Newark Tpke
Kearny, New Jersey 07032-4314
UNITED STATES
Phone
9734833200
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-826-20248805636 82623B0042-BWSO_TLC-22 CO#3 $0 04/01/2024 03/31/2027 In Progress DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248805636 82623B0042-BWSO_TLC-22 Amendment #1 $0 04/01/2024 03/31/2027 Draft DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20268803624 TV-21-KR (REN-1) $6,251,822 12/17/2025 12/16/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20268801817 TV-21-MQX (Ren-1) $6,518,637 12/17/2025 12/16/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248805636 82623B0042-BWSO_TLC-22 CO#2 $0 04/01/2024 03/31/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238805029 TLC-21 Renewal #1 CO # 2 $0 04/01/2023 03/30/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20248805636 82623B0042-BWSO_TLC-22 $12,307,773 04/01/2024 03/31/2027 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238804686 82622B0057-BWSO_TV-21-KR Change Order#1 $0 12/18/2022 12/17/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20228802309 TV-20-KR Renewal #1 Amendment #2 $0 12/18/2021 12/17/2022 Draft DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20228802443 TV-20-MQX Renewal #1 CO#3 $0 12/04/2021 12/03/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238804703 82622B0058-BWSO_TV-21-MQX $9,777,955 12/18/2022 12/16/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238804686 82622B0057-BWSO_TV-21-KR $8,977,733 12/18/2022 12/16/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20228803497 BWSO - EC-LC22A Time Extension # 1 $0 11/22/2021 02/22/2023 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20201419171 TLC-21 Construction Change Order#7 $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20238805029 TLC-21 Renewal #1 $6,650,775 04/01/2023 03/30/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20211411463 CRO-605 Amendment #1 $0 12/14/2020 06/14/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201406527 BWSO-AHC17-MX renewal CO#2 $0 09/05/2019 09/03/2021 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201419171 BWSO - TLC-21 Amendment #5 $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20201419171 TLC-21 Amendment #4 $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20228803497 85021B0148-EC-LC22A $9,459,396 11/22/2021 02/22/2023 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20228802443 TV-20-MQX Renewal #1 $2,247,800 12/04/2021 12/03/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20228802309 TV-20-KR Renewal #1 $2,247,800 12/18/2021 12/17/2022 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-05-07 19:42:23.877000 Good 2024-04-01 00:00:00 - 2025-03-31 00:00:00 CT1-826-20248805636
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-02-08 11:37:20.427000 Good 2023-12-18 00:00:00 - 2024-12-16 00:00:00 CT1-826-20238804686
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2025-02-08 11:37:20.427000 Good 2023-12-18 00:00:00 - 2024-12-16 00:00:00 CT1-826-20238804703
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-11-07 18:43:27.603000 Satisfactory 2021-12-14 00:00:00 - 2022-06-14 00:00:00 CT1-826-20211411463
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-08-28 10:37:20.560000 Good 2021-02-14 00:00:00 - 2022-02-12 00:00:00 CT1-826-20201418754
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-05-08 10:37:22.340000 Good 2023-04-01 00:00:00 - 2024-03-30 00:00:00 CT1-826-20238805029
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-02-21 11:37:22.167000 Satisfactory 2022-12-18 00:00:00 - 2023-12-17 00:00:00 CT1-826-20238804686
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2024-02-21 11:37:22.167000 Satisfactory 2022-12-18 00:00:00 - 2023-12-17 00:00:00 CT1-826-20238804703
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-12-06 11:37:21.990000 Satisfactory 2021-11-22 00:00:00 - 2022-11-21 00:00:00 CT1-850-20228803497
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-12-01 11:37:22.077000 Good 2020-11-25 00:00:00 - 2021-11-24 00:00:00 CT1-826-20201408956
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-07-01 10:33:01 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-826-20201419171
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-01-28 11:33:01.813000 Good 2021-12-04 00:00:00 - 2022-12-03 00:00:00 CT1-826-20228802443
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-01-28 11:33:01.813000 Good 2021-12-18 00:00:00 - 2022-12-17 00:00:00 CT1-826-20228802309
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-06-21 16:24:09.663000 Satisfactory 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-826-20201419171
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-05-14 10:33:00.853000 Unsatisfactory 2020-12-14 00:00:00 - 2021-12-13 00:00:00 CT1-826-20211411463
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-02-10 14:39:06.400000 Good 2020-12-09 00:00:00 - 2021-12-08 00:00:00 CT1-826-20201408957
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-11-25 11:33:01.520000 Good 2020-09-05 00:00:00 - 2021-09-03 00:00:00 CT1-826-20201406526
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-11-02 13:34:54.427000 Good 2020-09-05 00:00:00 - 2021-09-03 00:00:00 CT1-826-20201406527
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-03-11 05:03:00.557000 Good 2020-02-14 00:00:00 - 2021-02-13 00:00:00 CT1-826-20201418754
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-12-27 05:03:00.487000 Good 2019-12-09 00:00:00 - 2020-12-08 00:00:00 CT1-826-20201408957
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-12-23 05:03:00.520000 Good 2019-11-25 00:00:00 - 2020-11-24 00:00:00 CT1-826-20201408956
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-10-21 20:18:53.513000 Good 2019-09-05 00:00:00 - 2020-09-03 00:00:00 CT1-826-20201406527
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-10-21 20:05:15.890000 Good 2019-09-05 00:00:00 - 2020-09-03 00:00:00 CT1-826-20201406526
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-09-06 04:03:00.507000 Good 2019-06-30 00:00:00 - 2020-06-28 00:00:00 CT1-826-20171428489
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-09-05 04:03:00.447000 Good 2019-06-30 00:00:00 - 2020-06-28 00:00:00 CT1-826-20171428488
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-08-21 04:03:00.523000 Good 2019-05-31 00:00:00 - 2020-05-22 00:00:00 CT1-826-20161423807
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-08-14 12:22:17.150000 Good 2019-10-29 00:00:00 - 2020-04-24 00:00:00 CT1-850-20191400560
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-07-16 04:03:00.393000 Good 2019-02-14 00:00:00 - 2020-02-13 00:00:00 CT1-826-20171415079
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-06-28 04:03:00.483000 Good 2018-10-29 00:00:00 - 2019-10-28 00:00:00 CT1-850-20191400560
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-05-17 04:03:00.397000 Good 2019-03-30 00:00:00 - 2020-03-28 00:00:00 CT1-826-20191417462
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-10-29 15:12:04.897000 Good 2018-01-05 00:00:00 - 2019-01-03 00:00:00 CT1-826-20161412271
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-09-21 04:03:00.507000 Good 2018-05-31 00:00:00 - 2019-05-30 00:00:00 CT1-826-20161423807
DEPARTMENT OF PARKS AND RECREATION 2019-09-20 15:58:42.093000 Good 2017-11-01 00:00:00 - 2018-10-31 00:00:00 CT1-846-20171408433
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-05-04 04:03:00.440000 Good 2018-03-20 00:00:00 - 2019-03-19 00:00:00 CT1-826-20171417807
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-04-21 04:03:00.360000 Good 2017-06-30 00:00:00 - 2018-06-30 00:00:00 CT1-826-20171428488
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-04-21 04:03:00.360000 Satisfactory 2017-06-30 00:00:00 - 2018-06-30 00:00:00 CT1-826-20171428489
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-02-17 05:03:00.607000 Good 2016-05-28 00:00:00 - 2017-05-28 00:00:00 CT1-826-20161425696
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-01-28 21:27:27.100000 Excellent 2017-04-03 00:00:00 - 2018-04-03 00:00:00 CT1-826-20171417807
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-11-01 04:03:00.713000 Good 2017-01-05 00:00:00 - 2018-01-03 00:00:00 CT1-826-20161412271
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-10-07 04:03:00.577000 Good 2016-05-31 00:00:00 - 2017-05-31 00:00:00 CT1-826-20161423807
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-09-26 04:03:00.727000 Excellent 2016-07-18 00:00:00 - 2017-07-07 00:00:00 CT1-826-20161428606
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-09-22 04:03:00.623000 Satisfactory 2017-02-13 00:00:00 - 2018-02-13 00:00:00 CT1-826-20171415079
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-06-15 00:00:00 Good 2016-05-28 00:00:00 - 2017-05-27 00:00:00 CT1-826-20161425696
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-12-09 00:00:00 Good 2015-07-25 00:00:00 - 2016-07-24 00:00:00 CT1-826-20131427048
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-12-09 00:00:00 Good 2015-05-11 00:00:00 - 2016-05-12 00:00:00 CT1-826-20131423195
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-11-23 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20141420506
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-07-13 00:00:00 Satisfactory 2016-01-05 00:00:00 - 2016-06-30 00:00:00 CT1-826-20161412271
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-08-28 00:00:00 Good 2014-07-25 00:00:00 - 2015-07-24 00:00:00 CT1-826-20131427048
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-06-25 00:00:00 Good 2014-05-01 00:00:00 - 2015-05-10 00:00:00 CT1-826-20131423195
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-06-25 00:00:00 Good 2014-05-20 00:00:00 - 2015-05-19 00:00:00 CT1-826-20141421886
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-09-09 00:00:00 Good 2013-07-15 00:00:00 - 2014-07-19 00:00:00 CT1-826-20131427050
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-09-04 00:00:00 Excellent 2014-07-01 00:00:00 - 2014-09-13 00:00:00 CT1-850-20111435206
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-07-09 00:00:00 Good 2013-07-15 00:00:00 - 2014-07-24 00:00:00 CT1-826-20131427048
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-25 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-850-20111435206
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-06-11 00:00:00 Good 2013-05-01 00:00:00 - 2014-04-30 00:00:00 CT1-826-20131423195
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-05-13 00:00:00 Excellent 2013-04-16 00:00:00 - 2014-04-17 00:00:00 CT1-826-20121437292
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-08-23 00:00:00 Excellent 2012-09-12 00:00:00 - 2013-04-17 00:00:00 CT1-826-20121437292
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-06-12 00:00:00 Excellent 2012-06-12 00:00:00 - 2013-06-30 00:00:00 CT1-850-20111435206
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-09-21 00:00:00 Good 2010-11-20 00:00:00 - 2011-11-19 00:00:00 CT1-826-20111420012
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-09-11 00:00:00 Good 2012-04-16 00:00:00 - 2012-09-11 00:00:00 CT1-826-20121437292
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-09-07 00:00:00 Satisfactory 2011-05-04 00:00:00 - 2012-07-19 00:00:00 CT1-826-20090023801
DEPARTMENT OF DESIGN AND CONSTRUCTION 2012-05-10 00:00:00 Excellent 2011-06-14 00:00:00 - 2012-03-13 00:00:00 CT1-850-20101402298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-04-27 00:00:00 Good 2011-03-31 00:00:00 - 2012-03-30 00:00:00 CT1-826-20111440142
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-03-28 00:00:00 Satisfactory 2010-11-03 00:00:00 - 2011-11-02 00:00:00 CT1-826-20090012849
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-10-12 00:00:00 Good 2010-03-30 00:00:00 - 2011-03-30 00:00:00 CT1-826-20090025592
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-09-15 00:00:00 Satisfactory 2009-11-03 00:00:00 - 2010-11-02 00:00:00 CT1-826-20090012849
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-09-13 00:00:00 Good 2010-09-09 00:00:00 - 2011-07-16 00:00:00 CT1-826-20090007585
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-09-13 00:00:00 Good 2009-09-09 00:00:00 - 2010-09-18 00:00:00 CT1-826-20090007585
DEPARTMENT OF DESIGN AND CONSTRUCTION 2011-06-16 00:00:00 Good 2010-06-14 00:00:00 - 2011-06-13 00:00:00 CT1-850-20101402298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-05-03 00:00:00 Poor 2010-05-04 00:00:00 - 2011-05-03 00:00:00 CT1-826-20090023801
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-11-24 00:00:00 Good 2009-11-20 00:00:00 - 2010-11-19 00:00:00 CT1-826-20080002104
DEPARTMENT OF DESIGN AND CONSTRUCTION 2010-07-13 00:00:00 Good 2009-05-04 00:00:00 - 2010-05-03 00:00:00 CT1-850-20090023180
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-05-10 00:00:00 Poor 2009-05-04 00:00:00 - 2010-05-04 00:00:00 CT1-826-20090023801
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-04-12 00:00:00 Good 2009-02-25 00:00:00 - 2010-02-24 00:00:00 CT1-826-20090016203
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-03-18 00:00:00 Good 2008-11-19 00:00:00 - 2009-11-20 00:00:00 CT1-826-20080002104
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-02-17 00:00:00 Poor 2008-11-03 00:00:00 - 2009-11-02 00:00:00 CT1-826-20090012849
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-11-24 00:00:00 Good 2008-06-12 00:00:00 - 2009-06-12 00:00:00 CT1-826-20080038995
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-11-24 00:00:00 Good 2008-06-12 00:00:00 - 2009-06-12 00:00:00 CT1-826-20080039408
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-10-13 00:00:00 Good 2008-09-08 00:00:00 - 2009-09-08 00:00:00 CT1-826-20090007585
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-10-08 00:00:00 Good 2008-06-13 00:00:00 - 2008-11-08 00:00:00 CT1-826-20060037125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-10-07 00:00:00 Good 2008-05-06 00:00:00 - 2008-10-31 00:00:00 CT1-826-20080013284
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-28 00:00:00 Good 2007-08-13 00:00:00 - 2008-08-12 00:00:00 CT1-826-20080002654
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-13 00:00:00 Good 2008-12-20 00:00:00 - 2009-12-19 00:00:00 CT1-826-20080015616
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-02 00:00:00 Good 2007-11-01 00:00:00 - 2008-10-31 00:00:00 CT1-826-20080006313
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-06-02 00:00:00 Good 2007-06-14 00:00:00 - 2008-06-12 00:00:00 CT1-826-20060037125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-03-06 00:00:00 Good 2008-02-02 00:00:00 - 2009-01-31 00:00:00 CT1-826-20080020435
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-03-03 00:00:00 Good 2007-11-01 00:00:00 - 2008-05-05 00:00:00 CT1-826-20080013284
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-01-21 00:00:00 Satisfactory 2007-12-20 00:00:00 - 2008-06-30 00:00:00 CT1-826-20080015616
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-11-20 00:00:00 Satisfactory 2007-11-20 00:00:00 - 2008-06-30 00:00:00 CT1-826-20080002104
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-06-05 00:00:00 Satisfactory 2007-01-08 00:00:00 - 2007-06-30 00:00:00 CT1-826-20070018564
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-04-10 00:00:00 Satisfactory 2006-11-20 00:00:00 - 2007-06-30 00:00:00 CT1-826-20070011166
DEPARTMENT OF DESIGN AND CONSTRUCTION 2008-02-15 00:00:00 Satisfactory 2007-01-15 00:00:00 - 2007-06-30 00:00:00 CT1-850-20070017455
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-02-11 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20060037111
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-02-06 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20060037125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-01-17 00:00:00 Satisfactory 2007-01-08 00:00:00 - 2007-06-30 00:00:00 CT1-826-20070018564
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-06-15 00:00:00 Excellent 2005-07-25 00:00:00 - 2006-06-30 00:00:00 CT1-826-20050031218
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-06-14 00:00:00 Excellent 2005-07-01 00:00:00 - 2006-05-01 00:00:00 CT1-826-20050031167
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-06-01 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-04-25 00:00:00 CT1-826-20040020677
DEPARTMENT OF DESIGN AND CONSTRUCTION 2007-02-01 00:00:00 Satisfactory 2005-07-05 00:00:00 - 2006-06-30 00:00:00 CT1-850-20050037805
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-12-06 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20040008263
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-07-10 00:00:00 Excellent 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20040023998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-01-05 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-826-20040008263
DEPARTMENT OF DESIGN AND CONSTRUCTION 2005-07-19 00:00:00 Satisfactory 2004-07-19 00:00:00 - 2005-06-30 00:00:00 CT1-850-20040017344
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-12-06 00:00:00 Satisfactory 2003-11-21 00:00:00 - 2004-06-30 00:00:00 CT1-826-20040008263
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-18 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-20000024798
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-10 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-20000024798
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-06 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-20020002638
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-02-28 00:00:00 Satisfactory 2002-11-21 00:00:00 - 2003-06-30 00:00:00 CT1-826-20030014272
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-01-29 00:00:00 Excellent 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-826-20020009522
DEPARTMENT OF DESIGN AND CONSTRUCTION 2003-07-09 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-850-20010018902
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-04-21 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-826-20010010313
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-03-25 00:00:00 Poor 2002-03-11 00:00:00 - 2002-06-30 00:00:00 CT1-826-20020008525
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-02-22 00:00:00 Good 2001-02-01 00:00:00 - 2001-06-30 00:00:00 CT1-826-20010017074
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-02-20 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-826-20000024798
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-02-20 00:00:00 Good 2000-11-29 00:00:00 - 2001-06-30 00:00:00 CT1-826-20010010341
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-12-15 00:00:00 Good 2000-11-20 00:00:00 - 2001-06-30 00:00:00 CT1-826-20010010313
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-05-02 00:00:00 Good 2000-04-03 00:00:00 - 2000-06-30 00:00:00 CT1-826-20000019419
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-04-19 00:00:00 Good 2000-02-01 00:00:00 - 2000-06-30 00:00:00 CT1-826-20000019224
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-04-16 00:00:00 Excellent 2000-03-29 00:00:00 - 2000-06-30 00:00:00 CT1-826-20000028530
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2000-09-19 00:00:00 Good 2000-02-01 00:00:00 - 2000-06-30 00:00:00 CT1-826-20000019224
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2000-03-28 00:00:00 Excellent 1999-02-15 00:00:00 - 1999-06-30 00:00:00 CT1-826-99G9478
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2000-01-03 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-850-20000028689
DEPARTMENT OF ENVIRONMENTAL PROTECTION 1999-12-20 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-24 00:00:00 CT1-826-99C2236
Principal Name Title Ownership Type
Eraklis Anastasiadis Assistant Vice President Officer
Jonathan Reynolds Assistant Secretary/Treasurer Officer
Joseph Perone President Officer
Lori Queisser Chief Compliance Officer Officer
Curtis Maring Vice President Officer
Irnesa Okanovic Assistant Vice President Officer
Gennifer Carrero Office Manager Officer
Jackie Maloney General Counsel Officer
Ralph DeJesus Vice President Officer
Andrea Brunner Corporate Secretary Officer
James Fleming Vice President Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name NATIONAL WATER MAIN CLEANING CO.
Phone 9734833200
Structure COR
Start Date 0016-05-31T00:00:00.000
Associated People (11)
Name Role
Jonathan Reynolds COO
JOSEPH PERONE COO
CARYLON CORPORATION EWN
Gennifer Carrero CFO
Gennifer Carrero MCT
Ralph DeJesus COO
Eraklis Anastasiadis COO
Curtis Maring COO
JOSEPH PERONE CEO
IRNESA OKANOVIC MCT
JOSEPH PERONE MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...