NON TRADITIONAL EMPLOYMENT FOR WOMEN
- PASSPort ID
- 1633960
- FMS Code
- 0000832900
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 9
- Total Awarded
- $4,998,310
- Address
-
243 W 20TH STREET
NEW YORK, New York 10011-3501
UNITED STATES - Phone
- 2126276252
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-801-20258801547 | 801 Discretionary Contract | $1,125,000 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-260-20258805335 | 930786V - 260 Discretionary Contract | $582,360 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20248800628 | NYC Pathways to Industrial and Construction Career PINCC | $2,314,154 | 07/01/2023 | 12/31/2025 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-801-20238808176 | 801 Discretionary Contract | $100,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20238806923 | 801 Discretionary Contract | $200,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-260-20238807676 | 260 Discretionary Contract | $155,296 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-801-20228805370 | 801 Discretionary Contract | $200,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20218800920 | 801 Discretionary Contract79574 | $200,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-260-20218800237 | 260 Discretionary Contract79574 | $121,500 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2025-09-24 12:35:56.327000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | CT1-801-20258801547 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2024-08-20 14:26:44.187000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-801-20238806923 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2022-09-28 10:33:01.373000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-801-20228805370 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2021-09-23 19:30:00.830000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-801-20218800920 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2020-08-04 20:11:44.930000 | Excellent | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-801-20201422878 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2019-12-06 18:19:20.880000 | Excellent | 2016-07-01 00:00:00 - 2017-07-01 00:00:00 | CT1-801-20171427586 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2019-12-06 05:03:00.417000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-801-20191421334 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2019-10-18 04:03:01.180000 | Good | 2017-07-01 00:00:00 - 2018-07-01 00:00:00 | CT1-801-20181410700 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2014-08-13 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-801-20141417180 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2013-07-25 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-801-20131415196 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-07-26 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-801-20111444266 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2010-11-01 00:00:00 | Good | 2009-11-02 00:00:00 - 2010-11-01 00:00:00 | CT1-801-20100018960 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2010-07-06 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-801-20101405822 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-09-09 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-801-20090031631 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-03-09 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-801-20080020660 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2008-08-13 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-801-20070033476 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2006-10-26 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-094-20020001369 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2005-11-04 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-094-20020001369 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2005-07-29 00:00:00 | Poor | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-094-20020001369 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2004-11-01 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-094-20020001369 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2003-10-22 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-094-20020001369 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-01-27 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020016822 |
| DEPARTMENT OF EMPLOYMENT | 2002-12-11 00:00:00 | Unsatisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-094-99H2222 |
| DEPARTMENT OF EMPLOYMENT | 2002-08-09 00:00:00 | Unsatisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-094-20010017487 |
| DEPARTMENT OF EMPLOYMENT | 2000-11-01 00:00:00 | Poor | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-094-99H2222 |
| DEPARTMENT OF EMPLOYMENT | 2000-06-05 00:00:00 | Good | 1999-01-01 00:00:00 - 1999-06-30 00:00:00 | CT1-094-99H2222 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20201414447 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-260-20191416262 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20231400589 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jason Rok | Vice President, Finance and Operations | Officer |
| Amanda Kogut-Rosenau | Vice President, Programs | Officer |
| Kate Krug | Vice President Development and Communications | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Non Traditional Employment for Women | DBA | 2015-01-01 00:00:00 - Present |
| Nontraditional Employment for Women | DBA | 2015-01-01 00:00:00 - Present |
| Non-Traditional Employment for Women | Name | 1985-03-13 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...