PROMEGA CORPORATION
- PASSPort ID
- 1633977
- FMS Code
- 0001099656
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,790,185
- Address
-
2800 Woods Hollow Road
Madison, Wisconsin 53711
UNITED STATES - Phone
- 8003569526
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- NA Privately held
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Promega Genetic Identity Products - OCME | $3,790,185 | 06/01/2026 | 05/31/2031 | In Progress | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Craig Christianson | General Manager, North America | Officer |
| William Linton | Chairman, CEO and President | Principal Owner |
| Randall Dimond | VP and Chief Technical Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | PROMEGA CORPORATION |
|---|---|
| Phone | 6082105999 |
| Structure | COR |
| Start Date | 0017-12-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| WILLIAM LINTON | MCT |
| WILLIAM LINTON | OWN |
| WILLIAM LINTON | CEO |
| JOHN LEBLANC | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...