MANDEL METALS INC
- PASSPort ID
- 1634101
- FMS Code
- VC00109311
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,143,288
- Address
-
11400 ADDISON AVE
FRANKLIN PARK, Illinois 60131
UNITED STATES - Phone
- 8005374790
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20238804875 | IFB 2200036 - Sign Blanks, Aluminum - DOT | $3,143,288 | 01/01/2023 | 12/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Michael Ward | President | Officer |
| Richard Mandel | Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| US Standard Sign | DBA | 1994-11-13 00:00:00 - 12/04/2012 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...