NORTHEAST REMSCO CONSTRUCTION INC
- PASSPort ID
- 1634376
- FMS Code
- 0001026094
- DUNS
- Category
- Construction
- Certification
- MBE - Black
- Total Contracts
- 5
- Total Awarded
- $7,736,000
- Address
-
1333 Campus Parkway
Wall Township, New Jersey 07753
UNITED STATES - Phone
- 7325576100
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20248803749 | CSO-FC-FB TE #1 and OTCW corr | $0 | 11/30/2023 | 04/20/2027 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-850-20171427604 | SE848, CO04 | $0 | 03/01/2018 | 08/12/2021 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20191414012 | SE-859, CO02 | $0 | 08/12/2019 | 04/30/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-826-20248803749 | 82623B0081-BEDC - CSO-FC-FB | $7,736,000 | 12/04/2023 | 11/25/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-850-20191414012 | SE-859 CO01 | $0 | 08/12/2019 | 08/10/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-11-27 17:40:09.263000 | Excellent | 2023-08-12 00:00:00 - 2024-04-30 00:00:00 | CT1-850-20191414012 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2023-12-02 11:37:21.997000 | Good | 2022-08-12 00:00:00 - 2023-08-10 00:00:00 | CT1-850-20191414012 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2023-11-15 19:18:00.190000 | Good | 2016-09-16 00:00:00 - 2017-09-15 00:00:00 | CT1-850-20151410726 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-11-21 18:28:41.270000 | Good | 2021-08-12 00:00:00 - 2022-08-11 00:00:00 | CT1-850-20191414012 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-06-21 12:25:09.433000 | Good | 2020-12-20 00:00:00 - 2021-12-07 00:00:00 | CT1-850-20181411326 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-05-25 19:04:39.333000 | Good | 2020-08-12 00:00:00 - 2021-08-11 00:00:00 | CT1-850-20191414012 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2021-07-18 10:33:01.277000 | Good | 2019-12-20 00:00:00 - 2020-12-19 00:00:00 | CT1-850-20181411326 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-04-15 19:38:13.727000 | Excellent | 2018-03-01 00:00:00 - 2019-02-28 00:00:00 | CT1-850-20171427604 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-04-15 15:23:13.753000 | Excellent | 2019-03-01 00:00:00 - 2020-02-29 00:00:00 | CT1-850-20171427604 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-01-22 21:28:50.317000 | Excellent | 2018-12-20 00:00:00 - 2019-12-19 00:00:00 | CT1-850-20181411326 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-11-09 05:03:00.397000 | Good | 2018-09-14 00:00:00 - 2019-09-13 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-10-03 20:29:57.380000 | Good | 2016-10-07 00:00:00 - 2017-09-30 00:00:00 | CT1-850-20151427332 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-01-29 18:23:25.943000 | Satisfactory | 2017-09-14 00:00:00 - 2018-09-13 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-10-11 00:00:00 | Good | 2015-09-14 00:00:00 - 2016-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-07-25 00:00:00 | Good | 2015-10-12 00:00:00 - 2016-06-30 00:00:00 | CT1-850-20151427332 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-10-05 00:00:00 | Good | 2014-09-14 00:00:00 - 2015-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-09-15 00:00:00 | Good | 2013-09-14 00:00:00 - 2014-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-09-11 00:00:00 | Satisfactory | 2012-09-14 00:00:00 - 2013-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-06-10 00:00:00 | Good | 2012-06-28 00:00:00 - 2013-06-28 00:00:00 | CT1-826-20090033043 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-09-12 00:00:00 | Satisfactory | 2011-09-13 00:00:00 - 2012-09-13 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-06-08 00:00:00 | Good | 2011-06-23 00:00:00 - 2012-06-22 00:00:00 | CT1-826-20090033043 |
| DEPARTMENT OF TRANSPORTATION | 2012-03-07 00:00:00 | Excellent | 2011-04-08 00:00:00 - 2011-08-06 00:00:00 | CT1-841-20111432491 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-09-15 00:00:00 | Satisfactory | 2010-09-13 00:00:00 - 2011-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-08-23 00:00:00 | Good | 2010-06-22 00:00:00 - 2011-06-23 00:00:00 | CT1-826-20090033043 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-12-29 00:00:00 | Good | 2009-12-10 00:00:00 - 2010-12-09 00:00:00 | CT1-826-20100014788 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-12-29 00:00:00 | Good | 2009-09-14 00:00:00 - 2010-09-14 00:00:00 | CT1-826-20100006254 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-10-18 00:00:00 | Good | 2009-10-17 00:00:00 - 2010-10-16 00:00:00 | CT1-826-20060008824 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-05-31 00:00:00 | Good | 2009-06-28 00:00:00 - 2010-05-31 00:00:00 | CT1-826-20090033043 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-05-10 00:00:00 | Good | 2009-05-02 00:00:00 - 2010-05-01 00:00:00 | CT1-826-20050031673 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-10-23 00:00:00 | Good | 2008-10-17 00:00:00 - 2009-10-16 00:00:00 | CT1-826-20060008824 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-06 00:00:00 | Good | 2007-05-02 00:00:00 - 2008-05-01 00:00:00 | CT1-826-20050031673 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-24 00:00:00 | Good | 2007-10-17 00:00:00 - 2008-10-16 00:00:00 | CT1-826-20060008824 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-20 00:00:00 | Good | 2008-04-03 00:00:00 - 2009-04-02 00:00:00 | CT1-826-20060010861 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-10-02 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20060008824 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-06-02 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20050031673 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-04-21 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060010861 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2007-05-30 00:00:00 | Satisfactory | 2005-11-14 00:00:00 - 2006-06-30 00:00:00 | CT1-850-20060004442 |
| DEPARTMENT OF SANITATION | 2006-09-20 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-827-20040019487 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2004-05-13 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-850-20010022160 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2002-12-09 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-05-21 00:00:00 | CT1-850-20000007107 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2001-05-09 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-850-20000030242 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-06-07 00:00:00 | Satisfactory | 1998-11-02 00:00:00 - 1999-06-30 00:00:00 | CT1-850-98F4386 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-02-15 00:00:00 | Excellent | 1999-04-30 00:00:00 - 1999-06-30 00:00:00 | CT1-850-99H3112 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-01-13 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-03-23 00:00:00 | CT1-850-98F1843 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Gutierrez | Vice President | Officer |
| Marcelo Afonso | Secretary. | Officer |
| Rolando Acosta | President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...