This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC

PASSPort ID
1634445
FMS Code
0000806869
DUNS
Category
Nonprofit
Certification
Total Contracts
57
Total Awarded
$690,152,547
Address
1075 GRAND CONCOURSE SUITE 1B
Bronx, New York 10452
UNITED STATES
Phone
9174069374
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
07122P0012-Shelter Facilities for Homeless Single Adults $0 07/01/2021 06/30/2026 In Progress DEPARTMENT OF HOMELESS SERVICES
07122P0012-Shelter Facilities for Homeless Single Adults $0 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
Affordable Housing Program Services RFx $6,722,027 01/01/2022 06/30/2027 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-260-20268803168 800020 Neighborhood Safety Councils $380,155 08/01/2025 07/31/2026 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
Neighborhood Services at SA Lexington N 2026 108 units $44,108,117 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-069-20268800894 Prov. of Immigration Legal Support Centers All Bronx CBs $937,500 07/01/2025 06/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20268800180 Supporting Community Coalitions to Prevent Substance Use $1,260,000 07/01/2025 06/30/2031 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20268800048 FY26 NAE + 25% SA @ East Tremont + Annexes total (467units ) $42,271,078 07/01/2025 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800327 FY26 Extension - SA at Courtlandt Avenue Shelter - 85 Beds $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
Shelter facilities for Hmless FWC @780 E. 135th St 66unit $33,296,131 07/01/2026 06/30/2026 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-069-20258800624 Anti-Eviction Full Legal Represent. Competition Pool Bronx $70,272,000 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800650 Anti-Eviction Full Legal represent. Competition Pool Queens $5,325,753 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228800183 Time & Money Extension FY25 - East Tremont Shelter $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258806908 Neighborhood Svcs at FWC West 31st N 2024 176 units $21,202,790 02/01/2024 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800487 Renewal + Allowance - Southern Boulevard Shelter - 200 units $36,576,244 07/01/2024 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248805386 NAICA Services at FWC Broadway X 2023 $11,830,224 04/20/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238807412 NAICA Time Money Ext Services at FWC Hillside Q 2023 $0 01/17/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238805694 NAICA Time Money Ext Services at FWC Williams K 2022 $0 10/10/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238805988 NAICA Time Money Ext Services at FWC Queens Q 2022 $0 09/20/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248807604 NAICA Services at SA Lexington N 2023 $18,900,705 08/01/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238807442 NAICA Time Money Ext Services at FWC Van Buren K 2023 $0 01/03/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238807441 NAICA Time Money Ext Services at FWC Grand N 2022 $0 12/24/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238806195 NAICA Time Money Ext Services at FWC Webster X 2022 $0 10/14/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800410 HPLP-BX with Allowance - FY24 NAE $16,663,240 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800931 Allowance Amendments FY23 / HPLP-BX $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238807441 NAICA Services at FWC Grand N 2022 $6,365,081 12/24/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238807412 NAICA Services at SA Hillside Q 2023 $4,483,081 01/17/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238807442 NAICA Services at FWC Van Buren K 2023 $7,659,662 01/03/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248804174 NAICA Services at FWC Queens Q 2023 $17,585,898 04/25/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238806195 NAICA Services at FWC Webster X 2022 $5,914,337 10/14/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238805694 NAICA Services at SA Williams K 2022 $6,210,719 10/10/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803564 Prov. of Shelter Facilities for Homeless SA at El Cacique Co $0 10/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802424 Allowance Amend-Bronx Park Ave-SA Shelter/Annex Site-401Beds $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802303 Allowance Amendment FY26 - Dona Carmen's Place $0 06/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800327 Allowance Amendment FY25 $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800183 Allowance Amendment FY24 - East Tremont Shelter $0 07/01/2021 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191415652 Allowance FY24 - Southern Blvd Shelter aka Casa de Carino $0 12/01/2018 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238805988 NAICA Services at FWC Queens Q 2022 $4,999,133 09/20/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238806855 NAICA Services at SA Malcolm X K 2022 $2,553,037 09/12/2022 01/16/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20221401083 Emergency Rental Assistance Program (ERAP)Outreach/Extension $0 05/05/2021 09/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191415652 FY'22-24 Security PW Adjustment & ICR Initiative-Southern $0 12/01/2018 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802424 Security PW Adjustment & ICR Initiative FY'22-26/Park Ave $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802303 FY'22-26 Security PW Adjustment & ICR Initiative /Doña Carm $0 06/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191416926 Security PW Adjustment & ICR Initiative FY'22/DeKalb Shel. $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800183 FY'22-FY'24 PW Adjustments & FY'22-FY'24 ICR Initiative $0 07/01/2021 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800327 FY'22-25 Security PW Adjustment & FY'22-25 ICR Initiative $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800742 07122N0006-NAE for NAICA - DeKalb Shelter for single adults $5,167,341 07/01/2022 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238800931 HPLP-BX $13,330,592 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191415652 Develop and Operate Senior Transitional Housing Shelter $0 12/01/2018 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-260-20211400245 810410B - Amend 1 $0 07/01/2020 06/30/2022 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-071-20228802424 Allowance Amend-Bronx Park Ave-SA Shelter/Annex Site-401Beds $108,086,470 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800327 FY26 Extension - SA at Courtlandt Avenue Shelter - 85 Beds $16,552,012 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802303 Allowance Amendment FY26 - Dona Carmen's Place $32,404,006 06/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803564 Prov. of Shelter Facilities for Homeless SA at El Cacique Co $52,705,585 10/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800183 Time & Money Extension FY25 - East Tremont Shelter $96,389,629 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20191413699 Homelessness Prevention Law Project, Bronx $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191416926 SHELTER SVCS. HOMELESS ADULTS AT DEKALB SHELTER EXTENSION $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-10-03 21:06:59.993000 Good 2024-08-01 00:00:00 - 2025-07-31 00:00:00 CT1-071-20248807604
DEPARTMENT OF HOMELESS SERVICES 2025-07-04 10:37:20.990000 Good 2023-10-01 00:00:00 - 2024-09-29 00:00:00 CT1-071-20228803564
DEPARTMENT OF HOMELESS SERVICES 2024-12-31 15:31:32.713000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228802424
DEPARTMENT OF HOMELESS SERVICES 2024-12-29 11:37:20.777000 Good 2023-01-17 00:00:00 - 2024-01-16 00:00:00 CT1-071-20238807412
DEPARTMENT OF HOMELESS SERVICES 2024-10-06 10:37:20.787000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228800327
DEPARTMENT OF HOMELESS SERVICES 2024-10-06 10:37:20.787000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228800183
DEPARTMENT OF HOMELESS SERVICES 2024-07-14 10:37:20.147000 Good 2022-09-12 00:00:00 - 2023-01-16 00:00:00 CT1-071-20238806855
DEPARTMENT OF HOMELESS SERVICES 2023-10-19 10:37:22.590000 Satisfactory 2022-10-01 00:00:00 - 2023-09-30 00:00:00 CT1-071-20228803564
DEPARTMENT OF HOMELESS SERVICES 2023-08-18 17:59:21.120000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800742
DEPARTMENT OF HOMELESS SERVICES 2023-08-18 17:59:13.613000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228802424
DEPARTMENT OF HOMELESS SERVICES 2023-08-18 17:58:55.243000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228800327
DEPARTMENT OF HOMELESS SERVICES 2023-08-18 17:58:44.220000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228800183
DEPARTMENT OF SOCIAL SERVICES 2023-07-06 21:44:53.770000 Excellent 2022-05-05 00:00:00 - 2023-05-04 00:00:00 CT1-069-20221401083
DEPARTMENT OF HOMELESS SERVICES 2023-05-02 17:03:44.663000 Good 2021-12-01 00:00:00 - 2022-11-30 00:00:00 CT1-071-20191415652
DEPARTMENT OF HOMELESS SERVICES 2023-05-02 17:03:05.667000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228800183
DEPARTMENT OF HOMELESS SERVICES 2023-03-09 00:19:32.403000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228802424
DEPARTMENT OF HOMELESS SERVICES 2023-03-09 00:19:21.683000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191416926
DEPARTMENT OF HOMELESS SERVICES 2023-02-08 23:08:35.070000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228800327
DEPARTMENT OF HOMELESS SERVICES 2022-10-28 10:33:01.133000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-071-20228803564
DEPARTMENT OF HOMELESS SERVICES 2022-07-14 02:39:07.260000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20171414358
DEPARTMENT OF HOMELESS SERVICES 2022-07-14 02:38:52.197000 Good 2021-06-01 00:00:00 - 2022-05-31 00:00:00 CT1-071-20228802303
DEPARTMENT OF HOMELESS SERVICES 2022-07-11 20:26:13.037000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20171414358
DEPARTMENT OF SOCIAL SERVICES 2022-07-01 15:17:12.827000 Excellent 2021-05-05 00:00:00 - 2022-05-04 00:00:00 CT1-069-20221401083
DEPARTMENT OF HOMELESS SERVICES 2022-06-22 01:58:49.870000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191416926
DEPARTMENT OF HOMELESS SERVICES 2022-06-09 21:30:17.147000 Good 2020-12-01 00:00:00 - 2021-11-30 00:00:00 CT1-071-20191415652
DEPARTMENT OF HOMELESS SERVICES 2022-06-09 21:29:50.117000 Good 2020-08-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20171416263
DEPARTMENT OF HOMELESS SERVICES 2022-06-09 21:29:13.783000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191416926
DEPARTMENT OF HOMELESS SERVICES 2022-06-09 21:28:53.490000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191416926
DEPARTMENT OF HOMELESS SERVICES 2022-06-09 21:28:33.540000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2021-07-01 01:46:04.573000 Good 2019-08-01 00:00:00 - 2020-07-30 00:00:00 CT1-071-20171416263
DEPARTMENT OF HOMELESS SERVICES 2021-02-09 05:03:00.520000 Good 2019-12-01 00:00:00 - 2020-11-29 00:00:00 CT1-071-20191415652
DEPARTMENT OF HOMELESS SERVICES 2021-02-09 05:03:00.520000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2021-02-09 05:03:00.520000 Good 2018-12-01 00:00:00 - 2019-11-30 00:00:00 CT1-071-20191415652
DEPARTMENT OF SOCIAL SERVICES 2020-07-01 02:52:29.910000 Excellent 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-069-20191413699
DEPARTMENT OF HOMELESS SERVICES 2020-03-18 04:03:00.470000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF SOCIAL SERVICES 2020-03-07 05:03:00.397000 Good 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-069-20191420013
DEPARTMENT OF HOMELESS SERVICES 2020-02-05 00:53:40.143000 Excellent 2018-08-01 00:00:00 - 2019-07-31 00:00:00 CT1-071-20171416263
DEPARTMENT OF HOMELESS SERVICES 2020-02-05 00:53:21.793000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20171414358
DEPARTMENT OF HOMELESS SERVICES 2020-01-15 05:03:00.383000 Good 2016-04-01 00:00:00 - 2017-03-31 00:00:00 CT1-071-20171414134
DEPARTMENT OF HOMELESS SERVICES 2020-01-15 05:03:00.383000 Good 2016-12-01 00:00:00 - 2017-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2020-01-15 05:03:00.383000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20171414134
DEPARTMENT OF HOMELESS SERVICES 2020-01-08 18:03:39.767000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20191416926
DEPARTMENT OF HOMELESS SERVICES 2019-05-17 23:23:15.930000 Excellent 2016-08-01 00:00:00 - 2017-07-31 00:00:00 CT1-071-20171416263
DEPARTMENT OF HOMELESS SERVICES 2019-05-16 14:10:51.040000 Excellent 2017-08-01 00:00:00 - 2018-07-31 00:00:00 CT1-071-20171416263
DEPARTMENT OF HOMELESS SERVICES 2019-02-24 05:03:00.360000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20171414358
DEPARTMENT OF SOCIAL SERVICES 2018-05-22 09:03:01.007000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20161422246
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2017-12-08 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-260-20160001493
DEPARTMENT OF SOCIAL SERVICES 2017-06-12 00:00:00 Good 2016-10-01 00:00:00 - 2017-03-31 00:00:00 CT1-069-20161422246
DEPARTMENT OF SOCIAL SERVICES 2016-09-14 00:00:00 Good 2015-10-01 00:00:00 - 2016-09-30 00:00:00 CT1-069-20161422246
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2016-08-29 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-260-20160001493
DEPARTMENT OF HOMELESS SERVICES 2015-11-20 00:00:00 Good 2014-12-01 00:00:00 - 2015-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2015-10-02 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-260-20150000677
DEPARTMENT OF SOCIAL SERVICES 2015-06-22 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20150003383
DEPARTMENT OF HOMELESS SERVICES 2014-12-09 00:00:00 Good 2013-12-01 00:00:00 - 2014-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2014-06-11 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20140000916
DEPARTMENT OF HOMELESS SERVICES 2013-12-09 00:00:00 Good 2012-12-01 00:00:00 - 2013-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2012-12-11 00:00:00 Good 2011-12-01 00:00:00 - 2012-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2012-11-21 00:00:00 Excellent 2011-10-01 00:00:00 - 2012-09-30 00:00:00 CT1-071-20111409047
DEPARTMENT OF HOMELESS SERVICES 2012-01-09 00:00:00 Good 2010-12-01 00:00:00 - 2011-11-30 00:00:00 CT1-071-20111431187
DEPARTMENT OF HOMELESS SERVICES 2011-12-12 00:00:00 Good 2010-10-01 00:00:00 - 2011-09-30 00:00:00 CT1-071-20111409047
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-11-12 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-260-20100000467
DEPARTMENT OF HOMELESS SERVICES 2010-08-11 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-071-20100000222
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-01-22 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-260-20060014318
DEPARTMENT OF HOMELESS SERVICES 2009-10-22 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-071-20070000895
DEPARTMENT OF HOMELESS SERVICES 2008-10-24 00:00:00 Excellent 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-071-20070000895
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-07-28 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060014318
DEPARTMENT OF HOMELESS SERVICES 2007-09-25 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-071-20070000895
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-09-05 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060014318
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-10-04 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060014318
DEPARTMENT OF HOMELESS SERVICES 2006-09-22 00:00:00 Excellent 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-071-20050001353
DEPARTMENT OF HOMELESS SERVICES 2005-10-12 00:00:00 Excellent 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-071-20050001353
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-09-26 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20050001643
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-09-28 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20020000766
DEPARTMENT OF SOCIAL SERVICES 2004-08-30 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20030010947
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-08-11 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20020000766
DEPARTMENT OF SOCIAL SERVICES 2002-12-23 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-069-20020000006
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-10-23 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-260-20020000766
DEPARTMENT OF SOCIAL SERVICES 2002-02-04 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-069-20010014192
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2001-10-02 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-260-20010001331
DEPARTMENT OF SOCIAL SERVICES 2001-03-23 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-069-20000030122
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2000-09-14 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-260-99A6182
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 1999-09-30 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-260-99A6182
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-260-20160001493
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-260-20191403436
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-260-20211400245
Principal Name Title Ownership Type
Elvira Barone CEO Officer
Richard Izquierdo Chief Operating Officer Officer
Shameeka Gonzalez CFO Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC
Phone 7185383344
Structure COR
Start Date 0008-02-02T00:00:00.000
Associated People (20)
Name Role
EVELYN JENKINS MCT
Shameeka Gonzalez CFO
Shameeka Gonzalez CFO
ANGIE GONZALEZ MCT
RICARDO TORRES MCT
MANUEL PEREZ MCT
MARLEN VALAREZO MCT
MANUEL PEREZ MCT
FRANCISCO SOTO MCT
LUZ SANCHEZ MCT
ELVIRA BARONE CEO
RICHARD IZQUIERDO COO
ANA MALDONADO MCT
MARK KHIM BAGUIO MCT
CIARA THOMPSON MCT
Shameeka Gonzalez CFO
Precious Stephens MCT
ELVIS TORRES MCT
ELISEO PEREZ MCT
SHAMEEKA GONZALEZ-GAMBOA CFO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...