NEW YORK CITY GAY AND LESBIAN ANTI-VIOLENCE PROJECT INC
- PASSPort ID
- 1634460
- FMS Code
- 0000820210
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 14
- Total Awarded
- $4,367,175
- Address
-
116 NASSAU STREET
3RD FLOOR
NEW YORK, New York 10038-2402
UNITED STATES - Phone
- 2127141184
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248806651 | 930814V_Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20268802365 | FY'26 NAE - Non-Resident. & Home Serv. for 6 Months | $330,994 | 07/01/2025 | 12/31/2025 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800851 | NAE - FY'25 Non-Residential & Home Serv. + 25% Allowance | $661,987 | 07/01/2024 | 06/30/2025 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20248806651 | 930814V_Discretionary Contract | $918,750 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20258802933 | 069 Discretionary Contract | $210,000 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20248803980 | 933105U_260 Discretionary Contract | $245,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20248801460 | 069 Discretionary Contract | $56,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800454 | Non-Residential Support for Survivors of DV +Allowance - AVP | $661,987 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238802992 | Non-Residential Support Services for Survivors of DV | $661,987 | 04/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-002-20238804502 | 0335 Discretionary Contract | $50,000 | 07/01/2021 | 06/30/2022 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-069-20228807961 | 069 Discretionary Contract - NYC AVP FY22 | $138,390 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-002-20238804129 | NYC GAY AND LESBIAN ANTI-VIOLENCE PROJECT FY22 city council | $155,000 | 07/01/2021 | 06/30/2022 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-069-20218801691 | 069 Discretionary Contract79574 | $125,330 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-002-20228800550 | 0335 Discretionary Contract79574 | $151,750 | 07/01/2020 | 06/30/2021 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2025-07-16 10:37:21.117000 | Satisfactory | 2022-04-01 00:00:00 - 2023-03-31 00:00:00 | CT1-069-20238802992 |
| DEPARTMENT OF SOCIAL SERVICES | 2025-03-31 15:37:33.203000 | Good | 2021-04-01 00:00:00 - 2022-03-31 00:00:00 | CT1-069-20181418264 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-05-20 13:23:59.610000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-069-20201422201 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-05-13 13:02:21.180000 | Good | 2020-04-01 00:00:00 - 2021-03-31 00:00:00 | CT1-069-20181418264 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-03-10 19:37:42.143000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-069-20191419205 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-11-03 04:03:00.410000 | Good | 2017-04-01 00:00:00 - 2018-03-31 00:00:00 | CT1-069-20151423395 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-06-06 04:03:00.443000 | Good | 2018-04-01 00:00:00 - 2019-03-31 00:00:00 | CT1-069-20181418264 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-03-09 05:03:00.657000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20171425442 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-10-14 04:03:00.653000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-069-20181421949 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-05-17 00:00:00 | Good | 2016-04-01 00:00:00 - 2017-03-31 00:00:00 | CT1-069-20151423395 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-08 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161415916 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-05-11 00:00:00 | Good | 2015-04-01 00:00:00 - 2016-03-31 00:00:00 | CT1-069-20151423395 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-06-05 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151413952 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-04-29 00:00:00 | Good | 2014-10-01 00:00:00 - 2015-03-31 00:00:00 | CT1-069-20151416878 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-04-10 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-09-30 00:00:00 | CT1-069-20141406601 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-08-14 00:00:00 | Good | 2013-10-01 00:00:00 - 2014-06-30 00:00:00 | CT1-069-20141406601 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-06-03 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-069-20141411731 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-10-11 00:00:00 | Good | 2012-10-01 00:00:00 - 2013-09-30 00:00:00 | CT1-069-20131405282 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-09-11 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-069-20131409842 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-05-06 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-069-20131412214 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-03-21 00:00:00 | Good | 2011-10-01 00:00:00 - 2012-09-30 00:00:00 | CT1-069-20121411762 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-06-27 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-069-20121429311 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-06-05 00:00:00 | Good | 2010-10-01 00:00:00 - 2011-09-30 00:00:00 | CT1-069-20111429027 |
| DEPARTMENT OF SOCIAL SERVICES | 2011-09-16 00:00:00 | Satisfactory | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-069-20111439963 |
| DEPARTMENT OF SOCIAL SERVICES | 2011-01-13 00:00:00 | Good | 2009-10-01 00:00:00 - 2010-09-30 00:00:00 | CT1-069-20070025182 |
| DEPARTMENT OF SOCIAL SERVICES | 2010-01-19 00:00:00 | Satisfactory | 2008-10-01 00:00:00 - 2009-09-30 00:00:00 | CT1-069-20070025182 |
| DEPARTMENT OF SOCIAL SERVICES | 2009-12-16 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-069-20090034370 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-04-07 00:00:00 | Satisfactory | 2006-10-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20070025182 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-03-10 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20070040875 |
| DEPARTMENT OF SOCIAL SERVICES | 2007-08-02 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2006-09-30 00:00:00 | CT1-069-20040016320 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-12-19 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-069-20040016320 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-01-25 00:00:00 | Good | 2003-10-01 00:00:00 - 2004-06-30 00:00:00 | CT1-069-20040016320 |
| DEPARTMENT OF SOCIAL SERVICES | 2004-05-27 00:00:00 | Good | 2002-10-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20030011214 |
| DEPARTMENT OF SOCIAL SERVICES | 2004-05-27 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20030018076 |
| DEPARTMENT OF SOCIAL SERVICES | 2003-01-13 00:00:00 | Good | 2001-10-01 00:00:00 - 2002-06-30 00:00:00 | CT1-069-20020007613 |
| DEPARTMENT OF SOCIAL SERVICES | 2002-08-05 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-069-20020017656 |
| DEPARTMENT OF SOCIAL SERVICES | 2001-03-16 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-069-99G7861 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-09-14 00:00:00 | Satisfactory | 1999-10-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-20000021903 |
| DEPARTMENT OF SOCIAL SERVICES | 2000-07-20 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-069-99G7861 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 1999-09-14 00:00:00 | Good | 1998-08-01 00:00:00 - 1999-06-30 00:00:00 | CT1-260-99H8863 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Beverly Tillery | Executive Director | Officer |
| Kito Huggins | Board Chair | Officer |
| Thomas Zuzelo | Board Vice Chair | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...