OTIS ELEVATOR COMPANY
- PASSPort ID
- 1634966
- FMS Code
- 0000940483
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $23,040
- Address
-
One Carrier Place
Farmington, Connecticut 06032
UNITED STATES - Phone
- 8606766000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20228807790 | Elevator Parts | $12,540 | 04/15/2022 | 05/31/2022 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-856-20228801898 | Emergency drive repair | $10,500 | 08/11/2021 | 06/30/2022 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SANITATION | 2023-09-10 10:33:01.563000 | Excellent | 2020-10-01 00:00:00 - 2021-09-30 00:00:00 | CT1-827-20191413867 |
| DEPARTMENT OF SANITATION | 2023-07-25 13:38:29.143000 | Excellent | 2021-10-01 00:00:00 - 2022-04-19 00:00:00 | CT1-827-20191413867 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2006-01-29 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-856-20050010714 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Judith Marks | President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| A.R.W., Ltd. | Trade Name | 2004-05-11 00:00:00 - Present |
| Advance Elevator Services | Trade Name | 2003-10-24 00:00:00 - Present |
| Allied Elevator of Beaumont | Trade Name | 2004-05-11 00:00:00 - Present |
| Amtech Elevator Services | Trade Name | 2003-10-02 00:00:00 - Present |
| ASK Elevator Service | Trade Name | 2003-10-24 00:00:00 - Present |
| BH Elevator | Trade Name | 2010-10-06 00:00:00 - Present |
| Black Hills Elevator | Trade Name | 2010-10-06 00:00:00 - Present |
| Cavinder Elevator Services Company | Trade Name | 2003-09-17 00:00:00 - Present |
| Centrellx Elevator Service | Trade Name | 2009-07-09 00:00:00 - Present |
| Coastal Elevator Service | Trade Name | 2011-07-05 00:00:00 - Present |
| Coastal Elevator Service Corp. | Trade Name | 2011-07-05 00:00:00 - Present |
| Colorado Elevator Service | Trade Name | 2003-10-13 00:00:00 - Present |
| Continental Elevator Company | Trade Name | 1999-02-26 00:00:00 - Present |
| Custom Unlimited | Trade Name | 2003-11-20 00:00:00 - Present |
| Executive Elevator Service | Trade Name | 2006-05-16 00:00:00 - Present |
| Garden State Elevator Industries | Trade Name | 2003-10-10 00:00:00 - Present |
| H&H Elevator Services, Inc. | Trade Name | 2002-09-04 00:00:00 - Present |
| Linepulse | Trade Name | 2019-06-13 00:00:00 - Present |
| Lonsdale Elevator, Inc. | Trade Name | 2010-06-03 00:00:00 - Present |
| Myers Elevator Company | Trade Name | 2003-10-28 00:00:00 - Present |
| Nevada Elevator Company | Trade Name | 2005-12-07 00:00:00 - Present |
| New World Elevator | Trade Name | 2011-01-13 00:00:00 - Present |
| Northwest Elevator Company | Trade Name | 2011-01-25 00:00:00 - Present |
| Rieder Elevator Services | Trade Name | 2012-01-06 00:00:00 - Present |
| Robert Elevator Co. | Trade Name | 2003-10-02 00:00:00 - Present |
| Sterling Elevator | Trade Name | 2003-10-10 00:00:00 - Present |
| Wingfield & Hundley Elevator Co. | Trade Name | 2004-07-09 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...