NATIONAL SORORITY PHI DLTA KPPA BTA OMCRN CHPT BG SSTR ED AC
- PASSPort ID
- 1635276
- FMS Code
- 0000503319
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 3
- Total Awarded
- $30,000
- Address
-
11708 MERRICK BLVD
JAMAICA, New York 11434-2236
UNITED STATES - Phone
- 7187231119
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 125 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT FOR THE AGING | |
| CT1-125-20238802729 | 125 Discretionary Contract | $15,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT FOR THE AGING |
| CT1-125-20238801462 | 125 Discretionary Contract79574 | $15,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-01-20 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-260-20060011689 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2008-08-25 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060011689 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-05 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060011689 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2005-10-11 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-260-20050001527 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2004-10-08 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-260-20040001320 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2004-06-01 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-068-20020000786 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-08-05 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-260-20030005950 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-03-07 00:00:00 | Satisfactory | 2001-09-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020007163 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2003-01-13 00:00:00 | Poor | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-068-20000000163 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2002-10-28 00:00:00 | Satisfactory | 2002-02-01 00:00:00 - 2002-06-30 00:00:00 | CT1-816-20020014742 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2002-10-18 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020007742 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2001-10-01 00:00:00 | Satisfactory | 2000-09-01 00:00:00 - 2001-06-30 00:00:00 | CT1-260-20010011419 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2000-10-31 00:00:00 | Poor | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-068-20000000163 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-09-11 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-99A5737 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-08-29 00:00:00 | Satisfactory | 1999-12-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-20000010377 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-08-18 00:00:00 | Satisfactory | 1999-09-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-20000025077 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 1999-10-05 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-260-99A5737 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 1999-09-15 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-260-99H8926 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Debra Knight | Executive Director | Officer |
| Cassandra Dantzler | Secretary | Officer |
| Karen Beckles | Board President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...