ROCKAWAY ARTISTS ALLIANCE INC
- PASSPort ID
- 1635567
- FMS Code
- 0000601202
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $20,000
- Address
-
114-04 Beach Channel Drive
ROCKAWAY PARK, New York 11694
UNITED STATES - Phone
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 260 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| 260 Discretionary Contract | $20,000 | 07/01/2022 | 06/30/2023 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-09-28 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401788 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-09-13 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-260-20131419051 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2011-12-29 00:00:00 | Excellent | 2010-09-01 00:00:00 - 2011-08-31 00:00:00 | CT1-260-20090010402 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-11-30 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-08-31 00:00:00 | CT1-260-20090010402 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2008-09-10 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060020046 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-09-25 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060020046 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-12-01 00:00:00 | Good | 2005-09-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060020046 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-05-04 00:00:00 | Good | 2005-01-01 00:00:00 - 2005-06-30 00:00:00 | CT1-260-20050024604 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2004-11-04 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-260-20030011566 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-12-15 00:00:00 | Good | 2002-09-01 00:00:00 - 2003-06-30 00:00:00 | CT1-260-20030011566 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2001-10-01 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-260-20000004407 |
| BOROUGH PRESIDENT - QUEENS | 2000-09-05 00:00:00 | Good | 2000-06-08 00:00:00 - 2000-06-30 00:00:00 | PON1-013-00000011546 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-08-29 00:00:00 | Satisfactory | 1999-11-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-20000021234 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-08-10 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-20000004407 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 1999-07-30 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-260-99G9384 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brittany Lallkissoon | Treasurer | Officer |
| Christine Mullally | President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...