PMY CONSTRUCTION CORP.
- PASSPort ID
- 1635583
- FMS Code
- 0002731228
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 18
- Total Awarded
- $40,841,132
- Address
-
124 PARK AVENUE
LYNDHURST, New Jersey 07071
UNITED STATES - Phone
- 2018660409
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 85025B0050-LBC15BWHC | $5,295,564 | 01/20/2026 | 07/13/2027 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION | |
| CT1-846-20258806187 | M132-121M CO 1 Install Dust Netting | $0 | 05/27/2025 | 05/26/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802696 | B197-123M Mellett Playground Play Area & Handball Reconstr. | $1,806,993 | 11/10/2025 | 11/09/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802502 | B246-122M Jerome Playground Reconstruction, Brooklyn | $4,352,166 | 11/17/2025 | 11/16/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806307 | R080-123M CO 1 Install (5) Single Gates for steel fence | $0 | 04/28/2025 | 04/27/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801154 | M110-122M CO 1 Helical piles for flagpole | $0 | 09/30/2024 | 09/29/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803704 | R079-122M OR 1 Contract Overruns | $0 | 03/04/2025 | 03/04/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806307 | 84625B0045-R080-123M Annadale Green Reconstruction | $1,853,892 | 04/28/2025 | 04/27/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806426 | X148M-122M CHIEF DENNIS L. DEVLIN PARK RECONSTRUCTION | $1,902,960 | 04/28/2025 | 04/27/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806187 | 84624B0106-M132-121M Little Flower Playground Reconstruction | $3,645,675 | 05/27/2025 | 05/26/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803704 | R079-122M Lemon Creek Park Playground Reconstruction | $1,720,188 | 03/04/2025 | 03/04/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221412769 | Q163-518M CO#1 Fire Hydrant Removal | $0 | 03/07/2022 | 03/06/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801154 | 84623B0084-M110-122M: William McCray Playground Recon. | $3,237,477 | 09/30/2024 | 09/29/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-827-20248801591 | Time Extension 6 | $9,203,815 | 10/25/2023 | 12/08/2025 | Registered | DEPARTMENT OF SANITATION |
| CT1-846-20221412769 | Q163-518M OR#1 | $0 | 03/07/2022 | 03/06/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238807138 | Q163-120M: Shore Front Parkway Amenities Construction | $2,928,965 | 06/20/2023 | 06/20/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238806048 | X369-120M- NYCHA Watson Houses Open Space Construction | $1,885,546 | 03/13/2023 | 03/11/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238803821 | X367-120M-Davidson Park Construction | $3,007,890 | 11/07/2022 | 04/29/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2025-01-03 17:04:45.850000 | Good | 2022-06-06 00:00:00 - 2023-03-09 00:00:00 | CT1-846-20221412769 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-12-03 19:40:50.467000 | Good | 2023-11-07 00:00:00 - 2024-01-10 00:00:00 | CT1-846-20238803821 |
| DEPARTMENT OF SANITATION | 2024-11-19 18:25:28.100000 | Excellent | 2023-10-25 00:00:00 - 2024-10-23 00:00:00 | CT1-827-20248801591 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-03-18 14:24:51.727000 | Good | 2023-03-22 00:00:00 - 2023-10-04 00:00:00 | CT1-846-20238806048 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-01-06 11:37:22.413000 | Good | 2022-11-07 00:00:00 - 2023-11-06 00:00:00 | CT1-846-20238803821 |
| DEPARTMENT OF SANITATION | 2023-09-10 10:33:01.563000 | Excellent | 2019-08-02 00:00:00 - 2020-03-30 00:00:00 | CT1-827-20201400019 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Deepak Patel | PRESIDENT | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | PMY CONSTRUCTION CORP. |
|---|---|
| Phone | 2018660409 |
| Structure | COR |
| Start Date | 0021-05-25T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| DILIP PATEL | MCT |
| DEEPAK PATEL | CEO |
| LALITABEN PATEL | MCT |
| Paren Patel | MCT |
| LALITABEN PATEL | OWN |
| DEEPAK PATEL | MCT |
| DEEPAK PATEL | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...