PRATT AREA COMMUNITY COUNCIL INC
- PASSPort ID
- 1635844
- FMS Code
- 0000498166
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 14
- Total Awarded
- $14,216,668
- Address
-
1000 DEAN STREET SUITE 420
BROOKLYN, New York 11238
UNITED STATES - Phone
- 7185222613
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 806 Discretionary Contract | $974,812 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-801-20258809167 | 801 Discretionary Contract | $26,250 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| 931100V - 260 Discretionary Contract | $28,125 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-069-20248802884 | Prov. of Senior Affordable Housing Tenant Services Group12 | $625,000 | 10/01/2023 | 09/30/2028 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| 806 Discretionary Contract | $259,950 | 07/01/2022 | 06/30/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-801-20238807071 | 801 Discretionary Contract | $7,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-260-20258809089 | 260 Discretionary Contract | $7,500 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-816-20258800343 | FY25 New Contract Vendor CAR ~ NY 15/15 Congregate Housing | $11,812,500 | 08/01/2024 | 07/31/2039 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-806-20228808328 | 806 Discretionary Contract | $246,750 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20228804566 | 801 Discretionary Contract | $22,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-260-20248802973 | 260 Discretionary Contract | $5,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20228804204 | 069 Discretionary Contract | $4,431 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20228806439 | 806 Discretionary Contract79574 | $167,350 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20228802530 | 801 Discretionary Contract79574 | $30,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2024-07-08 02:31:48.717000 | Good | 2023-01-01 00:00:00 - 2023-12-31 00:00:00 | CT1-069-20201411553 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-09-18 16:15:45.083000 | Good | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-806-20191418489 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-09-18 14:57:46.287000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-806-20228808328 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-02-26 11:33:01.910000 | Good | 2022-01-01 00:00:00 - 2022-12-31 00:00:00 | CT1-069-20201411553 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-06-08 16:53:59.363000 | Good | 2021-01-01 00:00:00 - 2021-12-31 00:00:00 | CT1-069-20201411553 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-07-01 03:50:32.560000 | Good | 2020-01-01 00:00:00 - 2020-12-31 00:00:00 | CT1-069-20201411553 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-12-12 19:48:49.453000 | Good | 2018-01-01 00:00:00 - 2018-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2019-08-18 04:03:00.373000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-806-20191425923 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2019-02-28 19:53:54.640000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-806-20181427423 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-12-08 00:00:00 | Poor | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20160003031 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-03-15 00:00:00 | Good | 2016-01-01 00:00:00 - 2016-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-09-07 00:00:00 | Poor | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20160003031 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-01-14 00:00:00 | Good | 2015-01-01 00:00:00 - 2015-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2015-08-24 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | POC-801-20152007295 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-04-09 00:00:00 | Good | 2014-01-01 00:00:00 - 2014-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2014-07-14 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-801-20141405101 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-04-07 00:00:00 | Good | 2013-01-01 00:00:00 - 2013-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2013-07-12 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-801-20131409353 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2013-07-12 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | POD-801-20132012774 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-11-30 00:00:00 | Good | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-11-30 00:00:00 | Good | 2012-01-01 00:00:00 - 2012-12-31 00:00:00 | CT1-069-20111419611 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2012-07-20 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-801-20121425231 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2012-02-03 00:00:00 | Excellent | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-806-20090036673 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2012-02-03 00:00:00 | Excellent | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-806-20090036132 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-07-14 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-801-20111417660 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-07-14 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | POD-801-20112044522 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2011-03-09 00:00:00 | Excellent | 2010-01-01 00:00:00 - 2010-12-31 00:00:00 | CT1-806-20090036673 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2011-01-13 00:00:00 | Excellent | 2010-01-01 00:00:00 - 2010-12-31 00:00:00 | CT1-806-20090036132 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2010-08-09 00:00:00 | Excellent | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-801-20101401370 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2010-02-23 00:00:00 | Good | 2009-01-01 00:00:00 - 2009-12-31 00:00:00 | CT1-806-20090036132 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2010-02-23 00:00:00 | Good | 2009-01-01 00:00:00 - 2009-12-31 00:00:00 | CT1-806-20090036673 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2009-08-27 00:00:00 | Good | 2007-04-01 00:00:00 - 2008-03-31 00:00:00 | CT1-816-20050041013 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-08-13 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-801-20090030767 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-07-20 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-801-20090023092 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2009-01-05 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20050023267 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-01-28 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-806-20050023267 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2007-08-08 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-816-20050041013 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2007-07-09 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-801-20070027068 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2007-03-14 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050023267 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2007-01-25 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-816-20050041013 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2006-08-09 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050023267 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2004-07-30 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-806-20030025358 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2003-09-17 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-801-20030016027 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2003-01-06 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-806-20010022376 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2002-06-27 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-801-20020007551 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2001-12-01 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-801-20010017916 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2000-11-21 00:00:00 | Excellent | 1999-08-01 00:00:00 - 2000-06-30 00:00:00 | CT1-806-20000027537 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-10-27 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-9984276 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Poor | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20160003031 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Marlene Zurack | Officer | Officer |
| Yvonne Cummings | Officer | Officer |
| Jamal Robinson | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Impacct Brooklyn | DBA | 2015-10-05 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | PRATT AREA COMMUNITY COUNCIL INC. |
|---|---|
| Phone | 7185222613 |
| Structure | COR |
| Start Date | 0008-12-03T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| RUDO RAYMO | CFO |
| CRAIG COLLINS | MCT |
| NAILA MOORE | MCT |
| STEPHANIE BLUE | MCT |
| JAMAL ROBINSON | CEO |
| MARLENE ZURACK | CFO |
| STEPHANIE BLUE | MRP |
| RICHARD BROWN | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...