PARTNERSHIP FOR AFTER SCHOOL EDUCATION INC
- PASSPort ID
- 1635847
- FMS Code
- 0001380977
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $700,000
- Address
-
120 Broadway Ste 230
New York, New York 10271-3099
UNITED STATES - Phone
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248806505 | 26023P0007-TECHNICAL ASSISTANCE SERVICES RFP | $700,000 | 12/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20211402806 | 88433 A - Amend 1 | $0 | 07/01/2020 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-04-06 00:00:00 | Good | 2014-08-01 00:00:00 - 2015-06-30 00:00:00 | CT1-260-20151408509 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-09-09 00:00:00 | Good | 2012-08-01 00:00:00 - 2013-07-31 00:00:00 | CT1-260-20131402453 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-05-03 00:00:00 | Good | 2011-09-01 00:00:00 - 2012-08-31 00:00:00 | CT1-260-20121409136 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2011-08-09 00:00:00 | Good | 2009-09-01 00:00:00 - 2010-08-31 00:00:00 | CT1-260-20100017757 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-05-05 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-08-31 00:00:00 | CT1-260-20090005944 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-05-05 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-08-31 00:00:00 | CT1-260-20090006048 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-03-18 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060003792 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-03-18 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060003903 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-03-17 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060025299 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-10-03 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060003792 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-10-03 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060003903 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-09-27 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060025299 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-11 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060003792 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-11 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060003903 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-09-19 00:00:00 | Satisfactory | 2005-09-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060025299 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20211402806 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20181401880 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20211402806 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20181401880 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-260-20181401880 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jennifer Curry | Operations Director | Officer |
| Alison Overseth | CEO | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | PARTNERSHIP FOR AFTER SCHOOL EDUCATION INC. |
|---|---|
| Phone | 2125712664 |
| Structure | COR |
| Start Date | 0024-08-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| JANET KELLEY | COO |
| MARCIA SMITH | CFO |
| MARCIA SMITH | MCT |
| ALISON OVERSETH | CEO |
| NADIRA RAMCHARAN | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...