BRADFORD & BIGELOW INC
- PASSPort ID
- 1637330
- FMS Code
- 0000044866
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,194,580
- Address
-
3 PERKINS WAY
NEWBURYPORT, Massachusetts 01950
UNITED STATES - Phone
- 9789043112
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268801012 | SCANNABLE ELECTION BALLOTS PRIMARY & GENERAL Renewal #1 | $3,194,580 | 01/01/2026 | 12/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| john Galligan | President | Principal Owner |
| Rick Dunn | Executive Vice President | Officer |
| Paul Petrie | Manager | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | BRADFORD & BIGELOW INC. |
|---|---|
| Phone | 9787771200 |
| Structure | COR |
| Start Date | 0023-08-31T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...