SPRAGUE OPERATING RESOURCES LLC
- PASSPort ID
- 1637980
- FMS Code
- 0001657604
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 9
- Total Awarded
- $70,418,159
- Address
-
185 INTERNATIONAL DRIVE
PORTSMOUTH, New Hampshire 03801
UNITED STATES - Phone
- 9143286700
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-857-20268803830 | Fleet Gas & E85 Fuel (Westchester) - DEP-OGS 5090034X | $160,000 | 06/23/2025 | 01/09/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20258806539 | 85725B0008-HDRD FUEL (BARGE DELIVERIES) | $18,271,000 | 03/18/2025 | 03/17/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-826-20258806921 | BWS OGS Diesel Fuel (Dutchess, Orange, Westchester) 5010573X | $90,000 | 04/14/2025 | 08/20/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-857-20258801801 | BWS B5 Heating Fuel (Putnam) - DEP-OGS 4010568X | $160,000 | 04/01/2024 | 08/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-857-20238803196 | FUEL (DEP-OGS RC PC69522 - AM#1 | $0 | 12/17/2021 | 12/13/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20228808157 | 85722B0141-DIESEL AND BIODIESEL, BULK DELIVERY | $49,559,659 | 06/01/2022 | 05/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20228807062 | 85722B0094-AVIATION JET A FUEL, BULK DELIVERY | $1,837,500 | 05/01/2022 | 04/30/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-857-20238803196 | FUEL (DEP-OGS RC PC69522 - AWARD 23237 - GROUP 05600) | $300,000 | 12/17/2021 | 12/13/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-826-20238803852 | BWS B5 Diesel Fuel - 2010584X | $40,000 | 08/27/2021 | 08/24/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Paul Scoff | VP | Officer |
| Todd Tinelli | CFO | Officer |
| David Glendon | CEO | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | SPRAGUE OPERATING RESOURCES LLC |
|---|---|
| Phone | 8776891880 |
| Structure | LLC |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (13)
| Name | Role |
|---|---|
| SPRAGUE RESOURCES LP | EWN |
| JOSEPH SMITH | MCT |
| GARY RINALDI | COO |
| JOHN MCCLELLAN | CEO |
| DAVID LONG | CFO |
| PAUL SCOFF | COO |
| DAVID GLENDON | CEO |
| ROBERT GILLECE | MCT |
| GARY RINALDI | CFO |
| DAVID GLENDON | MCT |
| STEVEN LEVY | MCT |
| Todd Tinelli | CFO |
| BURR MOSTHER | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...