This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

SOUTHSIDE COMMUNITY MISSION INC

PASSPort ID
1638082
FMS Code
0000485640
DUNS
Category
Nonprofit
Certification
Total Contracts
9
Total Awarded
$1,022,977
Address
280 MARCY AVENUE
BROOKLYN, New York 11211-7921
UNITED STATES
Phone
Revenue
$100,000-$499,999
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
931111V - 260 Discretionary Contract $313,125 07/01/2023 06/30/2026 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20258802623 069 Discretionary Contract $243,750 07/01/2023 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20258804291 932235U - 260 Discretionary Contract $83,500 07/01/2022 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20238806300 069 Discretionary Contract $65,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20248801522 260 Discretionary Contract $58,551 07/01/2021 06/30/2022 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20238801453 260 Discretionary Contract $41,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20238800941 069 Discretionary Contract $65,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20228803127 260 Discretionary Contract86196 $88,051 07/01/2020 06/30/2021 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20218801557 069 Discretionary Contract86196 $65,000 07/01/2020 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-11-24 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-260-20111402731
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-01-13 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-260-20060010834
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-01-11 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-260-20060010829
DEPARTMENT FOR THE AGING 2008-09-17 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-125-20080014854
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-09-02 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20080026871
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-08-27 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060010829
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-08-25 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20060010834
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-11-15 00:00:00 Good 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060010834
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-07-20 00:00:00 Good 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060010829
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-10-06 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060010829
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-10-06 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060010834
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-10-12 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20050002102
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-05-13 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20030000948
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-10-12 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20020000536
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-09-30 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20030000948
DEPARTMENT FOR THE AGING 2004-09-14 00:00:00 Poor 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-125-20040000064
DEPARTMENT FOR THE AGING 2003-10-20 00:00:00 Poor 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-125-20030000189
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-08-01 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20030000948
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-08-01 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20020000536
DEPARTMENT FOR THE AGING 2002-11-06 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-125-20020000013
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-09-25 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-260-20020000536
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2001-10-29 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-260-20010001336
DEPARTMENT FOR THE AGING 2001-10-03 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-125-20010000068
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2001-10-01 00:00:00 Satisfactory 2000-12-01 00:00:00 - 2001-06-30 00:00:00 CT1-260-20010018605
DEPARTMENT FOR THE AGING 2000-08-17 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-125-20000000282
Principal Name Title Ownership Type
Anthony Hernandez Chairperson Officer
Miguel De Los Santos Vice Chairperson Officer
Gertrudis Duran Ex Director Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name SOUTHSIDE COMMUNITY MISSION INC.
Phone 7187828181
Structure COR
Start Date 0024-08-31T00:00:00.000
Associated People (6)
Name Role
MIGUEL DE LOS SANTOS CFO
Anthony Hernandez CEO
GERTRUDIS DURAN COO
GERTRUDIS DURAN MCT
ANTHONY HERNANDEZ CEO
ANTHONY HERNANDEZ CEO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...