SOFTWARE AG, INC.
- PASSPort ID
- 1638315
- FMS Code
- 0001130717
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $15,000
- Address
-
11700 Plaza America Drive
Suite 700
RESTON, Virginia 20190
UNITED STATES - Phone
- 7038605050
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20228804308 | Senior APPLINX Architect consultant for APPLINX upgrade | $15,000 | 11/24/2021 | 02/28/2022 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| NEW YORK CITY POLICE DEPARTMENT | 2010-04-27 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-056-20090017268 |
| NEW YORK CITY POLICE DEPARTMENT | 2009-08-06 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-056-20060024947 |
| NEW YORK CITY POLICE DEPARTMENT | 2008-10-28 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-056-20090017268 |
| NEW YORK CITY POLICE DEPARTMENT | 2008-10-27 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-056-20090017268 |
| NEW YORK CITY POLICE DEPARTMENT | 2006-10-28 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-056-20060024947 |
| NEW YORK CITY POLICE DEPARTMENT | 2005-10-28 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-056-20030023537 |
| NEW YORK CITY POLICE DEPARTMENT | 2004-10-06 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-056-20030023537 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2004-04-14 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-127-20040006635 |
| NEW YORK CITY POLICE DEPARTMENT | 2003-07-01 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-056-20030023537 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2003-02-21 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-127-20010010482 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2001-05-24 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-127-20010010482 |
| NEW YORK CITY POLICE DEPARTMENT | 2001-02-09 00:00:00 | Good | 1999-11-17 00:00:00 - 2000-06-30 00:00:00 | CT1-056-99I6772 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2001-02-06 00:00:00 | Good | 2000-01-13 00:00:00 - 2000-06-30 00:00:00 | CT1-858-20000018761 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2001-02-06 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-858-99G4875 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2000-05-24 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-127-20000006475 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2000-01-21 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-858-99G4875 |
| FINANCIAL INFORMATION SERVICE AGENCY | 1999-08-23 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-127-99D6676 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Mike Haugen | President Americas | Officer |
| Robin Riedel | Vice President and Treasurer | Officer |
| William Smith | Senior Vice President, General Counsel ans Secretary | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...