THE URBAN ASSEMBLY INC
- PASSPort ID
- 1638537
- FMS Code
- 0002482356
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $37,500
- Address
-
90 BROAD STREET, SUITE 2101
NEW YORK, New York 10004
UNITED STATES - Phone
- 2128673060
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 930018W 260 Discretionary Contract | $37,500 | 07/01/2024 | 06/30/2027 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Steven Smith | Director of Finance and Administration | Officer |
| David Adams | Chief Executive Officer | Officer |
| Richard Kahan | Founder | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | THE URBAN ASSEMBLY INC. |
|---|---|
| Phone | 2128673060 |
| Structure | COR |
| Start Date | 0021-10-31T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| Steven Smith | MCT |
| STEVEN SMITH | CFO |
| STEVEN SMITH | MCT |
| DAVID ADAMS | MCT |
| DAVID ADAMS | CEO |
| David Adams | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...