NEW YORK SAND & STONE LLC
- PASSPort ID
- 1638653
- FMS Code
- 0001232629
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,047,980
- Address
-
250 Pehle Ave
Plaza One, Suite 503
Saddle Brook, New Jersey 07663
UNITED STATES - Phone
- 2017977979
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20228802253 | 85721B0160-AGGREGATES, HOT MIX ASPHALT(HWYS) | $2,047,980 | 09/01/2021 | 08/31/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Paul Jolas | Vice President and Secretary of New York Sand & Stone, LLC | Officer |
| Katherine Morgan Kantor | VP Finance, Atlantic Region | Officer |
| Patricia Kotlowski | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...