VERU INC
- PASSPort ID
- 1638691
- FMS Code
- 0001099097
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $7,058,824
- Address
-
2916 N. Miami Avenue
SUITE 1000
MIAMI, Florida 33127
UNITED STATES - Phone
- 3055096897
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- VERU
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20238803180 | PURCHASE OF FC2 FEMALE CONDOMS - DOHMH | $7,058,824 | 10/01/2022 | 12/29/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Harry Fisch | CCO | Principal Owner |
| Michele Greco | CFO & CAO | Officer |
| Mitchell Steiner | CEO and President and Chairmen of Board | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Female Health Company Inc | Name | 2013-02-26 00:00:00 - 10/10/2013 |
| The Female Health Company | Name | 2013-10-10 00:00:00 - 01/09/2018 |
Doing Business Database from MOCS
Entity Info
| Organization Name | VERU INC. |
|---|---|
| Phone | 3055096897 |
| Structure | COR |
| Start Date | 0022-10-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| HARRY FISCH | OWN |
| MITCHELL STEINER | CEO |
| MITCHELL STEINER | OWN |
| MICHELE GRECO | CFO |
| RACHEL STEINER | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...