WEST BRONX HOUSING AND NEIGHBORHOOD RESOURCE CENTER INC
- PASSPort ID
- 1639497
- FMS Code
- 0001319024
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 11
- Total Awarded
- $2,280,586
- Address
-
220 E 204TH ST
SUITE A
BRONX, New York 10458
UNITED STATES - Phone
- 7187980929
- Revenue
- $500,000-$999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-806-20258805530 | 806 Discretionary Contract | $1,346,100 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20248806311 | 069 Discretionary Contract | $93,750 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20248804478 | 806 Discretionary Contract | $128,973 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248804332 | 806 Discretionary Contract | $229,987 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20248803955 | 069 Discretionary Contract | $25,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20228807895 | 806 Discretionary Contract | $204,987 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-260-20238805238 | 260 Discretionary Contract | $452 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20228806557 | 069 Discretionary Contract | $25,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20211400309 | 811207B - Neighborhood Development Area - Amendment #1 | $60,716 | 07/01/2020 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-806-20228804103 | 806 Discretionary Contract79574 | $140,621 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20228801244 | 069 Discretionary Contract79574 | $25,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-09-18 15:38:53.457000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-806-20228807895 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2022-05-19 15:52:32.147000 | Good | 2020-04-01 00:00:00 - 2021-03-31 00:00:00 | CT1-806-20191426913 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2020-07-20 17:49:19.537000 | Excellent | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-806-20201418139 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2019-08-01 13:54:57.580000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-806-20191417122 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-12-28 00:00:00 | Satisfactory | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20171400691 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-12-05 00:00:00 | Satisfactory | 2016-01-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20171400691 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2014-06-30 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-806-20121431024 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2013-08-09 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-806-20121431024 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2012-02-22 00:00:00 | Good | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-806-20090038826 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2011-01-28 00:00:00 | Satisfactory | 2010-01-01 00:00:00 - 2010-12-31 00:00:00 | CT1-806-20090038826 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-11-29 00:00:00 | Satisfactory | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-260-20100020930 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2010-02-02 00:00:00 | Satisfactory | 2009-01-01 00:00:00 - 2009-12-31 00:00:00 | CT1-806-20090038826 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-01-22 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-260-20060011888 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2009-01-05 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20050022692 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2008-10-03 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060011888 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2008-09-08 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20090005273 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-02-25 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-806-20050022692 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-08-30 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060011888 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-07-18 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20070031194 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2007-03-14 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050022692 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-04 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060011888 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2006-08-09 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050022692 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2005-10-19 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-260-20050002842 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2004-07-30 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-806-20040020801 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-08-01 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-260-20020000951 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2003-01-06 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-806-20010019593 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2002-10-24 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020000951 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2001-11-07 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-260-20010001134 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2000-07-20 00:00:00 | Satisfactory | 1999-08-01 00:00:00 - 2000-06-30 00:00:00 | CT1-806-20000030857 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-09-30 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-9984277 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-09-24 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-9984277 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-07-23 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-9984277 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Poor | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20171400691 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20191408942 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20211400309 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Betty Arce | Board President | Officer |
| Howard Bruce Neufeld | Secretary/Treasurer | Officer |
| Joshua Stephenson | Executivre Director | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...