This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

THE LEGAL AID SOCIETY

PASSPort ID
1639906
FMS Code
0000939389
DUNS
Category
Nonprofit
Certification
Total Contracts
103
Total Awarded
$1,351,019,360
Address
199 WATER STREET
6th FL
NEW YORK, New York 10038
UNITED STATES
Phone
2125773300
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
069 Discretionary Contract $2,500,002 07/01/2025 06/30/2028 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800205 FY26 Allowance - SSI Maximizing Access $0 07/01/2023 06/30/2026 Pending Oversight Approval DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248804947 Discretionary Contract Amendment $7,094,249 07/01/2023 06/30/2026 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-260-20248803741 800015- CMS Legal Support Amendment #1 $0 07/01/2023 06/30/2025 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
806 Discretionary Contract $195,000 07/01/2024 06/30/2027 In Progress DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20268800755 FY26 NAE + Allowance-Immigrant Opportunity Initiative (IOI) $14,780,485 07/01/2025 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20250000336 Legal Aid Society FY26 Renewal #2 Amendment #4 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-260-20268801762 800015A - Office of Neighborhood Safety $3,849,008 07/01/2025 06/30/2027 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-128-20268800889 FY26-28 LAS Appellate Indigent Criminal Defense- Citywide $91,218,733 07/01/2025 06/30/2028 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20238800424 Indirect Cost Rate Amendment $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20258800644 FY25 NAE - Appellate Legal Services - The Legal Aid Society $28,792,245 07/01/2024 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20258800622 Anti-Eviction Full Legal Represent. Competition Pool Bronx $43,782,847 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800617 Anti-Eviction Full Legal Represent. Competition Pool MA $16,743,555 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800584 Anti-Eviction Full Legal represent Competition Pool Brooklyn $36,428,258 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800610 Anti-Eviction Full Legal represent. Competition Pool Queens $19,975,199 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800621 Anti-Eviction Full Legal Represent. Competition Pool SI $2,295,517 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258801135 Anti-Harassment Tenant Protection Legal Svcs Program $39,169,496 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20221406243 FY22-23 Legal Aid Society Renewal #1 Amendment #3 (ICR) $0 07/01/2021 06/30/2023 Registered MAYORALTY
CT1-069-20258800415 FY25 NAE + Allowance - Immigrant Opportunity Initiative $13,934,074 07/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800647 Provision of Brief legal Assistance $11,250,000 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800418 LGBTQ+ Legal Services Initiative - AHTP $0 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238804613 Appellate Legal Services FY23 NAE Amendment #2 $0 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-806-20268803926 806 Discretionary Contract $431,250 07/01/2023 06/30/2026 In Progress DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-260-20248807045 930643V - 260 Discretionary Contract $11,034,375 07/01/2023 06/30/2026 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20248804947 069 Discretionary Contract $34,717,238 07/01/2023 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20248803741 800015- CMS Legal Support $7,500,000 07/01/2023 06/30/2025 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20248808665 933082U - 260 Discretionary Contract $12,500 07/01/2022 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-002-20221406243 FY22-23 Legal Aid Society Renewal #1 FY23 Amendment #2 $0 07/01/2021 06/30/2023 Registered MAYORALTY
CT1-260-20248808866 932999U - 260 Discretionary Contract $2,930,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-002-20238804613 Appellate Legal Services FY23 NAE Amendment #1 $0 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-002-20248800883 FY24 NAE - Appellate Legal Services - The Legal Aid Society $27,661,447 07/01/2023 06/30/2024 Registered MAYORALTY
CT1-069-20248800418 FY'24 NAE with Allowance - AHTP $18,154,317 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800222 Immigrant Opportunity Initiative NAE with Allowance $13,934,074 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800417 FY'24 NAE with Allowance - Housing Help Program $4,233,024 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20248801046 FY22-23 Legal Aid Society FY24-25 Renewal #2 $431,093,870 07/01/2023 06/30/2024 Registered MAYORALTY
CT1-069-20200001201 Allowance Amendments FY23 / IOI $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800416 FY24 NAE with Allowance - HPLP-BX $10,445,638 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800342 HPLP-BK with Allowance - FY24 NAE $8,617,686 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800388 HPLP-Q with Allowance - FY24 NAE $5,035,698 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800316 HPLP-M with Allowance - FY24 NAE $3,514,108 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800096 HPLP-SI with Allowance - FY24 NAE $1,245,744 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800424 Allowance Amendments FY23 - AHTP $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802807 Allowance Amendments FY23 / HHP $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800429 Allowance Amendments FY23 / HPLP-SI $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800477 Allowance Amendments FY23 / HPLP-Manhattan $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800478 Allowance Amendments FY23 / HPLP-Queens $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800257 Allowance Amendments FY23 / HPLP-Bklyn $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800240 Allowance Amendments FY23 / HPLP-BX $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800205 SSI Maximizing Access to Federal Disability Benefits Project $3,000,000 07/01/2023 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410190 FY20 Attorney Pay Parity - LAS Region II $0 10/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410307 Attorney Pay Parity FY'20 - Region 1 $0 10/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20248807928 806 Discretionary Contract $115,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20238805597 069 Discretionary Contract $9,257,930 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410190 ICR FY'21-22 and Attorney Pay Parity FY'20-22 - Region 2 $0 10/01/2019 09/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410307 ICR FY'21-22 & Attorney Pay Parity FY'20-22 - Region 1 $0 10/01/2019 09/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410307 Region 1 - Bronx, Manhattan and Staten Island $0 10/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410190 Federal Disability Benefits in Region 2 - Brooklyn & Queen $0 10/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238803297 069 Discretionary Contract $250,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238804613 Appellate Legal Services FY23 NAE $19,046,599 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-002-20221406243 FY22-23 Legal Aid Society Renewal #1 Amendment #1 $0 07/01/2021 06/30/2023 Registered MAYORALTY
CT1-002-20191410397 Legal Aid Society Amendment #4 $0 07/01/2019 06/30/2021 Registered MAYORALTY
CT1-069-20191420058 HHP - Parity (FY20-FY21) and ICR Initiative (FY21) $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802807 FY'23 NAE-Housing Help Program $3,386,419 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20200002236 FY20-21-22 Legal Aid Society Amendment #2 $0 07/01/2019 06/30/2022 Registered MAYORALTY
CT1-069-20191417616 HPLP Q Parity (FY20-FY21) and ICR Initiative (FY21-FY22) $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800429 HPLP-SI $996,595 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800478 HPLP-Q $4,028,558 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800477 HPLP-M $2,811,286 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800257 HPLP-BK $6,894,149 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800240 HPLP-BX $8,356,510 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800424 Indirect Cost Rate Amendment $14,523,454 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191415156 HPLP BX - Parity (FY20-FY21) and ICR Initiative (FY21-FY22) - ICR Initiative FY21 $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191413838 HPLP BK - Parity (FY20-FY21) and ICR Initiative (FY21-FY22) - ICR Initiative FY21 $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191418138 HPLP SI - Parity (FY20-FY21) and ICR (FY21-FY22) - ICR Initiative FY21 $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20200001201 IOI-Extension(FY23) Low-Wage Worker(FY22)&Parity(FY20-FY23) $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191414972 HPLP M - Parity (FY20-FY21) and ICR (FY21-FY22) - ICR Initiative FY21 $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228805614 069 Discretionary Contract $9,720,830 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191406587 AHTP - Parity (FY20-FY21) and ICR Initiative (FY21-FY22) - ICR Initiative FY21 $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20238803756 806 Discretionary Contract $115,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-002-20238803100 0335 Discretionary Contract $2,930,000 07/01/2021 06/30/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20201410190 ICR Initiative FY20 $0 10/01/2019 09/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201410307 ICR Initiative FY20 $0 10/01/2019 06/30/2020 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20171411103 ICR Initiative FY20 $0 07/01/2019 09/30/2019 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20171411390 ICR Initiative FY20 $0 10/01/2016 09/30/2019 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191420058 Housing Help Program - Court-Based Homelessness Prevention $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20221406243 FY22-23 Legal Aid Society Renewal #1 $342,162,559 07/01/2021 06/30/2023 Registered MAYORALTY
CT1-069-20191418138 Homelessness Prevention Law Project - Staten Island $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191414972 Homelessness Prevention Law Project-Manhattan $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191413838 Homelessness Prevention Law Project - Brooklyn $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191415156 Homelessness Prevention Law Project - Bronx $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191417616 Homelessness Prevention Law Project-Queens $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20200002236 FY20-21-22 Legal Aid Society Amendment #1 $0 07/01/2019 06/30/2022 Registered MAYORALTY
CT1-069-20191406587 Anti-Harassment Tenant Protection $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191418138 FY20 Indirect Costs $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191414972 THE LEGAL AID SOCIETY Amendment #1 $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191413838 FY20 Indirect Costs $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191415156 FY20 Indirect Costs $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191417616 FY20 Indirect Costs $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191420058 FY20 Indirect Costs $0 10/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191406587 FY20 Indirect Costs $0 07/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20200001201 Immigrant Opportunity Initiative $0 07/01/2019 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20218801133 069 Discretionary Contract79574 $8,260,834 07/01/2020 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20228802441 0335 Discretionary Contract79574 $2,594,000 07/01/2020 06/30/2021 Registered OFFICE OF CRIMINAL JUSTICE (002)
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF SOCIAL SERVICES 2022-12-30 11:33:01.393000 Satisfactory 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20201410307
DEPARTMENT OF SOCIAL SERVICES 2022-11-26 11:33:01.303000 Satisfactory 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20201410190
DEPARTMENT OF SOCIAL SERVICES 2022-10-18 20:26:56.373000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20201410190
DEPARTMENT OF SOCIAL SERVICES 2022-04-07 10:33:01.090000 Good 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191413838
DEPARTMENT OF SOCIAL SERVICES 2022-04-07 10:33:01.090000 Excellent 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191418138
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191406587
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Excellent 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191414972
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Excellent 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191415156
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Good 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191417616
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Good 2020-10-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20191420058
DEPARTMENT OF SOCIAL SERVICES 2022-02-13 11:33:02.333000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-069-20200001201
DEPARTMENT OF SOCIAL SERVICES 2022-01-29 11:33:01.433000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20201402209
DEPARTMENT OF SOCIAL SERVICES 2022-01-14 11:33:02.230000 Good 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-069-20171411103
DEPARTMENT OF SOCIAL SERVICES 2021-12-04 11:33:01.920000 Good 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-069-20171411390
DEPARTMENT OF SOCIAL SERVICES 2020-11-08 05:03:00.480000 Good 2019-10-01 00:00:00 - 2020-09-29 00:00:00 CT1-069-20201410190
DEPARTMENT OF SOCIAL SERVICES 2020-11-08 05:03:00.480000 Good 2019-10-01 00:00:00 - 2020-09-30 00:00:00 CT1-069-20201410307
DEPARTMENT FOR THE AGING 2020-10-22 21:27:07.167000 Satisfactory 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-125-20201403439
DEPARTMENT FOR THE AGING 2020-02-10 18:08:03.357000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-125-20181402604
DEPARTMENT OF SOCIAL SERVICES 2019-12-27 20:56:11.910000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-069-20171403181
DEPARTMENT OF SOCIAL SERVICES 2019-10-22 14:17:06.560000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20171400156
DEPARTMENT OF SOCIAL SERVICES 2019-10-22 14:16:28.203000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20171400739
DEPARTMENT OF SOCIAL SERVICES 2019-09-17 13:16:05.833000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20171403728
DEPARTMENT OF SOCIAL SERVICES 2019-09-10 18:30:14.387000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20171403498
DEPARTMENT FOR THE AGING 2018-10-31 15:55:29.733000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-125-20171400354
DEPARTMENT OF SOCIAL SERVICES 2018-05-21 14:30:33.570000 Good 2016-10-01 00:00:00 - 2017-09-30 00:00:00 CT1-069-20171400156
DEPARTMENT OF SOCIAL SERVICES 2018-05-21 14:30:13.507000 Good 2016-10-01 00:00:00 - 2017-09-30 00:00:00 CT1-069-20171400739
DEPARTMENT OF SOCIAL SERVICES 2018-05-21 14:29:58.157000 Good 2016-10-01 00:00:00 - 2017-09-30 00:00:00 CT1-069-20171401712
DEPARTMENT OF SOCIAL SERVICES 2018-04-17 13:44:07.853000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171417733
DEPARTMENT OF SOCIAL SERVICES 2018-04-17 13:43:54.543000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171418887
DEPARTMENT OF SOCIAL SERVICES 2018-03-27 20:59:05.237000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171421263
DEPARTMENT OF SOCIAL SERVICES 2018-03-27 13:50:07.170000 Excellent 2016-07-01 00:00:00 - 2017-07-01 00:00:00 CT1-069-20171421829
DEPARTMENT OF SOCIAL SERVICES 2018-03-21 09:03:00.557000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171421842
DEPARTMENT OF SOCIAL SERVICES 2018-03-19 14:13:05.413000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171421861
DEPARTMENT OF SOCIAL SERVICES 2018-03-12 19:47:52.240000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171422355
DEPARTMENT OF SOCIAL SERVICES 2018-03-12 19:46:41.753000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171421707
DEPARTMENT OF SOCIAL SERVICES 2017-03-06 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161422456
DEPARTMENT OF SOCIAL SERVICES 2017-01-27 00:00:00 Good 2015-10-01 00:00:00 - 2016-09-30 00:00:00 CT1-069-20171400739
DEPARTMENT OF SOCIAL SERVICES 2017-01-27 00:00:00 Good 2015-10-01 00:00:00 - 2016-09-30 00:00:00 CT1-069-20171401712
DEPARTMENT OF SOCIAL SERVICES 2017-01-27 00:00:00 Good 2016-01-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20171403181
DEPARTMENT OF SOCIAL SERVICES 2017-01-27 00:00:00 Good 2015-10-01 00:00:00 - 2016-09-30 00:00:00 CT1-069-20171403728
DEPARTMENT OF SOCIAL SERVICES 2017-01-27 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20171403565
MAYORALTY 2017-01-09 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-002-20161411810
MAYORALTY 2017-01-09 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-002-20161427124
MAYORALTY 2017-01-09 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-002-20160003816
MAYORALTY 2017-01-06 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-002-20160001547
DEPARTMENT OF SOCIAL SERVICES 2016-12-27 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20171401141
DEPARTMENT OF SOCIAL SERVICES 2016-11-23 00:00:00 Good 2015-10-01 00:00:00 - 2016-09-30 00:00:00 CT1-069-20171400156
DEPARTMENT OF SOCIAL SERVICES 2016-09-08 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20171402828
DEPARTMENT OF SOCIAL SERVICES 2016-08-11 00:00:00 Good 2015-10-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161423036
DEPARTMENT OF SOCIAL SERVICES 2016-08-10 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161426883
DEPARTMENT OF SOCIAL SERVICES 2016-08-05 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20150003386
DEPARTMENT OF SOCIAL SERVICES 2016-08-05 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20150003384
DEPARTMENT OF SOCIAL SERVICES 2016-08-05 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161422456
DEPARTMENT OF SOCIAL SERVICES 2016-08-05 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161423838
DEPARTMENT FOR THE AGING 2016-07-19 00:00:00 Satisfactory 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-125-20161405612
MAYORALTY 2016-04-18 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-002-20151429313
MAYORALTY 2016-04-14 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-002-20140003422
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2015-08-06 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-260-20151402213
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2015-08-06 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-260-20151402213
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151423750
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151423782
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151425625
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151423358
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151423734
DEPARTMENT OF SOCIAL SERVICES 2015-08-04 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151422023
DEPARTMENT OF SOCIAL SERVICES 2015-07-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151421770
DEPARTMENT OF SOCIAL SERVICES 2015-07-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151421981
DEPARTMENT OF SOCIAL SERVICES 2015-07-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151422021
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20150003384
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Good 2014-10-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151412692
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151421422
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151402974
