HO PENN MACHINERY CO INC
- PASSPort ID
- 1640116
- FMS Code
- 0000748596
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 5
- Total Awarded
- $12,980,216
- Address
-
699 BRUSH AVENUE
BRONX, New York 10465
UNITED STATES - Phone
- 7188633800
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268801344 | AUTOMATIC PAVING MACHINE- DOT | $2,775,216 | 07/01/2025 | 06/30/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804691 | 2200138 -Equipment, Rental of Various I - DOT | $983,000 | 02/15/2024 | 02/14/2029 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248802098 | 85723B0025-2200138 -Equipment, Rental of Various I - DOT | $1,616,000 | 11/01/2023 | 10/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801599 | 85723B0132-2300110-GRP: CATERPILLAR EQUIPMENT | $4,850,000 | 09/01/2023 | 08/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20211202086 | RENTAL EQUIPMENT FOR NYC DEPT. OF TRANSPORTATION. | $2,756,000 | 06/30/2021 | 06/29/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-06-15 10:37:20.973000 | Satisfactory | 2021-07-01 00:00:00 - 2022-06-29 00:00:00 | CT1-826-20201406723 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-06-01 02:36:39.667000 | Satisfactory | 2019-01-02 00:00:00 - 2020-01-01 00:00:00 | CT1-826-20191409441 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-08-13 18:43:12.883000 | Satisfactory | 2018-06-28 00:00:00 - 2019-06-27 00:00:00 | CT1-826-20161426808 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2017-07-10 00:00:00 | Satisfactory | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-826-20161426808 |
| DEPARTMENT OF SANITATION | 2017-06-13 00:00:00 | Excellent | 2016-06-15 00:00:00 - 2017-02-04 00:00:00 | CT1-827-20161419205 |
| DEPARTMENT OF CORRECTION | 2016-12-13 00:00:00 | Excellent | 2014-12-19 00:00:00 - 2015-12-18 00:00:00 | CT1-072-20161418305 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-09-15 00:00:00 | Satisfactory | 2016-01-04 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20131413398 |
| DEPARTMENT OF SANITATION | 2016-06-14 00:00:00 | Excellent | 2016-02-05 00:00:00 - 2016-06-14 00:00:00 | CT1-827-20161419205 |
| DEPARTMENT OF SANITATION | 2016-03-18 00:00:00 | Excellent | 2015-02-05 00:00:00 - 2016-02-04 00:00:00 | CT1-827-20131416696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-03-01 00:00:00 | Satisfactory | 2015-01-04 00:00:00 - 2016-01-03 00:00:00 | CT1-826-20131413398 |
| DEPARTMENT OF SANITATION | 2015-03-24 00:00:00 | Excellent | 2014-02-05 00:00:00 - 2015-02-04 00:00:00 | CT1-827-20131416696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-07-10 00:00:00 | Poor | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-826-20131413398 |
| DEPARTMENT OF SANITATION | 2014-03-04 00:00:00 | Excellent | 2013-05-01 00:00:00 - 2014-02-04 00:00:00 | CT1-827-20131416696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-13 00:00:00 | Satisfactory | 2013-01-04 00:00:00 - 2013-06-30 00:00:00 | CT1-826-20131413398 |
| DEPARTMENT OF SANITATION | 2013-05-09 00:00:00 | Good | 2013-02-05 00:00:00 - 2013-05-09 00:00:00 | CT1-827-20131416696 |
| DEPARTMENT OF CORRECTION | 2013-01-29 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-072-20111403436 |
| DEPARTMENT OF CORRECTION | 2012-03-09 00:00:00 | Good | 2011-06-17 00:00:00 - 2012-06-16 00:00:00 | CT1-072-20111403436 |
| DEPARTMENT OF CORRECTION | 2011-09-07 00:00:00 | Good | 2010-05-17 00:00:00 - 2011-06-16 00:00:00 | CT1-072-20111403436 |
| DEPARTMENT OF CORRECTION | 2010-05-03 00:00:00 | Good | 2008-05-17 00:00:00 - 2009-05-16 00:00:00 | CT1-072-20070035586 |
| DEPARTMENT OF CORRECTION | 2009-01-05 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-072-20070035586 |
| DEPARTMENT OF SANITATION | 1999-12-21 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-827-99G1641 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jeffrey Mitchell | COO | Officer |
| Kathryn Sanzenbacher | Principal Owner | Principal Owner |
| Robert Cleveland | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...