UNIQUE COMP INC
Digital Vendor
- PASSPort ID
- 1640118
- FMS Code
- 0000631218
- DUNS
- Category
- Professional Services
- Certification
- MBE - Asian
- Total Contracts
- 77
- Total Awarded
- $36,802,014
- Address
-
27-08 42ND ROAD
LONG ISLAND CITY, New York 11101
UNITED STATES - Phone
- 7183925100
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-858-20258806735 | 7-858-0530B NEXTGEN 911 SQL ENG 1- Amendment #1 | $0 | 01/24/2025 | 01/21/2027 | In Progress | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| MMA1-858-20238803626 | UNIQUE COMP INC CITYWIDE SI CLASS 2 INCREASE | $0 | 01/01/2023 | 12/31/2025 | Pending Oversight Approval | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258805291 | 7-858-0496C MYCITY JAVA DEVELOPER 2 (ODA), Prg3 | $0 | 11/06/2024 | 06/30/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-856-20258801982 | MWBE Dev. & Support for Energy Mgmt App Amendment #1 | $685,000 | 09/01/2024 | 08/31/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20258805658 | 7-858-0513B NG911 - SPECIALIST GIS SME- Amendment #1 | $0 | 09/06/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258805815 | 7-858-0467B NEXTGEN 911 SQL ENGINEER #2, SP3 | $0 | 09/16/2024 | 09/14/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268804161 | 7-858-0671A MYCITY SENIOR CLOUD ENGINEER, SP3 | $353,600 | 08/11/2025 | 08/09/2026 | In Progress | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| MMA1-858-20268803062 | CITYWIDE SYSTEMS INTEGRATION (SI) CLASS 2 Renewal #1 | $10,000,000 | 01/01/2026 | 12/31/2028 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268802819 | 7-858-0662A - HYBRID CLOUD SECURITY ARCHITECT | $347,620 | 07/09/2025 | 07/07/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268801946 | 7-858-0659A -NG911 Core ESINET Services PM3 | $167,580 | 06/20/2025 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268801872 | 7-858-0649A - MWBE AppMod Application Operations Engineer - | $241,862 | 07/03/2025 | 07/01/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20258801969 | Spring & Struts Migration | $0 | 07/01/2024 | 10/15/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20258807082 | 4 Technical Support Technicians | $198,900 | 04/01/2025 | 12/31/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20258802169 | 7-858-0410B- NG911 GIS ANALYST - AN1 Amendment 1 | $0 | 03/04/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20258805877 | IT Technical Support Technicians - Crossroads | $198,968 | 03/01/2025 | 02/28/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20258806735 | 7-858-0530A NEXTGEN 911 SQL ENG 1 | $247,520 | 01/24/2025 | 01/22/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248807144 | Dynamics Developer - PPS | $0 | 03/18/2024 | 03/14/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20258805658 | 7-858-0513A -NG911 - SPECIALIST GIS SME | $348,548 | 09/06/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258805291 | 7-858-0496A MYCITY JAVA DEVELOPER 2 (ODA), Prg3 | $237,120 | 11/06/2024 | 06/30/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248803001 | IT Technical Support Technicians - Horizon Detention Center | $0 | 05/15/2023 | 01/31/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-816-20258805184 | 25MI010301R0X00 | $1,500,000 | 02/01/2025 | 01/31/2028 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-068-20248802649 | IT Technical Support Technicians - Crossroads Detention CNTR | $0 | 06/26/2023 | 04/30/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20258805815 | 7-858-0467A NEXTGEN 911 SQL ENGINEER #2, SP3 | $236,600 | 09/16/2024 | 09/14/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20258801969 | Spring & Struts Migration | $178,825 | 07/01/2024 | 10/15/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20258802622 | IT Infrastructure Project Manager | $197,485 | 05/06/2024 | 05/05/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-856-20258801982 | MWBE Dev. & Support for Energy Mgmt App - EC3 Upgrade | $350,000 | 09/01/2024 | 08/31/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20248801915 | 7-858-0312B MYCITY SR APPLICATION CLOUD ENGINEER | $0 | 07/05/2023 | 07/04/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248801227 | 7-858-0285C - APPLICATIONS OPERATIONS ENGINEER | $0 | 07/05/2023 | 07/01/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248808877 | Dynamics Developer - PATS | $197,380 | 03/01/2024 | 02/28/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20248808096 | Java Developer - Centralized Housing System | $151,200 | 04/01/2024 | 12/31/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20258802169 | 7-858-0410A - NG911 GIS ANALYST - AN1 | $113,186 | 03/04/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-816-20238804187 | Case Management Solution Amendment #1 | $0 | 04/04/2022 | 04/03/2025 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-068-20248807144 | Dynamics Developer - PPS | $198,450 | 03/18/2024 | 03/14/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20248803001 | IT Technical Support Technicians - Horizon Detention Center | $0 | 05/15/2023 | 08/28/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20248802649 | IT Technical Support Technicians-Crossroads Detention Center | $0 | 06/26/2023 | 10/31/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20248801507 | 7-858-0262B CORE ESSINET PROJECT MANAGER, PM3 | $0 | 06/20/2023 | 06/18/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238806145 | 7-858-0157B - 85823Y0327 NG911 Specialist GIS SME, SP3 | $0 | 09/06/2022 | 09/05/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248802848 | 7-858-0342A - INFO ARHITECT | $154,700 | 08/21/2023 | 01/31/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248801915 | 7-858-0312A MYCITY SR APPLICATION CLOUD ENGINEER | $410,064 | 07/05/2023 | 07/04/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238806018 | 7-858-0189B MyCity ACS Java Front End Developer Amendment #1 | $0 | 12/27/2022 | 06/20/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238806015 | 7-858-0188B - MyCity ACS SQL Backend Developer Amendment #1 | $0 | 12/05/2022 | 06/28/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248801254 | Java Developer- Software Development | $152,810 | 07/01/2023 | 03/31/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20248801227 | 7-858-0285A - APPLICATIONS OPERATIONS ENGINEER | $200,200 | 07/05/2023 | 07/01/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248801071 | Infrastructure Project Manager 2 | $198,856 | 07/01/2023 | 05/03/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20248801507 | 7-858-0262A CORE ESSINET PROJECT MANAGER, PM3 | $327,600 | 06/20/2023 | 06/18/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20248803001 | IT Technical Support Technicians - Horizon Detention Center | $198,968 | 05/15/2023 | 01/31/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20248802649 | IT Technical Support Technicians - Crossroads Detention Cent | $186,984 | 06/26/2023 | 02/28/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20238805167 | 7-858-0197B MYCITY - SENIOR CLOUD ENGINEER Amendment #1 | $0 | 11/07/2022 | 06/12/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238805236 | 7-858-0196C MYCITY - SENIOR DEVOPS ENGINEER Amendment #1 | $0 | 11/28/2022 | 05/12/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238805372 | 7-858-0195B MYCITY APPENG -INTEGRATION DEVELOPER 2 | $0 | 11/14/2022 | 05/12/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20238808034 | Dynamics Developer CRMS #2 | $198,940 | 06/01/2023 | 03/15/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20238808009 | Dynamics Developer - SSO Service Management Portal | $198,940 | 05/01/2023 | 02/29/2024 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20238806018 | 7-858-0189A MyCity ACS Java Front End Developer - PR2 | $104,000 | 12/27/2022 | 06/20/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238806015 | 7-858-0188A MyCity ACS SQL Backend Developer | $141,440 | 12/05/2022 | 06/28/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248802358 | 7-858-0173A STAFF AUGMENTATION, SP3 | $300,300 | 12/19/2022 | 12/18/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238805236 | 7-858-0196A MYCITY - SENIOR DEVOPS ENGINEER | $114,400 | 11/28/2022 | 05/12/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238805372 | 7-858-0195A MYCITY APPENG -INTEGRATION DEVELOPER 2 | $153,920 | 11/14/2022 | 05/12/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238805167 | 7-858-0197A MYCITY - SENIOR CLOUD ENGINEER | $206,960 | 11/07/2022 | 06/12/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-069-20211414649 | CONSULTANTS FOR ITS SERVICE DESK Amendment #2 | $0 | 11/02/2020 | 12/31/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-858-20228804684 | 7-858-0041A - NG911 Core/ESINET PM - PM3 Amendment #1 | $0 | 10/25/2021 | 06/19/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20228806248 | Oracle Reports Migration Amendment #1 | $0 | 04/04/2022 | 09/30/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20238806145 | 7-858-0157A - 85823Y0327 NG911 Specialist GIS SME, SP3 | $389,480 | 09/06/2022 | 09/05/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20228804885 | MDM Engineer Amendment #1 | $0 | 01/01/2022 | 12/31/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20238802092 | IT Infrastructure Project Manager | $198,247 | 08/15/2022 | 06/30/2023 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| MMA1-858-20238803626 | 85821P0002-CITYWIDE SYSTEMS INTEGRATION (SI) CLASS 2 | $10,000,000 | 01/01/2023 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-820-20238801429 | . NET Developer v2 | $93,170 | 07/11/2022 | 01/05/2023 | Registered | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS |
| CT1-068-20238802257 | IT Technical Support Technicians - Crossroads Detention Cent | $198,940 | 07/01/2022 | 06/26/2023 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20238803034 | IT Technicians Horizon Detention | $198,660 | 07/01/2022 | 05/11/2023 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| MMA1-858-20238802133 | CITYWIDE SYSTEMS INTEGRATION (SI) CLASS 1 ONE-YEAR NAE - UCI | $2,500,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20228806248 | Oracle Reports Migration | $445,654 | 04/04/2022 | 09/30/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20228805365 | Oracle Developer | $199,000 | 03/01/2022 | 06/30/2023 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20228804885 | MDM Engineer | $99,000 | 01/01/2022 | 12/31/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-069-20211414649 | CONSULTANTS FOR ITS SERVICE DESK COVID-19 Extension | $0 | 11/02/2020 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-068-20211413969 | Covid-19 Emergency OIT Support Amendment #1 | $0 | 02/15/2021 | 04/22/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20228804684 | 7-858-0041A - NG911 Core / ESINET Project Manager - PM3 | $302,120 | 10/25/2021 | 06/19/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-816-20238804187 | Case Management Solution | $278,816 | 04/04/2022 | 04/03/2025 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| MMA1-858-20226000032 | CITYWIDE SI CLASS 1 Unique | $2,500,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FINANCIAL INFORMATION SERVICE AGENCY | 2025-09-23 16:07:40.047000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | MMA1-127-20236200571 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2024-10-18 16:44:35.290000 | Good | 2023-07-01 00:00:00 - 2024-06-30 00:00:00 | MMA1-127-20236200571 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2023-09-06 18:55:42.243000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | MMA1-127-20206201263 |
| NEW YORK CITY POLICE DEPARTMENT | 2023-05-10 10:33:01.627000 | Good | 2022-02-22 00:00:00 - 2023-02-21 00:00:00 | CTA1-056-20217204951 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2023-04-14 18:14:32.640000 | Good | 2021-02-15 00:00:00 - 2022-02-14 00:00:00 | CT1-068-20211413969 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-03-11 11:33:00.980000 | Good | 2021-11-02 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20211414649 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2022-12-30 15:49:58.127000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | MMA1-127-20206201263 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2022-02-04 14:56:09.030000 | Satisfactory | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | MMA1-127-20206201263 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-12-20 17:28:17.337000 | Good | 2020-11-02 00:00:00 - 2021-11-01 00:00:00 | CT1-069-20211414649 |
| OFFICE OF EMERGENCY MANAGEMENT | 2021-11-12 15:53:35.320000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CTA1-017-20197203526 |
| OFFICE OF EMERGENCY MANAGEMENT | 2021-11-10 21:38:34.740000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CTA1-017-20197203526 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2019-12-16 21:27:35.487000 | Satisfactory | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | MMA1-127-20186000199 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2019-08-16 15:58:49.653000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | MMA1-127-20186000199 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2016-05-16 00:00:00 | Good | 2015-08-04 00:00:00 - 2016-03-25 00:00:00 | CTA1-816-20167200031 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Kalpana Patel | President/Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | UNIQUE COMP INC |
|---|---|
| Phone | 7183925100 |
| Structure | COR |
| Start Date | 0011-12-01T00:00:00.000 |
Associated People (11)
| Name | Role |
|---|---|
| GAUTUM TOOLEY | MCT |
| GARY RADO | CFO |
| Tishta Chakrabarti | MCT |
| KAUSHAL THAKORE | MCT |
| MEETA WALIA | MCT |
| KALPANA PATEL | CEO |
| Diana Tacuri | MCT |
| GAUTUM TOOLEY | COO |
| KALPANA PATEL | OWN |
| GARY RADO | MCT |
| Miriam Contreras | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- Minority/woman-owned IT solutions, custom software development, system integration
- FY2025 Spending
- $4,939,729
- Total Transactions
- 29