UNIVERSAL COFFEE CORPORATION
- PASSPort ID
- 1640152
- FMS Code
- 0000765594
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 13
- Total Awarded
- $3,239,040
- Address
-
123 47TH STREET
P O BOX 320187
BROOKLYN, New York 11232
UNITED STATES - Phone
- 7187684848
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248809381 | DOC - Shelf-stable | $114,278 | 06/01/2024 | 06/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804474 | ACS Shelf Stable Food | $282,014 | 01/01/2024 | 06/29/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804547 | FY 24 Baking Products and Baked Goods for ACS | $9,646 | 01/01/2024 | 06/29/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804464 | Individually Packaged Condiments | $163,871 | 01/01/2024 | 12/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804437 | ACS - Beverages | $36,832 | 01/01/2024 | 12/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804423 | Sauces, Seasonings, Spices | $22,675 | 01/01/2024 | 12/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801623 | DOC - Shelf-Stable Foods | $61,950 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801135 | DOC - Baking Products and Baked Goods | $150,664 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238804326 | ACS - Shelf-Stable | $112,594 | 07/01/2022 | 12/31/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800590 | DOC - Kosher & Passover Food | $176,664 | 07/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800502 | DOC - Baking Products and Baked Goods | $1,498,226 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800505 | DOC - Shelf-stable | $609,626 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-072-20201418147 | Amendment #1 (Time & Money) | $0 | 04/01/2021 | 03/31/2022 | Registered | DEPARTMENT OF CORRECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| KALMAN KUT | ceo | Principal Owner |
| moshe kut | vice president | Officer |
| leah zupnik | vice president | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...