UNITED RENTALS NORTH AMERICA INC
- PASSPort ID
- 1640717
- FMS Code
- VC00151902
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 11
- Total Awarded
- $26,344,207
- Address
-
100 FIRST STAMFORD PLACE
SUITE 700
STAMFORD, Connecticut 06831-5180
UNITED STATES - Phone
- 2036223131
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- URI
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268801391 | QNREC Lift Boom rental to repair lights on pool area at FMCP | $16,742 | 08/25/2025 | 09/25/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268801389 | QNREC CRANE RENTAL AT THE FMCP AQUATICS CENTER | $7,000 | 08/25/2025 | 09/25/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CHILLER RENTAL SERVICES OGS Contract # PS69121, Group # 7200 | $100,000 | 05/06/2025 | 10/31/2025 | In Progress | OFFICE OF THE CHIEF MEDICAL EXAMINER | |
| CT1-846-20258802907 | 5BTECH---Rental of Boom Lift for The Arsenal | $3,080 | 10/14/2024 | 10/21/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MA1-857-20258802375 | 85724B0097-2400046-TRAILERS, TAR KETTLE-DOT | $1,856,060 | 10/01/2024 | 09/30/2029 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248805750 | Equipment, Rental of Various I - DOT | $42,900 | 03/15/2024 | 12/23/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-846-20248804561 | RENTAL OF BOOM LIFT FOR REPAIRS AT AQUATIC CENTER | $18,075 | 12/18/2023 | 01/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803986 | DECREASE Rental of an Articulated Boom 76-80' Telescopic | $4,180 | 11/08/2023 | 12/01/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MA1-857-20248802249 | 85723B0025-2200138 -Equipment, Rental of Various I - DOT | $1,807,600 | 11/01/2023 | 10/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238805259 | 85723B0003-2200116-RENTAL OF VARIOUS TRUCKS & TRAILER DEP RE | $48,360 | 01/31/2023 | 01/30/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20228800818 | EQUIPMENT II RENTAL OF VARIOUS | $22,440,210 | 11/15/2021 | 11/14/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| William Ted Grace | Executive VP and CFO | Officer |
| Joli Gross | Senior Vice President, General Counsel and Corporate Secretary | Officer |
| Matthew Flannery | CEO and President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| United Rentals (North America), Inc., d/b/a Reliable Onsite Services | DBA | 2017-11-17 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...