This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

URBAN RESOURCE INSTITUTE

PASSPort ID
1641036
FMS Code
0000510798
DUNS
Category
Human Services
Certification
Total Contracts
67
Total Awarded
$1,926,942,659
Address
205 East 42 Street
Unit 13
NEW YORK, New York 10017
UNITED STATES
Phone
6465880030
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
07122P0010-Shelter and Overnight Facilities for Homeless FWC $0 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
Prov of Respect & Responsibility Services Program - BX & MHN $2,081,250 01/01/2026 12/31/2028 In Progress DEPARTMENT OF SOCIAL SERVICES
Provision of Teen RAPP and Early RAPP Program Citywide $7,183,751 01/01/2026 12/31/2028 In Progress DEPARTMENT OF SOCIAL SERVICES
069 Discretionary Contract $750,000 07/01/2025 06/30/2028 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268802569 NAE with FY26 Allowance - Teen RAPP and Early RAPP $1,180,387 07/01/2025 12/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248807653 Project Cost Adj+Allowance+1yr Ext - FWC W130 (91 units) $0 11/01/2023 06/30/2057 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20211425082 FY25/26 Amendment - Respect & Responsibility Demo Project $0 01/01/2021 12/31/2025 Pending Oversight Approval DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268801177 Renewal - FJC-Case Management - BX $1,217,315 07/01/2025 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248805201 Allowance Amendment - Adams I & II Family Residenc-79 units $0 12/01/2023 06/30/2054 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800306 FY25 Shortfall+FY26 Ext- Emg. Shelt. for DVS @ UWR- 112 Beds $9,267,489 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800287 FY25 shortfall &FY26 ext. Emer Shltr. Survival SP. (48 Beds) $3,684,203 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228803284 FY25 Shortfall + FY26 Ext JUDY'S PLACE (83 Beds) $6,330,797 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800313 FY25 Shortfall + FY26 Ext - SAFE HAVEN (120 beds) $8,975,603 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228802306 FY25+FY26 Ext-Emg Shelter @ RESTORATION RESIDENCE-132 beds $9,422,573 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800261 FY25 Shortfall+FY26 Exten-Emer. Shelter@HOPE HOUSE-57 beds $3,392,259 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800325 FY25 Shortfall+FY26Ext-Emer Shelter@NEW BEGINNINGS-89 beds $6,333,199 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258803731 NAE with FY25 Allowance - Teen RAPP and Early RAPP $1,180,387 01/01/2025 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800309 FY26 Extension - Tier II, 27 units - Urban Center for Change $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228800352 FY26 Extension Amendment -HarlemShelter Svcs FWC(33units) $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238803025 FY54 Extension + Allowance - Bruckner Family Residence $0 03/01/2022 06/30/2054 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248803361 Shelter Facilities for Homeless FWC at Flushing Family Res. $0 07/01/2023 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258801250 Urban Resource Institute Services at FWC 13th Q 2023 $10,204,352 11/02/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238803025 Language Only - PALS Pilot - Bruckner Family $0 03/01/2022 06/30/2053 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20211425082 MOENDGBV Respect and Responsibility Demo Project $0 01/01/2021 12/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20258805993 930086V.0- Discretionary Contract $112,500 07/01/2023 06/30/2026 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-002-20248801490 00222P0004-FY24/FY25 FJC Case Mgmt-Bronx $1,217,316 07/01/2023 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20248805201 Allowance Amendment - Adams I & II Family Residenc-79 units $194,828,843 12/01/2023 06/30/2054 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248807653 Project Cost Adj+Allowance+1yr Ext - FWC W130 (91 units) $273,344,878 11/01/2023 06/30/2057 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800872 Teen and Early RAPP Program + Allowance - URI $3,541,160 07/01/2023 12/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248801568 Renewal - Pal's Place Emerg. Including 25 Percent Allowance $20,047,203 11/01/2023 10/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248801157 Renewal + Allowance - Adam's House $30,597,365 07/01/2023 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800009 Renewal - Harmony House Tier 2 $21,825,514 11/01/2023 10/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228802263 Allowance Amendment - St. Johns Place FWC $0 07/01/2021 06/30/2053 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800352 FY25 Allowance Amendment - Harlem Shelter Svcs FWC(33 units) $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211419606 Money Only Allowance Amendments FY29 - Taylor Avenue $0 12/01/2020 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211414896 Allowance Amendment - Walton Family Residence $0 11/01/2020 06/30/2053 Pending Comptroller Approval DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200003197 Allowance Amendment-FWC Shelter-Pacific Place-Bklyn 37 Units $0 07/01/2019 06/30/2049 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191402612 FY23 Allowance - Adam's House - 2332 Adam Clayton Powell Blv $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802263 Time & Money Extension - St. Johns Place Family Center $0 07/01/2021 06/30/2053 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20201420516 Early RAPP - Amendment - Urban Resource Institute $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238804674 Emerg. Shelter for survivors of Domes. Viol 82 beds URI WSS $15,258,664 07/01/2022 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20211414896 Walton Family Residence @ 2351 Walton Avenue, Bronx, NY $0 11/01/2020 06/30/2053 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802263 Shelter Facilities for Homeless FWC at St. Johns Place $0 07/01/2021 06/30/2052 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228808478 NAE URI Womens Safe Start Emergency Shelter $1,073,129 03/01/2022 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20200003197 Security Prevailing Wage Adjustment - Pacific Place $0 07/01/2019 06/30/2049 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211419606 Security Prevailing Wage Adjustment - Taylor Avenue $0 12/01/2020 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20191414017 Harmony House Tier 2 Shelter Amendment - 9 new units $0 11/01/2018 10/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228800352 Security Prevailing Wage Adjustment - Harlem $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20171411116 TIER II DV- URBAN CTR FOR CHANGE_FY21 Money Amendment $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191402612 Security Prevailing Wage Adjustment - Adam's House $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228807563 Emergency Shelter Services - URI Open Arms - Renewal $7,444,270 04/01/2022 03/31/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201420516 Teen Relationship Abuse Prevention URI 1 Yr Amendment $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238805782 Shelter Facilities for Homeless FWC @ 2 Mount Hope Place $69,661,196 09/01/2022 06/30/2031 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238800848 069 Discretionary Contract- URI - COVID 19 -Pandemic Funding $67,146 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248803361 Shelter Facilities for Homeless FWC at Flushing Family Res. $394,850,684 07/01/2023 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802263 Shelter Facilities for Homeless FWC at St. Johns Place $308,494,954 07/01/2021 06/30/2053 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238805088 Transit. (TIER II) Housing + Supportive Svcs for DV Jamaica $38,723,500 01/01/2023 12/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238803025 Language Only - To Implement PALS Pilot $375,607,033 03/01/2022 06/30/2054 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800309 FY26 Extension - Tier II, 27 units - Urban Center for Change $6,564,060 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228802306 FY25+FY26 Ext-Emg Shelter @ RESTORATION RESIDENCE-132 beds $17,060,459 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228800352 FY26 Extension Amendment -Harlem Shelter Svcs FWC(33units) $8,906,692 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800261 FY25 Shortfall+FY26 Exten-Emer. Shelter@HOPE HOUSE-57 beds $7,754,754 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228803284 FY25 Shortfall + FY26 Ext JUDY'S PLACE (83 Beds) $10,769,755 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800313 FY25 Shortfall + FY26 Ext - SAFE HAVEN (120 beds) $15,440,379 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800325 FY25 Shortfall+FY26Ext-Emer Shelter@NEW BEGINNINGS-89 beds $11,534,217 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800306 FY25 Shortfall+FY26 Ext- Emg. Shelt. for DVS @ UWR- 112 Beds $14,610,862 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800287 FY25 shortfall &FY26 ext. Emer Shltr. Survival SP. (48 Beds) $6,402,560 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-11-06 11:37:20.713000 Satisfactory 2024-09-01 00:00:00 - 2025-08-31 00:00:00 CT1-071-20238805782
DEPARTMENT OF SOCIAL SERVICES 2025-07-07 12:29:19.697000 Good 2022-11-01 00:00:00 - 2023-10-31 00:00:00 CT1-069-20191414017
DEPARTMENT OF HOMELESS SERVICES 2025-06-23 15:11:18.653000 Good 2023-12-01 00:00:00 - 2024-11-29 00:00:00 CT1-071-20248805201
DEPARTMENT OF SOCIAL SERVICES 2025-06-05 17:45:20.687000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20238804674
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:15:52.730000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800872
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:15:36.010000 Excellent 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20201420516
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:15:08.273000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800306
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:14:53.820000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800325
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:14:28.297000 Good 2022-02-15 00:00:00 - 2023-02-14 00:00:00 CT1-069-20211418828
DEPARTMENT OF SOCIAL SERVICES 2025-05-21 12:13:42.753000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238804674
DEPARTMENT OF SOCIAL SERVICES 2025-03-28 20:09:40.350000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800287
DEPARTMENT OF SOCIAL SERVICES 2025-03-18 13:44:37.043000 Good 2024-02-15 00:00:00 - 2025-02-13 00:00:00 CT1-069-20211418828
DEPARTMENT OF SOCIAL SERVICES 2025-03-18 13:32:12.013000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800313
DEPARTMENT OF SOCIAL SERVICES 2025-03-12 13:36:59.140000 Good 2024-02-15 00:00:00 - 2025-02-13 00:00:00 CT1-069-20211418841
DEPARTMENT OF SOCIAL SERVICES 2025-03-12 13:36:46.997000 Good 2024-01-01 00:00:00 - 2024-12-30 00:00:00 CT1-069-20238805088
DEPARTMENT OF SOCIAL SERVICES 2025-03-12 12:39:53.203000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800309
DEPARTMENT OF SOCIAL SERVICES 2025-03-12 12:39:40.210000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228802306
DEPARTMENT OF SOCIAL SERVICES 2025-03-12 12:39:28.243000 Good 2022-11-01 00:00:00 - 2023-10-31 00:00:00 CT1-069-20181405229
DEPARTMENT OF HOMELESS SERVICES 2025-02-18 14:40:52.323000 Satisfactory 2023-12-01 00:00:00 - 2024-11-29 00:00:00 CT1-071-20211419606
DEPARTMENT OF HOMELESS SERVICES 2025-01-24 16:10:24.740000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248801157
DEPARTMENT OF HOMELESS SERVICES 2025-01-24 16:07:14.650000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228802263
DEPARTMENT OF HOMELESS SERVICES 2025-01-07 18:57:42.973000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200003197
DEPARTMENT OF HOMELESS SERVICES 2025-01-07 18:57:28.370000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228800352
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:57:03.103000 Good 2023-11-01 00:00:00 - 2024-10-30 00:00:00 CT1-069-20248800009
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:56:50.530000 Good 2023-11-01 00:00:00 - 2024-10-30 00:00:00 CT1-069-20248801568
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:56:38.010000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800309
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:56:23.097000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800287
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:56:00.763000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800313
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:55:50.317000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228803284
DEPARTMENT OF SOCIAL SERVICES 2025-01-07 18:55:37.827000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800261
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 17:12:59.860000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800261
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 17:10:55.797000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228803284
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 17:08:05.550000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800287
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 17:06:30.707000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800306
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 12:34:18.547000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228802306
DEPARTMENT OF SOCIAL SERVICES 2024-09-12 12:32:46.263000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800325
DEPARTMENT OF HOMELESS SERVICES 2024-06-12 15:02:30.587000 Good 2022-12-01 00:00:00 - 2023-11-30 00:00:00 CT1-071-20211419606
DEPARTMENT OF HOMELESS SERVICES 2023-09-05 22:01:58.547000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228802263
DEPARTMENT OF HOMELESS SERVICES 2023-09-05 22:01:51.983000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228800352
DEPARTMENT OF HOMELESS SERVICES 2023-09-05 22:01:44.583000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200003197
DEPARTMENT OF HOMELESS SERVICES 2023-09-05 22:01:35.360000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191402612
DEPARTMENT OF SOCIAL SERVICES 2023-07-06 20:22:28.287000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20228807563
DEPARTMENT OF HOMELESS SERVICES 2023-05-31 17:58:43.203000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20180003039
DEPARTMENT OF SOCIAL SERVICES 2023-04-06 14:01:31.973000 Good 2021-11-01 00:00:00 - 2022-10-31 00:00:00 CT1-069-20181405229
DEPARTMENT OF HOMELESS SERVICES 2023-03-14 17:34:20.783000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191402612
DEPARTMENT OF HOMELESS SERVICES 2023-03-13 14:09:27.333000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228800352
DEPARTMENT OF HOMELESS SERVICES 2023-03-13 14:09:14.997000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200003197
DEPARTMENT OF HOMELESS SERVICES 2023-03-07 18:51:54.293000 Good 2021-12-01 00:00:00 - 2022-11-30 00:00:00 CT1-071-20211419606
DEPARTMENT OF HOMELESS SERVICES 2023-02-09 14:32:31.770000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228802263
DEPARTMENT OF SOCIAL SERVICES 2023-01-31 19:03:56.143000 Good 2021-11-01 00:00:00 - 2022-10-31 00:00:00 CT1-069-20191414017
DEPARTMENT OF SOCIAL SERVICES 2022-11-03 14:16:56.423000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228802306
DEPARTMENT OF SOCIAL SERVICES 2022-11-03 14:16:32.043000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-069-20171428008
DEPARTMENT OF SOCIAL SERVICES 2022-10-12 16:45:16.280000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800325
DEPARTMENT OF SOCIAL SERVICES 2022-08-22 12:29:30.807000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20201420516
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:59:42.850000 Good 2021-03-01 00:00:00 - 2022-02-28 00:00:00 CT1-069-20211401263
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:57:19.583000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800309
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:57:12.750000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800261
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:57:05.350000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228803284
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:56:48.317000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800313
DEPARTMENT OF SOCIAL SERVICES 2022-08-18 22:56:36.713000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800306
DEPARTMENT OF HOMELESS SERVICES 2022-04-05 19:52:24.023000 Satisfactory 2020-12-01 00:00:00 - 2021-11-30 00:00:00 CT1-071-20211417716
DEPARTMENT OF HOMELESS SERVICES 2021-12-20 19:56:50.193000 Good 2020-12-01 00:00:00 - 2021-11-30 00:00:00 CT1-071-20211419606
DEPARTMENT OF HOMELESS SERVICES 2021-10-30 19:46:34.030000 Good 2020-09-12 00:00:00 - 2021-06-30 00:00:00 CT1-071-20180003274
DEPARTMENT OF HOMELESS SERVICES 2021-10-06 18:18:59.607000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20200003197
DEPARTMENT OF HOMELESS SERVICES 2021-08-18 14:44:06.700000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20210000003
DEPARTMENT OF HOMELESS SERVICES 2021-07-28 18:01:38.667000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191402612
DEPARTMENT OF HOMELESS SERVICES 2021-07-28 18:01:28.563000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191402612
DEPARTMENT OF HOMELESS SERVICES 2021-06-16 23:42:04.157000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20200003197
DEPARTMENT OF SOCIAL SERVICES 2021-04-26 13:13:33.273000 Good 2020-03-01 00:00:00 - 2021-02-28 00:00:00 CT1-069-20211401263
DEPARTMENT OF SOCIAL SERVICES 2021-03-30 18:15:55.513000 Good 2019-11-01 00:00:00 - 2020-10-31 00:00:00 CT1-069-20191414017
DEPARTMENT OF HOMELESS SERVICES 2020-11-30 17:11:34.850000 Good 2019-09-12 00:00:00 - 2020-09-10 00:00:00 CT1-071-20180003274
DEPARTMENT OF SOCIAL SERVICES 2020-06-15 14:14:25.983000 Good 2019-03-01 00:00:00 - 2020-02-29 00:00:00 CT1-069-20201402693
DEPARTMENT OF HOMELESS SERVICES 2020-03-02 17:43:28.210000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20180003039
DEPARTMENT OF SOCIAL SERVICES 2020-02-21 15:15:37.670000 Good 2019-01-01 00:00:00 - 2019-12-31 00:00:00 CT1-069-20171421667
DEPARTMENT OF HOMELESS SERVICES 2020-01-29 20:17:39.397000 Good 2018-08-09 00:00:00 - 2019-08-08 00:00:00 CT1-071-20181407102
DEPARTMENT OF HOMELESS SERVICES 2020-01-28 19:22:12.943000 Good 2018-09-12 00:00:00 - 2019-09-11 00:00:00 CT1-071-20180003274
DEPARTMENT OF HOMELESS SERVICES 2020-01-06 14:51:15.340000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20191402612
DEPARTMENT OF SOCIAL SERVICES 2019-12-13 20:29:24.067000 Good 2018-11-01 00:00:00 - 2019-10-31 00:00:00 CT1-069-20191414017
DEPARTMENT OF HOMELESS SERVICES 2019-11-22 21:15:22.970000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20180003039
DEPARTMENT OF SOCIAL SERVICES 2019-11-22 18:44:45.207000 Good 2018-07-01 00:00:00 - 2019-02-28 00:00:00 CT1-069-20191423195
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-10-17 15:54:32.637000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20180001967
DEPARTMENT OF HOMELESS SERVICES 2019-07-25 13:52:06.883000 Good 2017-08-09 00:00:00 - 2018-08-08 00:00:00 CT1-071-20181407102
DEPARTMENT OF SOCIAL SERVICES 2019-06-19 13:49:24.243000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20171428008
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-04-25 14:24:01.590000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20180001967
DEPARTMENT OF HOMELESS SERVICES 2019-03-06 15:20:59.143000 Good 2016-02-22 00:00:00 - 2017-02-21 00:00:00 CT1-071-20181400592
DEPARTMENT OF HOMELESS SERVICES 2018-12-20 17:24:49.283000 Good 2017-09-12 00:00:00 - 2018-09-11 00:00:00 CT1-071-20180003274
DEPARTMENT OF HOMELESS SERVICES 2018-12-05 21:47:12.660000 Satisfactory 2016-09-12 00:00:00 - 2017-09-11 00:00:00 CT1-071-20180003274
DEPARTMENT OF SOCIAL SERVICES 2018-08-14 20:00:50.147000 Good 2016-07-01 00:00:00 - 2017-07-01 00:00:00 CT1-069-20171411116
DEPARTMENT OF SOCIAL SERVICES 2018-08-13 17:19:57.563000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171411089
DEPARTMENT OF SOCIAL SERVICES 2018-08-13 17:19:35.003000 Good 2017-06-16 00:00:00 - 2018-06-30 00:00:00 CT1-069-20171421875
DEPARTMENT OF SOCIAL SERVICES 2018-08-13 17:19:18.437000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171412002
DEPARTMENT OF SOCIAL SERVICES 2018-08-13 17:18:55.530000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171411146
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-06-19 17:12:46.650000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20150001489
DEPARTMENT OF SOCIAL SERVICES 2018-04-13 19:37:32.163000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20171421667
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-02-24 00:00:00 Good 2016-01-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20150001489
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-12 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20150001489
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-17 00:00:00 Good 2014-01-01 00:00:00 - 2014-06-30 00:00:00 CT1-816-20121415559
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-17 00:00:00 Good 2014-07-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20150001489
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2014-02-11 00:00:00 Satisfactory 2013-01-01 00:00:00 - 2013-12-31 00:00:00 CT1-816-20121415559
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2013-02-21 00:00:00 Good 2012-01-01 00:00:00 - 2012-12-31 00:00:00 CT1-816-20121415559
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2012-04-26 00:00:00 Good 2011-07-01 00:00:00 - 2011-12-31 00:00:00 CT1-816-20121415559
