This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

VIOLENCE INTERVENTION PROGRAM INC

PASSPort ID
1641668
FMS Code
0000865114
DUNS
Category
Nonprofit
Certification
Total Contracts
19
Total Awarded
$21,247,148
Address
PO BOX 1161
TRIBOROUGH STATION
NEWYORK, New York 10035
UNITED STATES
Phone
2124109080
Revenue
$2,500,000-$4,999,999
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
069 Discretionary Contract $0 07/01/2025 06/30/2028 Draft DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268804252 Prov of Non-Residential Pgm Support Svcs, Bronx $3,186,146 01/01/2026 12/31/2028 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-260-20258802625 930751V - 260 Discretionary Contract $0 07/01/2023 06/30/2026 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20268802361 FY'26 NAE + Allowance - Non-Residential Services $530,972 07/01/2025 12/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268802356 Home+svcs for survivors of domestic,gender violence (Bronx) $1,907,471 07/01/2025 06/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800291 FY24-25 Shortfall+FY26 Extension @ Morivivi Safe Dwelling $4,647,417 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800752 NAE - FY'25 for Non-Resident. & Home Serv. + 25% Allowance $1,704,594 07/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800895 Mayoral Women's Agenda & Housing Blueprint Initiative $0 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20258802625 930751V - 260 Discretionary Contract $1,134,375 07/01/2023 06/30/2026 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20258806612 933110U_260 Discretionary Contract $227,500 07/01/2022 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-260-20258808702 933066U - 260 Discretionary Contract $75,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20248800895 Mayoral Women's Agenda & Housing Blueprint Initiative $1,219,017 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802045 ENDGBV Home+ Services - Non-Residential DV Services $0 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802045 Non-Residential Support Services for Survivors of DV $1,061,944 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20171415859 Emergency DV Shelter - MORIVIVI FY21 AMENDMENT $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800912 069 Discretionary Contract - Violence Interv Program - COVID $3,282 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20228807815 FY22 Discretionary Contract - Violence Intervention Program $262,500 07/01/2021 06/30/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20228800291 FY24-25 Shortfall+FY26 Extension @ Morivivi Safe Dwelling $5,048,180 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20218802014 0335 Discretionary Contract79574 $238,750 07/01/2020 06/30/2021 Registered OFFICE OF CRIMINAL JUSTICE (002)
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF SOCIAL SERVICES 2025-07-10 21:58:23.313000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20238802045
DEPARTMENT OF SOCIAL SERVICES 2025-05-16 19:28:05.197000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800895
DEPARTMENT OF SOCIAL SERVICES 2025-05-16 19:27:50.813000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20228800291
DEPARTMENT OF SOCIAL SERVICES 2025-01-02 15:57:54.060000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20228800291
DEPARTMENT OF SOCIAL SERVICES 2024-11-14 14:54:40.947000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20171415859
DEPARTMENT OF SOCIAL SERVICES 2019-10-23 20:34:19.207000 Good 2018-04-01 00:00:00 - 2019-03-31 00:00:00 CT1-069-20190003242
DEPARTMENT OF SOCIAL SERVICES 2019-03-31 04:03:02.660000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171415859
DEPARTMENT OF SOCIAL SERVICES 2019-01-24 17:02:24.967000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20151426792
MAYORALTY 2016-04-18 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-002-20151412094
DEPARTMENT OF SOCIAL SERVICES 2016-04-04 00:00:00 Good 2015-04-01 00:00:00 - 2016-03-31 00:00:00 CT1-069-20151426792
DEPARTMENT OF SOCIAL SERVICES 2015-04-24 00:00:00 Good 2014-10-01 00:00:00 - 2015-03-31 00:00:00 CT1-069-20151411956
DEPARTMENT OF SOCIAL SERVICES 2015-04-14 00:00:00 Good 2014-07-01 00:00:00 - 2014-09-30 00:00:00 CT1-069-20141413130
DEPARTMENT OF SOCIAL SERVICES 2014-08-14 00:00:00 Good 2013-10-01 00:00:00 - 2014-06-30 00:00:00 CT1-069-20141413130
DEPARTMENT OF SOCIAL SERVICES 2013-10-11 00:00:00 Good 2013-07-01 00:00:00 - 2013-09-30 00:00:00 CT1-069-20131405479
DEPARTMENT OF SOCIAL SERVICES 2013-07-10 00:00:00 Good 2012-10-01 00:00:00 - 2013-06-30 00:00:00 CT1-069-20131405479
DEPARTMENT OF SOCIAL SERVICES 2012-08-14 00:00:00 Good 2011-10-01 00:00:00 - 2012-04-30 00:00:00 CT1-069-20121411496
DEPARTMENT OF SOCIAL SERVICES 2012-06-22 00:00:00 Good 2010-10-01 00:00:00 - 2011-09-30 00:00:00 CT1-069-20111429026
DEPARTMENT OF SOCIAL SERVICES 2011-01-21 00:00:00 Satisfactory 2009-10-01 00:00:00 - 2010-09-30 00:00:00 CT1-069-20070021585
DEPARTMENT OF SOCIAL SERVICES 2009-12-15 00:00:00 Satisfactory 2008-10-01 00:00:00 - 2009-09-30 00:00:00 CT1-069-20070021585
DEPARTMENT OF SOCIAL SERVICES 2009-07-07 00:00:00 Satisfactory 2007-10-01 00:00:00 - 2008-09-30 00:00:00 CT1-069-20070021585
DEPARTMENT OF SOCIAL SERVICES 2009-01-29 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-069-20070021585
DEPARTMENT OF SOCIAL SERVICES 2008-04-07 00:00:00 Satisfactory 2006-10-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20070021585
DEPARTMENT OF SOCIAL SERVICES 2008-03-12 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2006-09-30 00:00:00 CT1-069-20040010032
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-09-06 00:00:00 Good 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20060001315
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2007-02-09 00:00:00 Poor 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-816-20060035508
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2006-10-16 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-260-20060001315
DEPARTMENT OF SOCIAL SERVICES 2006-01-06 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-069-20040010032
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-10-24 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20050002296
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-10-22 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20050002015
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2005-10-17 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-260-20040015723
DEPARTMENT OF SOCIAL SERVICES 2005-02-01 00:00:00 Satisfactory 2003-10-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20040010032
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-11-10 00:00:00 Good 2003-12-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20040015723
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-09-27 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20020004060
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-09-27 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-260-20020004062
DEPARTMENT OF SOCIAL SERVICES 2003-12-23 00:00:00 Good 2002-10-01 00:00:00 - 2003-06-30 00:00:00 CT1-069-20030011260
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-09-23 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20020004060
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-09-23 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20020004062
DEPARTMENT OF SOCIAL SERVICES 2002-12-30 00:00:00 Satisfactory 2001-10-01 00:00:00 - 2002-06-30 00:00:00 CT1-069-20020007694
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-10-15 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-260-20020004062
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-10-15 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-260-20020004060
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-05-15 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-260-20010001640
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2002-05-15 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-260-20010001053
DEPARTMENT OF SOCIAL SERVICES 2001-10-24 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-069-20010005622
DEPARTMENT OF SOCIAL SERVICES 2001-03-09 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-069-20000001098
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2000-08-29 00:00:00 Satisfactory 2000-05-01 00:00:00 - 2000-06-30 00:00:00 CT1-260-20000023301
DEPARTMENT OF SOCIAL SERVICES 2000-02-22 00:00:00 Poor 1998-10-01 00:00:00 - 1999-06-30 00:00:00 CT1-069-99G7877
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 1999-09-13 00:00:00 Satisfactory 1999-01-01 00:00:00 - 1999-06-30 00:00:00 CT1-260-99H6128
Principal Name Title Ownership Type
Asli Ozdemir Director of Quality Assurance and Compliance Officer
Eliazar Suriel Comptroller Officer
Margarita Guzman Executive Director Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name VIOLENCE INTERVENTION PROGRAM INC
Phone 2124109080
Structure COR
Start Date 0008-02-02T00:00:00.000
Associated People (6)
Name Role
ASIL OZDEMIR COO
MARGARITA GUZMAN CEO
ASIL OZDEMIR MCT
ELIAZAR SURIEL CFO
MARGARITA GUZMAN MCT
Greg Worley MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...