116TH STREET BLOCK ASSOCIATION INC
- PASSPort ID
- 1642460
- FMS Code
- 0000810472
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $5,000
- Address
-
55 East 115th Street
Suite 101
New York, New York 10029
UNITED STATES - Phone
- 2128604100
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 260 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20268801707 | 932492U - Discretionary Contract | $5,000 | 07/01/2022 | 06/30/2023 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2009-03-02 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20050023452 |
| DEPARTMENT FOR THE AGING | 2008-09-18 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-125-20080019515 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-02-25 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-806-20050023452 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2007-03-14 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050023452 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2006-06-05 00:00:00 | Satisfactory | 2005-01-01 00:00:00 - 2005-06-30 00:00:00 | CT1-806-20050023452 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2005-10-11 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-260-20050002840 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2004-09-27 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-260-20020003625 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-08-05 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-260-20020003625 |
| MAYORALTY | 2002-11-19 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-002-20020017144 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2002-10-18 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020003625 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2002-05-15 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-260-20010001724 |
| MAYORALTY | 2002-04-24 00:00:00 | Good | 2000-08-25 00:00:00 - 2001-06-30 00:00:00 | PON1-002-00000015194 |
| MAYORALTY | 2001-05-18 00:00:00 | Good | 1999-11-03 00:00:00 - 2000-06-30 00:00:00 | PON1-002-00000005194 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2000-09-06 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-260-99A5996 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 1999-10-01 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-260-99A5996 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-09-22 00:00:00 | Unsatisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-99H9624 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Hilda Vives-Vasquez | Executive Director | Officer |
| Manuel Vidal | TREASURER | Officer |
| Antonio Rivera | Chair | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...