CSA GROUP NY ARCHITECTS AND ENGINEERS PC
- PASSPort ID
- 1642951
- FMS Code
- 0002848790
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 36
- Total Awarded
- $18,095,925
- Address
-
55 BROADWAY 14TH FL
NEW YORK, New York 10006
UNITED STATES - Phone
- 2126770777
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| P-412RWR1 - Special Inspection - TO#01A | $1,927,096 | 03/01/2026 | 02/27/2029 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION | |
| CTA1-850-20248808208 | STO # 04AS001 PW195SW2 | $0 | 06/01/2024 | 01/27/2027 | In Progress | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| MMA1-850-20238802792 | RQ_A&E Amendment Capacity Increase (CSA) | $0 | 10/12/2022 | 10/12/2025 | Pending Comptroller Approval | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258804705 | HH112BLFX-M - STO#010AS001-SI | $0 | 12/19/2024 | 12/13/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20268801845 | TO 011A CO283TOIL Special Inspections | $51,674 | 05/15/2025 | 11/05/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-826-20258809332 | BEC EIS Management Consultant 5050242X | $241,315 | 06/02/2025 | 12/05/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MMA1-850-20258807039 | RQ_A&E, Renewal of RC for Special Inspection Services | $2,000,000 | 10/13/2025 | 10/12/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20258804705 | HH112BLFX-M - TO#010A-SI | $27,646 | 12/19/2024 | 12/13/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248809596 | LQD122HO1-TO#002A | $100,786 | 06/30/2024 | 12/21/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248808728 | LQEM19FFA - TO#009A | $108,071 | 06/15/2024 | 06/14/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248807504 | 85024Z0146-PV235BDEV - TO | $127,509 | 05/15/2024 | 12/30/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248807678 | TO#004A -HWPR20K3 | $284,274 | 06/14/2024 | 06/14/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248807479 | LQEM19FLU - TO#008A | $41,469 | 06/01/2024 | 05/21/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248808208 | PW195SW2 - TO#004A | $47,949 | 06/01/2024 | 11/01/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248806735 | LQD122RO2-TO#007A | $57,886 | 06/01/2024 | 08/06/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248805885 | TO#006A -HWP19KC1 | $284,274 | 12/01/2023 | 11/30/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248807069 | TO#007A- HWPR19KC | $284,274 | 05/01/2024 | 04/30/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248805591 | TO#008A - HWS2021K | $214,519 | 03/26/2024 | 09/21/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248806758 | TO#009A- HWP19KC3 | $284,274 | 04/04/2024 | 04/03/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248804969 | PV040ELEV - TO# 006A | $18,038 | 02/15/2024 | 11/10/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| MMA1-850-20216200092 | CCLPROJ CSA GROUP NY CO#1 20216200092 | $0 | 07/23/2021 | 07/21/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248803981 | TO#005A -BED-827- CCL Services | $144,637 | 12/01/2023 | 11/29/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228801541 | STO#001AS001-SEK002386 | $0 | 09/07/2021 | 12/25/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-071-20248806504 | On-Call Architectural/Engineering/Environmental Review Svcs | $4,499,955 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CTA1-850-20238808039 | 85023Z0162-Non-Complex LBC16MPHC Mapleton HVAC Upgrade | $78,662 | 06/08/2023 | 06/09/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20238806675 | 85023Z0092-Non Complex-P-1ORCHMO-TO#001A | $634,948 | 04/07/2023 | 04/05/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-071-20238803430 | NAE-On-Call Architectural & Engineering Consultant Services | $1,035,193 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| MMA1-850-20238802792 | RQ_A&E | $3,000,000 | 10/12/2022 | 10/12/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-057-20228808078 | 057220000652-ADMINISTRATIVE & ENVIRONMENTAL CONSULTING-ULURP | $200,000 | 04/29/2022 | 04/29/2027 | Registered | FIRE DEPARTMENT |
| CT1-071-20228806011 | On-Call Architectural & Engineering Consultant Svcs.-NAE | $1,385,193 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CTA1-850-20228802570 | TO#004A-HWPR20K3(CCL Svcs) | $254,070 | 01/02/2022 | 01/02/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228802586 | TO#003A-HWPR20K2(CCL Svcs) | $254,070 | 01/02/2022 | 01/02/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228802483 | HWPR20K1-TO#002A(CCL Svcs) | $254,070 | 01/02/2022 | 01/01/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228801541 | 85021Z0032-Non-competitive-SEK002386- CCL Services (BK) | $254,070 | 09/07/2021 | 12/25/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-071-20201401382 | On-Call Architectural & Engineering Consultant Svcs. | $0 | 10/01/2018 | 06/30/2021 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-826-20191420447 | CSA NEGOTIATED AQUISITION Amendment #1 | $0 | 01/01/2019 | 12/31/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-11-06 16:27:13.343000 | Good | 2024-05-15 00:00:00 - 2025-05-14 00:00:00 | CTA1-850-20248807504 |
| FIRE DEPARTMENT | 2025-06-25 20:59:00.673000 | Excellent | 2024-04-29 00:00:00 - 2025-04-28 00:00:00 | CT1-057-20228808078 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-05-02 12:26:54.663000 | Excellent | 2024-04-07 00:00:00 - 2025-04-06 00:00:00 | CTA1-850-20238806675 |
| DEPARTMENT OF HOMELESS SERVICES | 2025-01-09 14:02:34.097000 | Excellent | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-071-20248806504 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-05-21 21:15:32.140000 | Satisfactory | 2022-01-02 00:00:00 - 2023-01-01 00:00:00 | CTA1-850-20228802483 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-04-29 22:34:31.537000 | Excellent | 2022-07-23 00:00:00 - 2023-07-22 00:00:00 | CTA1-850-20228801541 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-04-29 22:34:20.990000 | Excellent | 2023-01-02 00:00:00 - 2024-01-01 00:00:00 | CTA1-850-20228802586 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-04-29 22:34:10.847000 | Excellent | 2021-07-23 00:00:00 - 2022-07-22 00:00:00 | CTA1-850-20228801541 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-04-29 22:33:54.110000 | Good | 2023-01-02 00:00:00 - 2023-04-17 00:00:00 | CTA1-850-20228802483 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-10-25 21:30:55.397000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20238803430 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-02-07 15:35:35.937000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20228806011 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-04-07 16:54:11.373000 | Excellent | 2020-10-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20201401382 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-10-22 04:03:00.560000 | Excellent | 2019-10-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20201401382 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-04-10 15:21:37.290000 | Excellent | 2018-10-01 00:00:00 - 2019-09-30 00:00:00 | CT1-071-20201401382 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-04-09 13:23:47.533000 | Excellent | 2018-11-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20191429476 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jesus Suarez-Rodriguez | President, Secretary & Treasurer | Principal Owner |
| Luis Rivera | Vice President | Officer |
| Richard Thomas | Vice President Operations | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| CSA Group | DBA | 2019-12-03 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...