PUMPING SERVICES INC
- PASSPort ID
- 1643075
- FMS Code
- 0001001802
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 2
- Total Awarded
- $5,174,588
- Address
-
201 LINCOLN BLVD
MIDDLESEX, New Jersey 08846-0117
UNITED STATES - Phone
- 7324694540
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-826-20258802273 | BWT-PST-1 | $3,892,468 | 10/07/2024 | 10/06/2029 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20238805152 | OEM HEADWORKS BAR SCREENS AND PARTS - DEP | $1,282,120 | 01/16/2023 | 01/15/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Bryce Parkhurst | President | Officer |
| Susan Brown | Vice President, Secretary, Treasurer | Officer |
| Ryan Booth | Vice President | Officer |
| Matthew Geiger | Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | PUMPING SERVICES INC |
|---|---|
| Phone | 7324694540 |
| Structure | COR |
| Start Date | 0023-01-16T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| HENRY SMITH | CEO |
| Bryce Parkhurst | CEO |
| SUSAN BROWN | CFO |
| JOHN CORKERY | MCT |
| HENRY SMITH | OWN |
| HENRY SMITH | MCT |
| DALE PARKHURST | MCT |
| Ryan Booth | MCT |
| RICHARD MALT | COO |
| Matthew Geiger | CFO |
| Matthew Geiger | MCT |
| SUSAN BROWN | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...