This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Arcadis CE Inc

PASSPort ID
1644172
FMS Code
0001318755
DUNS
Category
Professional Services
Certification
Total Contracts
1
Total Awarded
$15,130,863
Address
44 S Broadway, Suite 1200
White Plains, New York 10601
UNITED STATES
Phone
3156719132
Revenue
$0-$99,999
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-850-20228806900 SANDBHFW $15,130,863 05/02/2022 12/31/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF DESIGN AND CONSTRUCTION 2025-10-09 20:34:36.427000 Excellent 2023-05-02 00:00:00 - 2024-05-01 00:00:00 CT1-850-20228806900
DEPARTMENT OF DESIGN AND CONSTRUCTION 2025-10-09 20:34:27.803000 Excellent 2022-05-02 00:00:00 - 2023-05-01 00:00:00 CT1-850-20228806900
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-09-18 01:28:32.603000 Excellent 2018-07-16 00:00:00 - 2019-04-30 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-01-04 14:32:44.263000 Good 2017-03-23 00:00:00 - 2018-03-22 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-12-20 23:05:12.460000 Satisfactory 2017-10-18 00:00:00 - 2018-08-29 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-05-11 00:00:00 Satisfactory 2015-02-01 00:00:00 - 2016-02-01 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-10-10 00:00:00 Good 2015-08-02 00:00:00 - 2016-06-30 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-08-25 00:00:00 Good 2015-07-16 00:00:00 - 2016-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-07-21 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20141411672
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-03-22 00:00:00 Good 2015-03-23 00:00:00 - 2016-03-23 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-01-11 00:00:00 Satisfactory 2015-01-13 00:00:00 - 2015-09-30 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-10-14 00:00:00 Good 2014-10-18 00:00:00 - 2015-10-18 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-10-01 00:00:00 Good 2014-07-16 00:00:00 - 2015-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-10-01 00:00:00 Good 2014-07-15 00:00:00 - 2015-07-15 00:00:00 CT1-826-20070042955
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-07-07 00:00:00 Satisfactory 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-850-20141411672
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-06-16 00:00:00 Satisfactory 2014-07-01 00:00:00 - 2015-03-02 00:00:00 CT1-826-20141404771
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-05-26 00:00:00 Satisfactory 2014-03-23 00:00:00 - 2015-03-23 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-04-01 00:00:00 Good 2014-04-01 00:00:00 - 2015-04-01 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-02-02 00:00:00 Satisfactory 2014-02-01 00:00:00 - 2015-02-01 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-01-28 00:00:00 Satisfactory 2014-01-13 00:00:00 - 2015-01-13 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-10-27 00:00:00 Good 2013-10-18 00:00:00 - 2014-10-18 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-09-02 00:00:00 Good 2014-03-03 00:00:00 - 2014-06-30 00:00:00 CT1-826-20141404771
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-08-05 00:00:00 Satisfactory 2013-08-02 00:00:00 - 2014-08-02 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-07-18 00:00:00 Good 2013-07-16 00:00:00 - 2014-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-07-18 00:00:00 Good 2013-07-16 00:00:00 - 2014-07-16 00:00:00 CT1-826-20070042955
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-26 00:00:00 Good 2014-01-06 00:00:00 - 2014-06-30 00:00:00 CT1-850-20141411672
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-06-02 00:00:00 Satisfactory 2013-04-01 00:00:00 - 2014-04-01 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-04-14 00:00:00 Satisfactory 2013-02-01 00:00:00 - 2014-02-01 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-04-02 00:00:00 Good 2013-03-31 00:00:00 - 2014-03-30 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-04-02 00:00:00 Unsatisfactory 2013-03-23 00:00:00 - 2014-03-13 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-01-07 00:00:00 Satisfactory 2013-01-12 00:00:00 - 2014-01-13 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-10-31 00:00:00 Good 2012-07-14 00:00:00 - 2013-07-14 00:00:00 CT1-826-20030025298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-10-08 00:00:00 Good 2012-10-18 00:00:00 - 2013-10-18 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-08-07 00:00:00 Satisfactory 2012-08-02 00:00:00 - 2013-08-02 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-07-30 00:00:00 Good 2012-07-17 00:00:00 - 2013-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-07-30 00:00:00 Good 2012-07-02 00:00:00 - 2013-07-01 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-04-09 00:00:00 Good 2012-03-25 00:00:00 - 2013-03-25 00:00:00 CT1-826-9691134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-04-02 00:00:00 Good 2012-04-01 00:00:00 - 2013-04-01 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-03-18 00:00:00 Poor 2012-03-31 00:00:00 - 2013-03-29 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-03-13 00:00:00 Poor 2012-03-23 00:00:00 - 2013-03-23 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-02-04 00:00:00 Good 2012-02-01 00:00:00 - 2013-02-01 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-01-11 00:00:00 Satisfactory 2012-01-12 00:00:00 - 2013-01-11 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-10-03 00:00:00 Good 2011-10-18 00:00:00 - 2012-10-18 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-08-29 00:00:00 Satisfactory 2011-08-02 00:00:00 - 2012-08-02 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-08-28 00:00:00 Good 2011-07-13 00:00:00 - 2012-07-13 00:00:00 CT1-826-20030025298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-08-28 00:00:00 Good 2011-07-16 00:00:00 - 2012-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-08-28 00:00:00 Good 2011-07-01 00:00:00 - 2012-07-01 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-08-14 00:00:00 Good 2010-10-04 00:00:00 - 2011-10-03 00:00:00 CT1-826-20111430602
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-05-31 00:00:00 Good 2011-01-31 00:00:00 - 2012-02-01 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-04-05 00:00:00 Good 2011-04-02 00:00:00 - 2012-03-31 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-03-13 00:00:00 Satisfactory 2011-03-23 00:00:00 - 2012-03-24 00:00:00 CT1-826-9691134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-03-13 00:00:00 Good 2011-03-30 00:00:00 - 2012-03-31 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-03-13 00:00:00 Poor 2011-03-23 00:00:00 - 2012-03-23 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-01-04 00:00:00 Satisfactory 2011-01-11 00:00:00 - 2012-01-12 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-10-31 00:00:00 Good 2010-10-18 00:00:00 - 2011-10-18 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-10-20 00:00:00 Satisfactory 2010-08-01 00:00:00 - 2011-08-02 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-10-20 00:00:00 Good 2010-07-20 00:00:00 - 2011-07-19 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-08-15 00:00:00 Good 2010-07-20 00:00:00 - 2011-07-19 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-08-15 00:00:00 Good 2010-07-15 00:00:00 - 2011-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-08-15 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-05-26 00:00:00 Satisfactory 2010-03-22 00:00:00 - 2011-03-23 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-05-24 00:00:00 Good 2010-01-20 00:00:00 - 2011-01-19 00:00:00 CT1-826-20040013064
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-05-11 00:00:00 Good 2010-04-01 00:00:00 - 2011-03-31 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-05-09 00:00:00 Satisfactory 2010-03-31 00:00:00 - 2011-03-30 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-04-11 00:00:00 Good 2010-03-24 00:00:00 - 2011-03-23 00:00:00 CT1-826-9691134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-03-10 00:00:00 Satisfactory 2010-01-11 00:00:00 - 2011-01-12 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-12-29 00:00:00 Good 2009-10-18 00:00:00 - 2010-10-17 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-11-01 00:00:00 Good 2009-10-04 00:00:00 - 2010-10-03 00:00:00 CT1-826-9559842
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-10-20 00:00:00 Good 2009-09-04 00:00:00 - 2010-09-03 00:00:00 CT1-826-20010021379
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-09-22 00:00:00 Good 2009-08-01 00:00:00 - 2010-08-02 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-09-10 00:00:00 Satisfactory 2009-03-31 00:00:00 - 2010-03-30 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-07-16 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-07-16 00:00:00 Good 2009-07-15 00:00:00 - 2010-07-16 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-07-16 00:00:00 Good 2009-07-02 00:00:00 - 2010-07-01 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-07-13 00:00:00 Good 2009-07-13 00:00:00 - 2010-07-12 00:00:00 CT1-826-20030025298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-06-22 00:00:00 Good 2009-03-24 00:00:00 - 2010-03-23 00:00:00 CT1-826-9691134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-06-04 00:00:00 Satisfactory 2009-03-23 00:00:00 - 2010-03-22 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-05-05 00:00:00 Good 2008-09-15 00:00:00 - 2009-09-14 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-04-23 00:00:00 Good 2009-02-01 00:00:00 - 2010-01-31 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-03-31 00:00:00 Good 2009-04-01 00:00:00 - 2010-03-31 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-03-12 00:00:00 Good 2009-01-20 00:00:00 - 2010-01-19 00:00:00 CT1-826-20040013064
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-03-08 00:00:00 Satisfactory 2009-01-13 00:00:00 - 2010-01-12 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-02-25 00:00:00 Good 2010-02-01 00:00:00 - 2011-01-31 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-01-19 00:00:00 Good 2009-01-01 00:00:00 - 2009-12-31 00:00:00 CT1-826-20030017453
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-01-12 00:00:00 Good 2008-07-20 00:00:00 - 2009-07-19 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-12-24 00:00:00 Good 2008-10-04 00:00:00 - 2009-10-03 00:00:00 CT1-826-9559842
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-10-19 00:00:00 Good 2008-10-18 00:00:00 - 2009-10-17 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-09-15 00:00:00 Excellent 2008-07-04 00:00:00 - 2008-12-31 00:00:00 CT1-826-20030017453
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-08-04 00:00:00 Good 2007-09-15 00:00:00 - 2008-09-14 00:00:00 CT1-826-20070043175
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-08-04 00:00:00 Good 2007-08-15 00:00:00 - 2008-08-14 00:00:00 CT1-826-20070042955
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-08-01 00:00:00 Good 2008-08-02 00:00:00 - 2009-08-01 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-29 00:00:00 Good 2008-09-04 00:00:00 - 2009-09-04 00:00:00 CT1-826-20010021379
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-27 00:00:00 Good 2008-04-01 00:00:00 - 2009-03-31 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-24 00:00:00 Good 2008-01-27 00:00:00 - 2009-01-26 00:00:00 CT1-826-98E1763
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-24 00:00:00 Good 2007-10-18 00:00:00 - 2008-10-17 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-24 00:00:00 Good 2008-07-29 00:00:00 - 2009-07-28 00:00:00 CT1-826-20030025298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-16 00:00:00 Good 2007-02-01 00:00:00 - 2008-01-31 00:00:00 CT1-826-20050021125
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-16 00:00:00 Good 2007-01-13 00:00:00 - 2008-01-12 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-07-16 00:00:00 Good 2006-03-23 00:00:00 - 2007-03-22 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-06-17 00:00:00 Excellent 2008-05-17 00:00:00 - 2009-05-17 00:00:00 CT1-826-9449193
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-03-30 00:00:00 Excellent 2007-07-03 00:00:00 - 2008-07-03 00:00:00 CT1-826-20030017453
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-01-05 00:00:00 Satisfactory 2007-11-25 00:00:00 - 2008-06-30 00:00:00 CT1-826-20080032821
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-11-06 00:00:00 Satisfactory 2007-05-15 00:00:00 - 2008-07-01 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-15 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-9324732
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-12 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20030013290
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-12 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20050009557
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-12 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-98C7491
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-04 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20010018868
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-03 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20000030440
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-03 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20010021379
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-09-03 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20030025298
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-08-01 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20040021118
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-04-11 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20030010554
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-10-26 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-9691134
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-10-26 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20040013064
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-10-16 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-98F5513
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-09-04 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-9559842
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-08-15 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20000030105
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-05-07 00:00:00 Excellent 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-98E1763
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-12-05 00:00:00 Good 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20030010554
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-10-31 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-9234761
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-10-11 00:00:00 Good 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20030010554
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-07-14 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20010010579
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2006-01-20 00:00:00 Excellent 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-826-20030018354
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2005-11-09 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-826-9327948
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2005-07-12 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-826-9229452
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-12-02 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-20030010554
DEPARTMENT OF SANITATION 2004-10-18 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-01-31 00:00:00 CT1-827-99G6797
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-10-15 00:00:00 Excellent 2003-07-01 00:00:00 - 2003-12-05 00:00:00 CT1-826-20010013249
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-11 00:00:00 Excellent 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-9449193
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-06 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-826-9571837
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-08-06 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2003-09-30 00:00:00 CT1-826-97B4437
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-02-05 00:00:00 Excellent 2002-11-25 00:00:00 - 2003-06-30 00:00:00 CT1-826-20030010554
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-01-13 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-826-20030018354
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2004-01-12 00:00:00 Excellent 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-826-20010013249
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-11-15 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-826-20010005176
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-06-03 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-826-99C6832
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-01-21 00:00:00 Excellent 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-826-20010013249
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2003-01-06 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-826-99F8665
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-08-15 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-826-9575698
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-05-28 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-826-99C6832
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2002-02-07 00:00:00 Good 2000-12-07 00:00:00 - 2001-06-30 00:00:00 CT1-826-20010013249
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-06-27 00:00:00 Good 1999-07-01 00:00:00 - 2000-01-01 00:00:00 CT1-826-99C6832
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-04-23 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-826-98E1842
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2000-11-21 00:00:00 Good 1999-07-01 00:00:00 - 2000-01-01 00:00:00 CT1-826-99C6832
DEPARTMENT OF ENVIRONMENTAL PROTECTION 1999-12-27 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-826-98C7334
DEPARTMENT OF SANITATION 1999-10-21 00:00:00 Excellent 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-827-99C6994
DEPARTMENT OF ENVIRONMENTAL PROTECTION 1999-10-14 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-826-9559842
DEPARTMENT OF ENVIRONMENTAL PROTECTION 1999-09-13 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-826-99C6832
Principal Name Title Ownership Type
Darren English CFO Officer
Alexander Rothchild COO/Director Officer
John McCarthy CEO Officer
Other Name Type Date Range
Malcolm Pirnie, Inc. Name 1970-03-20 00:00:00 - 09/23/2015

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...